TABLE XII.—SUMMARY by DIVISIONS showing the AGES of PERSONS (MALES and FEMALES) in each DIVISION, and in the STATE, at the DATE of the CENSUS of 1901 (exclusive of ABORIGINES).
Division and County. All Ages. Under 1 1 2 3 4 5 6 7 8 9 10 11 12 13 14
I.—CENTRAL—
COUNTY—
Adelaide M 86,024 2,032 1,932 1,893 1,862 1,998 2,069 2,231 2,195 2,181 2,283 2,304 2,179 2,195 2,225 2,184
F 94,799 1,970 1,906 1,854 1,805 1,995 2,095 2,127 2,200 2,223 2,356 2,198 2,154 2,208 2,107 2,186
Albert M 735 22 26 16 22 15 24 23 22 16 16 20 11 14 14 19
F 554 21 20 20 28 18 19 19 14 19 21 16 15 21 12 19
Alfred M 283 8 5 3 3 6 14 7 9 6 13 6 11 4 7 5
F 174 1 5 6 11 7 6 7 4 8 4 4 5 4 4 5
Carnarvon M 411 10 10 9 9 2 12 12 11 9 11 7 6 11 11 6
F 310 9 3 8 8 9 8 9 10 5 9 13 8 10 5 9
Eyre M 3,453 122 87 87 84 93 112 104 89 97 109 95 94 107 83 80
F 3,165 87 74 98 85 94 109 111 109 109 106 99 99 86 77 93
Fergusson M 3,474 65 69 77 80 72 73 96 79 86 90 92 95 82 83 92
F 3,173 69 64 73 83 71 79 71 89 99 108 92 91 94 96 87
Gawler M 5,509 151 123 127 127 139 123 140 136 114 151 140 142 118 128 140
F 5,424 120 134 129 131 142 130 128 141 124 141 144 142 157 147 132
Hindmarsh M 5,196 117 111 120 139 124 143 142 135 127 144 133 141 154 124 118
F 5,569 99 122 122 131 115 117 136 144 135 160 110 140 123 120 132
Light M 7,654 163 171 153 187 176 199 203 234 220 233 181 171 187 186 186
F 7,833 172 186 170 174 194 201 199 196 193 198 207 196 186 194 161
Sturt M 3,963 91 85 107 106 90 124 114 102 91 110 112 126 107 96 98
F 3,526 86 79 76 101 103 91 90 111 99 98 107 76 100 93 85
Total M 116,702 2,781 2,619 2,592 2,619 2,715 2,893 3,072 3,012 2,947 3,160 3,090 2,976 2,979 2,957 2,928
F 124,527 2,634 2,593 2,556 2,557 2,748 2,855 2,897 3,018 3,014 3,201 2,990 2,926 2,989 2,855 2,909
TOTAL 241,229 5,415 5,212 5,148 5,176 5,463 5,748 5,969 6,030 5,961 6,361 6,080 5,902 5,968 5,812 5,837
II.—LOWER NORTH.
COUNTY—
Burra M 2,116 51 48 49 59 54 72 72 63 57 59 57 60 51 50 49
F 2,213 63 71 60 54 69 48 61 61 55 74 68 57 44 65 64
Daly M 10,818 290 271 250 237 271 283 299 263 274 279 288 273 272 269 266
F 10,183 274 220 267 258 234 295 281 294 259 280 292 274 250 208 234
Hamley M 584 15 12 13 19 12 13 8 11 11 12 7 11 13 12 8
F 378 15 6 12 13 10 10 12 11 13 9 7 13 11 7 13
Kimberley M 972 19 25 25 21 24 22 33 37 30 29 33 30 29 30 23
F 938 18 25 21 17 25 26 29 27 21 33 34 31 22 34 18
Stanley M 4,747 95 111 108 89 114 128 132 118 116 142 132 131 139 120 123
F 4,553 108 113 100 112 97 102 117 134 143 109 121 116 119 116 111
Victoria M 10,156 266 209 250 229 256 224 274 261 238 266 232 219 234 220 213
F 8,473 227 198 214 208 237 222 254 277 218 259 225 217 229 191 198
Young M 138 3 4 3 1 4 6 6 1 3 6 4 3 4 3
F 69 3 1 1 2 3 4 2 2 2 4 4 2
Total M 29,531 739 680 698 655 735 748 824 754 729 793 753 724 741 705 685
F 26,807 708 634 675 664 675 703 758 806 711 764 749 712 675 625 640
TOTAL 56,338 1,447 1,314 1,373 1,319 1,410 1,451 1,582 1,560 1,440 1,557 1,502 1,436 1,416 1,330 1,325
III.—UPPER NORTH.
COUNTY—
Blachford M 427 6 11 13 12 16 16 11 13 12 19 13 12 12 8 11
F 432 16 10 9 17 18 20 16 21 6 12 17 14 7 9 10
Dalhousie M 4,105 92 84 111 96 98 128 109 110 122 118 115 124 125 125 102
F 3,892 92 101 93 108 91 110 128 117 114 118 99 110 117 108 119
Derby M 19
F 5 1
Frome M 4,899 98 122 112 115 124 139 122 152 153 126 131 119 129 137 123
F 4,597 105 121 110 107 133 132 145 123 128 146 142 142 120 144 133
Granville M 605 13 15 8 14 15 20 19 16 23 13 24 17 27 21 16
F 546 13 10 14 14 21 15 19 15 18 21 14 19 12 19 14