TABLE XI.—SUMMARY by DIVISIONS showing the AGES of PERSONS (MALES and FEMALES) in each DIVISION and in the STATE at undermentioned PERIODS of AGE, at the DATE of CENSUS of 1901 (exclusive of ABORIGINES).
Division and County. All Ages. Under 5 5 to 14 15 to 20 21 and Upwards.
I.—CENTRAL.
COUNTY—
Adelaide M 86,024 9,717 22,046 11,439 42,822
F 94,799 9,530 21,854 12,690 50,725
Albert M 735 101 179 109 346
F 554 107 175 60 212
Alfred M 283 25 82 40 136
F 174 30 51 25 68
Carnarvon M 411 40 96 81 194
F 310 37 86 49 138
Eyre M 3,453 473 970 424 1,586
F 3,165 438 998 396 1,333
Fergusson M 3,474 363 868 488 1,755
F 3,173 360 906 445 1,462
Gawler M 5,509 667 1,332 787 2,723
F 5,424 656 1,386 733 2,649
Hindmarsh M 5,196 611 1,361 625 2,599
F 5,569 589 1,317 724 2,939
Light M 7,654 850 2,000 1,011 3,793
F 7,833 896 1,931 1,018 3,988
Sturt M 3,963 479 1,080 482 1,922
F 3,526 445 950 463 1,668
Total M 116,702 13,326 30,014 15,486 57,876
F 124,527 13,088 29,654 16,603 65,182
TOTAL 241,229 26,414 59,668 32,089 123,058
II.—LOWER NORTH.
COUNTY—
Burra M 2,116 261 590 244 1,021
F 2,213 317 597 323 976
Daly M 10,818 1,319 2,766 1,411 5,322
F 10,183 1,253 2,667 1,367 4,896
Hamley M 584 71 106 89 318
F 378 56 106 54 162
Kimberley M 972 114 296 117 445
F 938 106 275 132 425
Stanley M 4,747 517 1,281 618 2,331
F 4,553 530 1,188 630 2,205
Victoria M 10,156 1,210 2,381 1,299 5,266
F 8,473 1,084 2,290 1,119 3,980
Young M 138 15 36 23 64
F 69 10 20 8 31
Total M 29,531 3,507 7,456 3,801 14,767
F 26,807 3,356 7,143 3,633 12,675
Total 56,338 6,863 14,599 7,434 27,442
III.—UPPER NORTH.
COUNTY—
Blachford M 427 58 127 52 190
F 432 70 132 51 179
Dalhousie M 4,105 481 1,178 570 1,876
F 3,892 485 1,140 544 1,723
Derby M 19 19
F 5 1 2 2
Frome M 4,899 571 1,331 650 2,347
F 4,597 576 1,355 636 2,030
III.—UPPER NORTH—continued..
COUNTY—
Granville M 605 65 196 75 269
F 546 72 166 81 227
Hanson M 269 25 77 33 134
F 220 28 66 33 93
Herbert M 605 79 198 48 280
F 535 61 179 65 230
Lytton M 112 8 17 10 77
F 36 4 10 7 15
Newcastle M 1,509 185 425 176 723
F 1,445 188 433 187 637
Taunton M 268 27 58 29 154
F 171 24 43 16 88
Total M 12,818 1,499 3,607 1,643 6,069
F 11,879 1,508 3,525 1,622 5,224
TOTAL 24,697 3,007 7,132 3,265 11,293
IV.—SOUTH-EASTERN.
COUNTY—
Buccleuch M 126 16 26 21 63
F 101 13 39 9 40
Buckingham M 831 90 235 109 397
F 873 112 248 136 377
Cardwell M 83 7 15 12 49
F 67 14 19 9 25
Chandos M 10 1 1 3 5
F 9 3 2 4
Grey M 6,314 746 1,513 845 3,210
F 6,299 711 1,589 894 3,105
MacDonnell M 576 63 143 78 292
F 532 68 160 62 242
Robe M 1,777 195 427 223 932
F 1,633 173 416 225 819
Russell M 808 109 216 95 388
F 730 96 224 107 303
Total M 10,525 1,227 2,576 1,386 5,336
F 10,244 1,187 2,698 1,444 4,915
TOTAL 20,769 2,414 5,274 2,830 10,251
V.—WESTERN.
COUNTY—
Buxton M
F
Dufferin M 27 2 3 22
F 10 4 1 1 4
Flinders M 951 132 238 112 469
F 827 117 193 97 420
Hopetoun M 108 15 20 17 56
F 94 14 30 14 36
Jervois M 516 69 122 73 252
F 394 66 109 42 177
Kintore M 176 14 35 31 96
F 116 20 34 17 45
Manchester M 287 38 70 28 151
F 263 41 74 38 110