TABLE X.—COMPARATIVE RETURN showing the NUMBER of PERSONS (MALES and FEMALES), at stated PERIODS of AGE, in each DIVISION of the STATE, at DATES of CENSUS 1891 and 1901 respectively (exclusive of ABORIGINES)—continued.
DIVISION AND COUNTY. All Ages. Under 5 Years. 5 to 14 Years. 15 to 20 Years. 21 Years and upwards.
1891. 1901. 1891. 1901. 1891. 1901. 1891. 1901. 1891. 1901.
I.—UPPER NORTH—continued.
Frome M 5,304 4,899 811 571 1,333 1,331 602 650 2,558 2,347
F 4,553 4,597 809 576 1,266 1,355 545 636 1,933 2,030
Granville M 828 605 116 65 201 196 105 75 406 269
F 602 546 109 72 181 166 69 81 243 227
Hanson M 342 269 44 25 77 77 45 33 176 134
F 207 220 29 28 59 66 36 33 83 93
Herbert M 684 605 101 79 127 198 69 48 387 280
F 447 535 70 61 136 179 55 65 186 230
Lytton M 394 112 47 8 72 17 29 10 246 77
F 209 36 47 4 43 10 20 7 99 15
Newcastle M 1,575 1,509 274 185 368 425 166 176 767 723
F 1,315 1,445 245 188 341 433 176 187 553 637
Taunton M 370 268 27 27 67 58 23 29 253 154
F 204 171 36 24 49 43 26 16 93 88
Total M 14,040 12,818 2,095 1,499 3,349 3,607 1,574 1,643 7,022 6,069
F 11,132 11,879 1,974 1,508 3,082 3,525 1,379 1,622 4,697 5,224
TOTAL 25,172 24,697 4,069 3,007 6,431 7,132 2,953 3,265 11,719 11,293
IV.—SOUTH-EASTERN.
COUNTY—
Buccleuch M 126 16 26 21 63
F 101 13 39 9 40
Buckingham M 918 831 147 90 255 235 95 109 421 397
F 848 873 160 112 270 248 93 136 325 377
Cardwell M 68 83 9 7 21 15 3 12 35 49
F 38 67 9 14 12 19 3 9 14 25
Chandos M 10 1 1 3 5
F 9 3 2 4
Grey M 5,456 6,314 768 746 1,558 1,513 653 845 2,477 3,210
F 5,487 6,299 752 711 1,499 1,589 748 894 2,488 3,105
MacDonnell M 608 576 70 63 166 143 61 78 311 292
F 515 532 98 68 135 160 65 62 217 242
Robe M 1,611 1,777 221 195 404 427 165 223 821 932
F 1,398 1,633 219 173 364 416 189 225 626 819
Russell M 690 808 110 109 171 216 77 95 332 388
F 533 730 95 96 156 224 61 107 221 303
Total M 9,351 10,525 1,325 1,227 2,575 2,576 1,054 1,386 4,397 5,336
F 8,819 10,244 1,333 1,187 2,436 2,698 1,159 1,444 3,891 4,915
TOTAL 18,170 20,769 2,658 2,414 5,011 5,274 2,213 2,830 8,288 10,251
V.—WESTERN.
COUNTY—
Buxton M
F
Dufferin M 29 27 2 4 2 2 3 21 22
F 6 10 2 4 1 1 1 3 4
Flinders M 769 951 108 132 209 238 83 112 369 469
F 719 827 97 117 188 193 99 97 335 420
Hopetoun M 108 15 20 17 56
F 94 14 30 14 36
Jervois M 285 516 40 69 68 122 34 73 143 252
F 185 394 31 66 47 109 24 42 83 177
Kintore M 79 176 7 14 15 35 7 31 50 96
F 52 116 10 20 17 34 6 17 19 45
Manchester M 268 287 37 38 60 70 25 28 146 151
F 197 263 37 41 53 74 22 38 85 110