TABLE VI.—COMPARATIVE SUMMARY showing the NUMBER of INHABITANTS, the NUMBER of PERSONS, MALES and FEMALES, the NUMBER of HOUSES, and the NUMBER of ADULT MALES and ADULT FEMALES in each COUNTY and in the STATE at the DATE of the CENSUS 1891 and 1901, together with the NUMERICAL INCREASE and DECREASE (exclusive of ABORIGINES).
COUNTIES. PERSONS. MALES.
1891. 1901. Increase. Decrease. 1891. 1901. Increase. Decrease.
Adelaide 150,524 180,823 30,299 72,572 86,024 13,452
Albert 210 1,289 1,079 133 735 602
Alfred 56 457 401 34 283 249
Blachford 859 859 494 427 67
Buccleuch a 227 227 126 126
Buckingham 1,766 1,704 62 918 831 87
Burra 4,778 4,329 449 2,422 2,116 306
Buxton b
Cardwell 106 150 44 68 83 15
Carnarvon 598 721 123 325 411 86
Chandos a 19 19 10 10
Dalhousie 7,189 7,997 808 3,974 4,105 131
Daly 19,167 21,001 1,834 10,014 10,818 804
Derby 90 24 66 75 19 56
Dufferin 35 37 2 29 27 2
Eyre 6,061 6,618 557 3,280 3,453 173
Fergusson 6,599 6,647 48 3,454 3,474 20
Flinders 1,488 1,778 290 769 951 182
Frome 9,857 9,496 361 5,304 4,899 405
Gawler 10,682 10,933 251 5,545 5,509 36
Granville 1,430 1,151 279 828 605 223
Grey 10,943 12,613 1,670 5,456 6,314 858
Hamley 479 962 483 285 584 299
Hanson 549 489 60 342 269 73
Herbert 1,131 1,140 9 684 605 79
Hindmarsh 10,365 10,765 400 5,052 5,196 144
Hopetoun c 202 202 108 108
Jervois 470 910 440 285 516 231
Kimberley 2,361 1,910 451 1,262 972 290
Kintore 131 292 161 79 176 97
Light 15,546 15,487 59 7,675 7,654 21
Lytton 603 148 455 394 112 282
MacDonnell 1,123 1,108 15 608 576 32
Manchester 465 550 85 268 287 19
Musgrave 933 881 52 534 447 87
Newcastle 2,890 2,954 64 1,575 1,509 66
Robe 3,009 3,410 401 1,611 1,777 166
Robinson 640 918 278 391 534 143
Russell 1,223 1,538 315 690 808 118
Stanley 9,916 9,300 616 5,156 4,747 409
Sturt 6,908 7,489 581 3,611 3,963 352
Taunton 574 439 135 370 268 102
Victoria 13,709 18,629 4,920 7,550 10,156 2,606
Way 84 425 341 53 278 225
York b 302 302 278 278
Young 74 207 133 47 138 91
TOTAL 305,621 349,328 43,707 154,216 173,178 18,962
REMAINDER OF STATE (OUTSIDE COUNTIES).
EASTERN DIVISION d 104 104 65 65
NORTHERN DIVISION 1,394 1,725 331 961 1,223 262
NORTH-EASTERN DIVISION 1,754 1,504 250 1,327 1,134 193
NORTH-WESTERN DIVISION 1,491 1,356 135 1,136 1,183 47
WESTERN DIVISION 62 88 26 54 81 27
TOTAL 4,805 4,673 132 3,543 3,621 78
TOTAL 310,426 354,001 43,575 157,759 176,799 19,040
NORTHERN TERRITORY 4,898 4,096 802 4,560 3,609 951
SHIPPING 5,107 4,507 600 4,482 4,014 468
GRAND TOTAL 320,431 362,604 42,173 166,801 184,422 17,621