TABLE VIII.—SUMMARY by DIVISIONS showing the AGES of PERSONS (MALES and FEMALES) in each DIVISION, and in the PROVINCE, at undermentioned PERIODS of AGE, at the DATE of CENSUS of 1891 (exclusive of ABORIGINES).
Division and County. All Ages. Under 5 5 to 14 15 to 20 21 and upwards.
I.—CENTRAL.
COUNTY—
Adelaide M 72,572 10,713 18,984 7,905 34,970
F 77,952 10,381 19,040 9,450 39,081
Albert M 133 15 29 9 80
F 77 16 21 8 32
Alfred M 34 3 9 4 18
F 22 3 5 5 9
Carnarvon M 325 40 93 36 156
F 273 53 70 31 119
Eyre M 3,280 525 893 425 1,437
F 2,781 498 801 335 1,147
Fergusson M 3,454 506 1,002 445 1,501
F 3,145 539 915 400 1,291
Gawler M 5,545 798 1,464 726 2,557
F 5,137 806 1,432 605 2,294
Hindmarsh M 5,052 685 1,461 562 2,344
F 5,313 674 1,383 625 2,631
Light M 7,675 1,075 2,154 844 3,602
F 7,871 1,107 2,029 1,014 3,721
Sturt M 3,611 547 941 449 1,674
F 3,297 519 950 377 1,451
Total M 101,681 14,907 27,030 11,405 48,339
F 105,868 14,596 26,646 12,850 51,776
TOTAL 207,549 29,503 53,676 24,255 100,115
II.—LOWER NORTH.
COUNTY—
Burra M 2,422 348 665 273 1,136
F 2,356 396 642 273 1,045
Daly M 10,014 1,516 2,622 1,233 4,643
F 9,153 1,448 2,618 1,097 3,990
Hamley M 285 25 58 31 171
F 194 41 57 18 78
Kimberley M 1,262 197 309 147 609
F 1,099 179 323 140 457
Stanley M 5,156 763 1,397 578 2,418
F 4,760 663 1,395 595 2,107
Victoria M 7,550 1,096 1,903 797 3,754
F 6,159 1,002 1,777 727 2,653
Young M 47 5 10 4 28
F 27 7 3 17
Total M 26,736 3,950 6,964 3,063 12,759
F 23,748 3,736 6,815 2,850 10,347
TOTAL 50,484 7,686 13,779 5,913 23,106
III.—UPPER NORTH.
COUNTY—
Blachford M 494 69 105 51 269
F 365 71 96 42 156
Dalhousie M 3,974 605 995 475 1,899
F 3,215 557 907 409 1,342
Derby M 75 1 4 9 61
F 15 1 4 1 9
Frome M 5,304 811 1,333 602 2,558
F 4,553 809 1,266 545 1,933
Granville M 828 116 201 105 406
F 602 109 181 69 243
III.—UPPER NORTH—continued.
COUNTY—
Hanson M 342 44 77 45 176
F 207 29 59 36 83
Herbert M 684 101 127 69 387
F 447 70 136 55 186
Lytton M 394 47 72 29 246
F 209 47 43 20 99
Newcastle M 1,575 274 368 166 767
F 1,315 245 341 176 553
Taunton M 370 27 67 23 253
F 204 36 49 26 93
Total M 14,040 2,095 3,349 1,574 7,022
F 11,132 1,974 3,082 1,379 4,697
TOTAL 25,172 4,069 6,431 2,953 11,719
IV.—SOUTH-EASTERN.
COUNTY—
Buckingham M 918 147 255 95 421
F 848 160 270 93 325
Cardwell M 68 9 21 3 35
F 38 9 12 3 14
Grey M 5,456 768 1,558 653 2,477
F 5,487 752 1,499 748 2,488
MacDonnell M 608 70 166 61 311
F 515 98 135 65 217
Robe M 1,611 221 404 165 821
F 1,398 219 364 189 626
Russell M 690 110 171 77 332
F 533 95 156 61 221
Total M 9,351 1,325 2,575 1,054 4,397
F 8,819 1,333 2,436 1,159 3,891
TOTAL 18,170 2,658 5,011 2,213 8,288
V.—WESTERN.
COUNTY—
Dufferin M 29 2 4 2 21
F 6 2 1 3
Flinders M 769 108 209 83 369
F 719 97 188 99 335
Jervois M 285 40 68 34 143
F 185 31 47 24 83
Kintore M 79 7 15 7 50
F 52 10 17 6 19
Manchester M 268 37 60 25 146
F 197 37 53 22 85
Musgrave M 534 98 136 55 245
F 399 72 120 46 161
Robinson M 391 50 63 41 237
F 249 43 70 26 110
Way M 53 5 6 5 37
F 31 7 6 3 15
Total M 2,408 347 561 252 1,248
F 1,838 299 502 226 811
TOTAL 4,246 646 1,063 478 2,059