TABLE VII.—COMPARATIVE RETURN showing the NUMBER of PERSONS (MALE and FEMALE), at stated PERIODS of AGE, in each DIVISION of the PROVINCE, at DATES of CENSUS of 1881 and 1891 respectively.—continued.
Division and County. All Ages. Under 5 Years. 5 to 14 Years. 15 to 20 Years. 21 Years and upwards.
1881. 1891. 1881. 1891. 1881. 1891. 1881. 1891. 1881. 1891.
III.—UPPER NORTH—continued.
COUNTY—
Granville M 624 828 84 116 135 201 83 105 322 406
F 408 602 98 109 108 181 42 69 160 243
Hanson M 304 342 46 44 62 77 31 45 165 176
F 193 207 37 29 55 59 20 36 81 83
Herbert M 279 684 18 101 50 127 42 69 169 387
F 166 447 30 70 55 136 19 55 62 186
Lytton M 75 394 3 47 3 72 7 29 62 246
F 24 209 4 47 4 43 3 20 13 99
Newcastle M 1,408 1,575 204 274 284 368 149 166 771 767
F 1,012 1,315 206 245 272 341 114 176 420 553
Taunton M 215 370 17 27 33 67 19 23 146 253
F 116 204 18 36 33 49 14 26 51 93
Total M 12,812 14,040 1,755 2,095 2,561 3,349 1,512 1,574 6,984 7,022
F 8,822 11,132 1,693 1,974 2,374 3,082 1,157 1,379 3,598 4,697
TOTAL 21,634 25,172 3,448 4,069 4,935 6,431 2,669 2,953 10,582 11,719
IV.—SOUTH-EASTERN.
COUNTY—
Buckingham M 555 918 64 147 118 255 80 95 293 421
F 373 848 71 160 90 270 49 93 163 325
Cardwell M 68 68 8 9 14 21 8 3 38 35
F 39 38 7 9 8 12 6 3 18 14
Grey M 5,424 5,456 804 768 1,420 1,558 675 653 2,525 2,477
F 4,857 5,487 777 752 1,384 1,499 704 748 1,992 2,488
MacDonnell M 722 608 97 70 143 166 77 61 405 311
F 608 515 106 98 161 135 96 65 245 217
Robe M 1,797 1,611 262 221 393 404 225 165 917 821
F 1,459 1,398 238 219 398 364 192 189 631 626
Russell M 374 690 57 110 89 171 40 77 188 332
F 334 533 60 95 91 156 37 61 146 221
Total M 8,940 9,351 1,292 1,325 2,177 2,575 1,105 1,054 4,366 4,397
F 7,670 8,819 1,259 1,333 2,132 2,436 1,084 1,159 3,195 3,891
TOTAL 16,610 18,170 2,551 2,658 4,309 5,011 2,189 2,213 7,561 8,288
V.—WESTERN.
COUNTY—
Dufferin M 29 2 4 2 21
F 6 2 1 3
Flinders M 850 769 115 108 231 209 115 83 389 369
F 745 719 102 97 233 188 108 99 302 335
Jervois M 161 285 12 40 18 68 25 34 106 143
F 65 185 12 31 19 47 7 24 27 83
Kintore M 79 7 15 7 50
F 52 10 17 6 19
Manchester M 268 37 60 25 146
F 197 37 53 22 85
Musgrave M 501 534 60 98 93 136 79 55 269 245
F 281 399 44 72 80 120 41 46 116 161
Robinson M 391 50 63 41 237
F 249 43 70 26 110
Way M 53 5 6 5 37
F 31 7 6 3 15
Total M 1,512 2,408 187 347 342 561 219 252 764 1,248
F 1,091 1,838 158 299 332 502 156 226 445 811
TOTAL 2,603 4,246 345 646 674 1,063 375 478 1,209 2,059