TABLE VII.—COMPARATIVE RETURN showing the NUMBER of PERSONS (MALE and FEMALE), at stated PERIODS of AGE, in each DIVISION of the PROVINCE, at DATES of CENSUS of 1881 and 1891 respectively.
Division and County. All Ages. Under 5 Years. 5 to 14 Years. 15 to 20 Years. 21 Years and upwards.
1881. 1891. 1881. 1891. 1881. 1891. 1881. 1891. 1881. 1891.
I.—CENTRAL.
COUNTY—
Adelaide M 61,376 72,572 9,034 10,713 14,086 18,984 7,324 7,905 30,932 34,970
F 61,590 77,952 8,929 10,381 14,520 19,040 8,560 9,450 29,581 39,081
Albert M 93 133 11 15 13 29 14 9 55 80
F 61 77 10 16 17 21 8 8 26 32
Alfred M 18 34 2 3 8 9 9 4 29 18
F 25 22 5 3 8 5 1 5 11 9
Carnarvon M 217 325 29 40 55 93 22 36 111 156
F 162 273 27 53 41 70 25 31 69 119
Eyre M 2,475 3,280 395 525 575 893 296 425 1,209 1,437
F 1,982 2,781 358 498 544 801 279 335 801 1,147
Fergusson M 4,186 3,454 633 506 1,022 1,002 548 445 1,983 1,501
F 3,186 3,145 617 539 893 915 407 400 1,269 1,291
Gawler M 6,556 5,545 1,067 798 1,639 1,464 794 726 3,056 2,557
F 5,826 5,137 1,006 806 1,592 1,432 761 605 2,467 2,294
Hindmarsh M 5,078 5,052 759 685 1,437 1,461 637 562 2,245 2,344
F 5,244 5,313 718 674 1,424 1,383 722 625 2,380 2,631
Light M 8,034 7,675 1,266 1,075 2,249 2,154 934 844 3,585 3,602
F 8,294 7,871 1,238 1,107 2,305 2,029 1,193 1,014 3,558 3,721
Sturt M 2,748 3,611 406 547 764 941 345 449 1,233 1,674
F 2,497 3,297 379 519 702 950 364 377 1,052 1,451
Total M 90,811 101,681 13,602 14,907 21,848 27,030 10,923 11,405 44,438 48,339
F 88,867 105,868 13,287 14,596 22,046 26,646 12,320 12,850 41,214 51,776
TOTAL 179,678 207,549 26,889 29,503 43,894 53,676 23,243 24,255 85,652 100,115
II.—LOWER NORTH.
COUNTY—
Burra M 2,672 2,422 410 348 614 665 330 273 1,318 1,136
F 2,356 2,356 385 396 616 642 342 273 1,013 1,045
Daly M 9,576 10,014 1,539 1,516 2,627 2,622 1,264 1,233 4,146 4,643
F 8,777 9,153 1,563 1,448 2,568 2,618 1,138 1,097 3,508 3,990
Hamley M 90 285 14 25 15 58 12 31 49 171
F 69 194 23 41 17 57 12 18 17 78
Kimberley M 1,185 1,262 138 197 233 309 166 147 648 609
F 837 1,099 159 179 214 323 134 140 330 457
Stanley M 5,860 5,156 847 763 1,445 1,397 738 578 2,830 2,418
F 5,208 4,760 864 663 1,479 1,395 702 595 2,163 2,107
Victoria M 6,516 7,550 1,045 1,096 1,420 1,903 743 797 3,308 3,754
F 5,379 6,159 1,062 1,002 1,388 1,777 691 727 2,238 2,653
Young M 64 47 3 5 8 10 8 4 45 28
F 38 27 5 7 9 3 7 17 17
Total M 25,963 26,736 3,996 3,950 6,362 6,964 3,261 3,063 12,344 12,759
F 22,664 23,748 4,061 3,736 6,291 6,815 3,026 2,850 9,286 10,347
TOTAL 48,627 50,484 8,057 7,686 12,653 13,779 6,287 5,913 21,630 23,106
III.—UPPER NORTH.
COUNTY—
Blachford M 340 494 37 69 47 105 38 51 218 269
F 146 365 25 71 32 96 24 42 65 156
Dalhousie M 4,171 3,974 573 605 884 995 505 475 2,209 1,899
F 2,820 3,215 536 557 766 907 397 409 1,121 1,342
Derby M 22 75 1 1 2 4 4 9 15 61
F 3 15 1 1 4 1 2 9
Frome M 5,374 5,304 772 811 1,061 1,333 634 602 2,907 2,558
F 3,934 4,553 739 809 1,048 1,266 524 545 1,623 1,933