TABLE V.—STATEMENT showing the NUMBER of MALES and FEMALES in each DIVISION and COUNTY at SUPPORTING and DEPENDENT AGES in the PROVINCE at the DATES of the CENSUS of 1881 and 1891 respectively.
DIVISION AND COUNTY. AT SUPPORTING AGES. AT DEPENDENT AGES.
15 to 65 Years. Under 15 Years. 65 Years and Upwards.
1881. 1891. 1881. 1891. 1881. 1891.
I.—CENTRAL. Males. Females. Males. Females. Males. Females. Males. Females. Males. Females. Males. Females.
Adelaide 36,447 36,454 40,045 45,584 23,120 23,449 29,697 29,421 1,809 1,687 2,830 2,947
Albert 67 33 87 39 24 27 44 37 2 1 2 1
Alfred 38 12 21 14 10 13 12 8 1
Carnarvon 124 91 176 138 84 68 133 123 9 3 16 12
Eyre 1,459 1,041 1,770 1,416 970 902 1,418 1,299 46 39 92 66
Fergusson 2,466 1,633 1,860 1,619 1,655 1,510 1,508 1,454 65 43 86 72
Gawler 3,706 3,108 3,106 2,714 2,706 2,598 2,262 2,238 144 120 177 185
Hindmarsh 2,637 2,914 2,574 3,000 2,196 2,142 2,146 2,057 245 188 332 256
Light 4,205 4,463 4,017 4,324 3,515 3,543 3,229 3,136 314 288 429 411
Sturt 1,486 1,341 1,991 1,718 1,170 1,081 1,488 1,469 92 75 132 110
52,635 51,090 55,647 60,566 35,450 35,333 41,937 41,242 2,726 2,444 4,097 4,060
II.—LOWER NORTH.
COUNTY—
Burra 1,595 1,304 1,312 1,238 1,024 1,001 1,013 1,038 53 51 97 80
Daly 5,280 4,522 5,653 4,844 4,166 4,131 4,138 4,066 130 124 223 243
Hamley 61 29 194 95 29 40 83 98 8 1
Kimberly 804 460 724 575 371 373 506 502 10 4 32 22
Stanley 3,425 2,752 2,778 2,537 2,292 2,343 2,160 2,058 143 113 218 165
Victoria 3,974 2,871 4,409 3,275 2,465 2,450 2,999 2,779 77 58 142 105
Young 53 24 30 17 11 14 15 10 2
15,192 11,962 15,100 12,581 10,358 10,352 10,914 10,551 413 350 722 616
III.—UPPER NORTH.
COUNTY—
Blachford 251 87 314 192 84 57 174 167 5 2 6 6
Dalhousie 2,666 1,490 2,310 1,700 1,457 1,302 1,600 1,464 48 28 64 51
Derby 19 2 70 10 3 1 5 5
Frome 3,471 2,097 3,030 2,394 1,833 1,787 2,144 2,075 70 50 130 84
Granville 399 199 495 300 219 206 317 290 6 3 16 12
Hanson 193 100 218 119 108 92 121 88 3 1 3
Herbert 210 81 446 238 68 85 228 206 1 10 3
Lytton 68 16 270 118 6 8 119 90 1 5 1
Newcastle 902 523 905 702 488 478 642 586 18 11 28 27
Taunton 162 65 268 118 50 51 94 85 3 8 1
8,341 4,660 8,326 5,891 4,316 4,067 5,444 5,056 155 95 270 185