TABLE XVIII.—SUMMARY showing, at the DATE of the CENSUS of 1891, the NUMBER of MALES (exclusive of CHINESE and ABORIGINES), at VARIOUS PERIODS of AGE, of DIFFERENT OCCUPATIONS, arranged in TWENTY-FIVE ORDERS.
CLASS. ORDER. OCCUPATIONS. MALES.
Periods of Age. Employers of Labor. On their Own Account (not employing labor). Receiving Salary or Wages. Unemployed.
Under 5. 5 to 14. 15 to 20. Under 21 Years. 21 and under 25. 25 and under 45. 45 and under 65. 65 and upwards. 21 and upwards. Total.
Total Population 23,010 40,981 18,351 82,342 11,802 44,031 19,358 5,497 80,688 163,030 15,492 11,380 69,339 2,898
Total of Specified Occupations 22,971 40,383 18,008 81,362 11,802 43,462 19,158 5,195 79,617 160,979 15,492 11,380 69,339 2,898
I. 1 Persons engaged by Government (not otherwise classed), and in defence, law, and protection 12 161 173 179 1,056 420 77 1,732 1,905 128 48 1,717 12
2 Persons ministering to religion, charity, health, education, art, science, and amusements 46 325 371 316 1,373 551 143 2,383 2,754 248 450 1,998 58
II. 3 Persons engaged in the supply of board and lodging, and in rendering personal service for which remuneration is usually paid 110 502 612 335 1,144 640 100 2,219 2,831 626 168 1,988 49
III. 4 Persons who perform offices in connection with the exchange, valuation, insurance, lease, loan, or custody of money or real property 2 141 143 145 663 388 283 1,479 1,622 221 714 674 13
5 Persons dealing in art and mechanic productions in which matters of various kinds are employed in combination 27 43 70 29 113 37 26 205 275 60 54 161
6 Persons dealing in textile fabrics, dress, and fibrous articles 53 281 334 154 482 90 12 738 1,072 119 62 875 16
7 Persons dealing in food, drinks, narcotics, and stimulants 172 625 797 388 1,315 463 80 2,246 3,043 669 493 1,802 79
8 Persons dealing in animals, animal substances, and vegetable substances not used for food 17 56 73 58 280 112 19 469 542 165 86 278 13
9 Persons dealing in minerals, mineral substances, and metals 15 120 135 58 142 36 2 238 373 40 16 309 8
10 Persons dealing in substances mainly used for fuel and light 23 83 106 46 217 63 14 340 446 84 112 248 2
11 General and undefined dealers, and speculators on chance events 328 1,212 1,540 716 2,616 991 239 4,562 6,102 822 1,109 3,984 187
12 Persons engaged in storage 7 61 68 72 284 132 12 500 568 1 548 19
13 Carriers of persons, goods, letters, and messages 447 1,457 1,904 1,393 5,011 1,295 129 7,828 9,732 337 433 8,765 197
IV. 14 Persons engaged in the manufacture of, or other processes relating to, art and mechanic productions, in which materials of various kinds are employed in combination 256 1,228 1,484 751 2,662 911 188 4,512 5,996 661 477 4,654 204
15 Persons engaged in the manufacture of, or other process relating to, textile fabrics, dress, or fibrous articles 91 434 525 232 908 455 143 1,738 2,263 273 350 1,575 65
16 Persons engaged in the manufacture of, or other process relating to, food, drinks, narcotics, and stimulants 91 451 542 251 772 289 47 1,359 1,901 396 94 1,352 59
17 Persons engaged in manufacturing, or otherwise treating, animal and vegetable substances 25 135 160 93 416 174 47 730 890 139 39 682 30
18 Persons engaged in manufactures relating to minerals, mineral substances, and metals 185 930 1,115 524 1,543 475 62 2,604 3,719 491 194 2,900 134
19 Persons engaged in converting coal and others substances to purposes of heat, light, or energy 2 13 15 15 65 24 104 119 4 3 110 2
20 Persons engaged in the construction or repair of buildings, railways, roads, docks, canals, and earthworks, and in the disposal of dead matter and refuse 87 430 517 538 3,111 1,490 338 5,477 5,994 868 471 4,330 325
21 Persons engaged in mechanical operations or labor, the nature of which is undefined 289 1,737 2,026 1,239 4,500 2,151 507 8,397 10,423 11 6 9,521 885
V. 22 Persons engaged in cultivating land, breeding or rearing, preserving, or destroying animals, or obtaining raw products from natural sources 1,641 6,573 8,214 4,156 14,031 7,349 1,896 27,432 35,646 9,117 5,194 20,851 484
VI. 23 Persons not stated to have any fixed occupation but apparently living on incomes, also persons whose pursuits were imperfectly described 1 13 14 38 128 237 476 879 893 13 806 17 57
VII. 24 Persons engaged, if engaged at all, in household duties or being educated 22,948 36,340 929 60,217 22 168 47 84 321 60,538
25 Persons dependent upon the State or upon public or private support 23 116 68 207 54 462 338 271 1,125 1,332
Occupation not stated 39 598 343 980 569 200 302 1,071 2,051