TABLE IX.—SUMMARY showing the NUMBER and EXTENT of HOLDINGS, the AREA under CULTIVATION, and the NUMBER of LIVE STOCK, in each DISTRICT COUNCIL, at the DATE of the CENSUS of 1891.—continued.
District Councils. FROM 1001 ACRES TO 2000 ACRES.
Number of Holdings. Extent of Holdings. Under Cultivation. Horses. Milch Cows. Other Horned Cattle. Sheep.
Leasehold. Freehold. Total.
Acres. Acres. Acres. Acres. Number. Number. Number. Number.
Minlaton 30 31,405 7,000 38,405 6,736 354 105 279 4,225
Mitcham
Mobilong 9 7,169 3,995 11,164 1,892 112 74 72 1,900
Monarto 7 5,041 6,448 11,489 778 75 43 57 5,870
Morgan 34 49,081 339 49,420 5,222 270 189 519 246
Morphett Vale 1 160 1,239 1,399 631 20 10 10 600
Mount Barker 2 237 2,655 2,892 33 19 17 45 1,900
Mount Bryan 9 4,428 8,287 12,715 531 73 13 44 5,930
Mount Crawford 3 4,482 578 5,060 30 14 7 49 2,600
Mount Gambier East 7 5,030 5,151 10,181 215 37 56 262 7,600
Mount Gambier West 6 4,537 2,209 6,746 72 41 24 144 960
Mount Muirhead 5 6,369 1,741 8,110 536 102 69 307 5,462
Mudla Wirra North 4 4,753 4,753 2,601 158 17 21 400
Mudla Wirra South 2 160 2,865 3,025 845 30 3 12 315
Munno Para East 3 400 3,800 4,200 439 52 18 64 9,200
Munno Para West 3 2,841 2,341 5,182 2,102 63 35 42 300
Nairne 4 250 5,190 5,440 129 65 50 54 2,070
Naracoorte 19 16,427 24,784 41,211 849 155 89 279 24,397
Neales 9 2,258 10,077 12,335 3,135 123 34 72 5,025
Ninnes 30 37,297 2,041 39,338 16,254 528 81 178 630
Noarlunga 1 11,300 11,300 140 7 3
North Rhine 4 2,992 2,309 5,301 1,684 46 15 28
Nuriootpa 5 566 5,620 6,186 2,071 152 34 74 1,170
Onaunga 4 1,673 4,097 5,770 4 5 4,160
Onkaparinga 3 1,200 3,100 4,300 225 87 41 50 1,391
Orroroo 62 48,022 33,701 81,723 30,887 1,107 354 1,402 2,930
Para Wirra 3 1,369 2,423 3,792 42 16 21 25 1,640
Payneham
Penola 11 12,645 3,523 16,168 55 96 65 151 7,075
Port Elliot 13 12,477 7,577 20,054 808 98 145 261 8,980
Port Gawler 11 5,382 8,112 13,494 3,498 185 145 452 2,720
Port Germein 60 33,674 50,877 84,551 38,758 1,445 312 977 24,765
Port MacDonnell 2 862 1,458 2,320 89 14 25 55 600
Port Wakefield 15 14,840 5,600 20,440 6,577 222 51 90 2,570
Prospect
Queenstown & Alberton
Rapid Bay 4 4,927 894 5,821 96 27 31 37 1,200
Rhynie 5 592 6,626 7,218 3,226 108 43 107 1,130
Robe 10 12,687 2,274 14,961 35 303 48 104 1,000
Rosewater
Saddleworth 6 1,383 7,625 9,008 3,622 134 24 47 2,225
Snowtown 40 24,629 30,156 54,785 24,570 886 197 526 7,705
South Rhine 10 3,630 9,189 12,819 1,291 154 151 357 5,902
Spalding 5 1,289 6,251 7,540 1,606 90 10 61 6,500
Stanley 4 1,122 5,231 6,353 2,086 63 23 42 3,450
Stirling
Stockport 1 1,019 1,019 465 18 1 11 620
Strathalbyn 3 2,417 2,383 4,800 479 54 42 77 2,500
Streaky Bay 17 25,756 592 26,348 3,482 133 11 25 1,950
Talunga 5 2,640 3,481 6,121 290 55 106 405 1,500
Tantanoola 4 4,574 860 5,434 5 30 45 240 2,100
Tanunda
Tatiara 15 11,467 8,218 19,685 2,059 170 41 135 7,960
Teatree Gully 1 1,850 1,850 355 30 4 22 1,800
Terowie 21 24,072 7,488 31,560 5,211 247 112 248 6,565
Truro 4 1,189 3,959 5,148 1,495 76 23 37 2,585
Tungkillo 4 5,683 5,683 345 38 22 34 4,750
Upper Wakefield 8 1,190 10,017 11,207 523 53 34 214 5,050
Walkerville
Warooka 18 47,834 6,380 54,214 3,067 212 61 201 3,610
Waterloo 10 4,045 10,171 14,216 4,180 140 56 62 6,696
West Torrens
Willunga 3 2,699 1,141 3,840 221 21 18 28 1,600
Wilmington 46 42,919 19,903 62,822 20,791 635 250 736 6,325
Woodville
Yankalilla 5 3,744 2,554 6,298 368 55 75 44 4,905
Yatala North
Yatala South
Yongala 45 27,597 33,206 60,803 27,638 829 234 540 7,820
Yorke Peninsula 49 47,781 20,465 68,246 20,719 867 220 502 7,716