TABLE IX.—SUMMARY showing the NUMBER and EXTENT of HOLDINGS, the AREA under CULTIVATION, and the NUMBER of LIVE STOCK, in each DISTRICT COUNCIL, at the DATE of the CENSUS of 1891.—continued.
District Councils. FROM 1001 ACRES TO 2000 ACRES.
Number of Holdings. Extent of Holdings. Under Cultivation. Horses. Milch Cows. Other Horned Cattle. Sheep.
Leasehold. Freehold. Total.
Acres. Acres. Acres. Acres. Number. Number. Number. Number.
Aldinga 1 160 1,120 1,280 224 25 4 1 756
Alma Plains 14 7,705 11,856 19,561 8,323 305 45 93 7,900
Angas 5 3,495 3,241 6,736 1,519 55 9 21 800
Angaston 5 1,190 5,945 7,135 1,276 127 23 109 3,118
Apoinga 18 14,514 8,389 22,903 4,173 116 30 230 4,965
Balaklava 14 7,411 9,537 16,948 6,058 441 77 158 9,020
Barossa 3 273 3,540 3,813 340 16 8 1 2,347
Beachport 5 7,629 7,629 570 49 4 90 6,015
Belalie 21 28,219 28,219 12,229 456 90 359 12,604
Belvidere 3 142 3,975 4,117 1,626 97 33 67 1,450
Benara 3 2,245 1,235 3,480 5 10 215 2,500
Blanchstown 2 2,824 2,824 160 16 5 14
Blyth 12 8,223 6,542 14,765 7,991 240 45 95 2,170
Booborowie 5 6,286 6,286 1,561 81 33 42 3,583
Booyoolie 5 6,056 6,056 3,442 119 36 50 1,620
Bremer 15 8,006 12,760 20,766 1,959 155 229 249 7,539
Broughton 37 22,500 28,490 50,990 22,820 774 119 326 11,531
Burnside
Burra 18 16,488 8,904 25,392 1,712 170 162 456 11,350
Caltowie 28 9,573 26,618 36,191 21,923 715 136 319 6,086
Campbelltown
Caurnamont 13 15,087 2,681 17,768 3,565 147 26 141 1,879
Clare 4 5,270 5,270 704 54 8 132 2,000
Clarendon 1 489 1,212 1,701 55 21 20 1,400
Clinton 22 27,418 5,507 32,925 10,548 516 114 150 2,873
Coglin 50 63,858 6,184 70,042 12,428 622 275 700 1,040
Crafers 2 2,585 2,585 8 4 4 5
Crystal Brook 35 29,898 17,841 47,739 14,584 655 176 405 18,682
Dalkey 15 5,303 14,921 20,224 11,013 355 69 104 7,806
Dalrymple 11 7,518 11,002 18,520 3,071 167 42 76 4,740
Davenport 16 22,160 1,200 23,360 981 111 104 245 8
Dublin 10 4,567 8,261 12,828 5,507 162 48 83 3,335
Dudley 8 13,003 13,003 770 47 28 45 1,550
East Torrens 1 1,200 160 1,360 12 5 12 80
Echunga 4 5,768 330 6,098 15 100 8 48 253
Elliston 23 32,214 1,030 33,244 5,005 216 56 195 7,850
Encounter Bay 13 17,173 3,472 20,645 287 97 54 277 6,853
English 5 1,400 4,772 6,172 2,992 92 33 51 1,800
Eurelia 79 104,616 9,472 114,088 29,409 1,012 420 991 3,200
Franklin Harbor 19 25,212 1,460 26,672 4,917 183 73 330 250
Georgetown 23 8,556 23,065 31,621 15,649 533 103 198 10,275
Gilbert 10 7,543 6,223 13,766 5,647 144 128 150 1,420
Gladstone 11 1,612 11,602 13,214 5,888 256 54 157 8,580
Grace 13 7,007 9,776 16,783 8,031 328 48 124 3,160
Hall 7 3,434 6,193 9,627 4,987 152 29 25 4,020
Hallett 14 8,749 9,212 17,961 3,992 209 156 437 106
Hamilton 4 724 3,970 4,694 1,836 78 31 55 982
Hanson 2 95 3,092 3,187 110 11 2 4 1,200
Hawker 45 57,303 2,968 60,271 16,951 639 170 615 1,900
Highercombe 2 600 2,371 2,971 279 18 2 21 200
Hutt and Hill Rivers 6 2,767 4,811 7,578 2,648 138 29 32 2,020
Julia
Kadina 17 13,220 9,464 22,684 8,060 328 92 164 4,205
Kanyaka 60 81,482 2,672 84,154 14,334 739 401 1,051 10,380
Kapunda 3 3,812 3,812 1,022 89 20 40 1,350
Kennion 15 21,657 21,657 108 72 37 240 4,100
Kingscote 9 11,844 851 12,695 525 62 29 64 1,050
Kondoparinga 7 7,340 3,294 10,634 135 44 60 77 4,900
Kulpara 12 9,648 6,628 16,276 6,587 263 60 210 810
Lacepede 15 20,056 2,593 22,649 125 263 51 183 11,640
Light 5 1,755 3,854 5,609 3,077 130 64 76 500
Lincoln 39 49,727 7,735 57,462 1,257 223 82 235 21,280
Lucindale 17 23,224 544 23,768 167 173 48 428 9,120
Macclesfield 5 1,600 6,309 7,909 40 49 47 44 2,584
Mannum 14 15,710 1,200 16,910 4,235 143 94 180
Marion
Mayurra 2 881 1,503 2,384 574 25 7 121 500
Melville 15 10,043 11,056 21,099 2,251 209 93 152 7,033
Meningie 4 1,130 3,860 4,990 38 131 28 203 1,935