TABLE IX.—SUMMARY showing the NUMBER and EXTENT of HOLDINGS, the AREA under CULTIVATION, and the NUMBER of LIVE STOCK, in each DISTRICT COUNCIL, at the DATE of the CENSUS of 1891.—continued.
District Councils. FROM 501 ACRES TO 1000 ACRES.
Number of Holdings. Extent of Holdings. Under Cultivation. Horses. Milch Cows. Other Horned Cattle. Sheep.
Leasehold. Freehold. Total.
Acres. Acres. Acres. Acres. Number. Number. Number. Number.
Minlaton 125 76,800 10,388 87,188 24,416 1,217 317 619 6,744
Mitcham 1 877 877 6 8 2 2,000
Mobilong 27 15,690 4,469 20,159 5,565 177 112 277 1,050
Monarto 13 2,972 5,555 8,527 1,171 105 99 280 2,390
Morgan 62 49,706 48 49,754 9,010 426 253 432 5,960
Morphett Vale 4 803 1,600 2,403 624 75 60 58 817
Mount Barker 4 3,059 3,059 160 46 31 174 1,500
Mount Bryan 16 6,713 4,790 11,503 796 91 47 121 2,940
Mount Crawford 7 3,598 1,510 5,108 108 10 5 15 3,422
Mount Gambier East 16 6,475 5,588 12,063 1,689 151 88 857 8,285
Mount Gambier West 11 5,332 2,655 7,987 68 60 38 327 2,140
Mount Muirhead 21 13,293 1,524 14,817 793 264 126 531 10,735
Mudla Wirra North 14 4,516 4,641 9,157 4,875 137 59 58 200
Mudla Wirra South 12 3,470 4,572 8,042 4,096 160 57 92 480
Munno Para East 8 1,068 4,795 5,863 1,659 109 74 81 2,670
Munno Para West 23 4,030 12,100 16,130 7,151 418 139 299 2,709
Nairne 8 2,428 3,193 5,621 732 91 114 122 1,630
Naracoorte 30 15,717 8,128 23,845 567 252 126 269 13,895
Neales 21 4,415 9,572 13,987 4,527 258 109 158 600
Ninnes 112 47,218 13,513 60,731 37,104 1,303 284 455 2,930
Noarlunga 8 1,165 4,289 5,454 1,260 86 58 54 3,380
North Rhine 27 8,350 10,211 18,561 5,217 238 93 187 2,016
Nuriootpa 24 4,227 11,618 15,845 8,593 378 161 152 1,748
Onaunga 9 1,001 4,567 5,568 788 102 58 86
Onkaparinga 9 3,230 2,970 6,200 642 79 204 180 1,100
Orroroo 138 62,161 36,977 99,138 42,853 1,607 560 1,288 10,420
Para Wirra 2 100 989 1,089 68 22 44 52
Payneham
Penola 34 18,484 6,936 25,420 142 171 70 409 12,910
Port Elliot 15 3,906 6,483 10,389 902 108 141 233 4,960
Port Gawler 28 8,847 11,227 20,074 8,517 427 315 388 3,410
Port Germein 201 66,233 71,497 137,730 73,972 2,836 1,011 2,213 9,190
Port MacDonnell 7 2,263 2,208 4,471 240 56 69 135 1,221
Port Wakefield 38 21,592 6,209 27,801 11,003 382 129 173 1,008
Prospect
Queenstown & Alberton
Rapid Bay 5 1,028 2,244 3,272 55 37 12 98 3,100
Rhynie 13 2,093 6,282 8,375 2,496 113 43 56 3,756
Robe 8 3,624 2,008 5,632 6 331 30 52 2,450
Rosewater
Saddleworth 17 3,057 8,105 11,162 5,656 226 109 153 2,208
Snowtown 96 32,188 32,852 65,040 34,219 1,239 223 591 6,258
South Rhine 10 320 6,272 6,592 755 88 100 202 1,330
Spalding 11 7,454 7,454 4,242 203 49 100 2,050
Stanley 10 1,578 4,980 6,558 3,107 115 70 81
Stirling 1 570 570 7 4 16 76
Stockport 15 3,309 7,470 10,779 5,621 234 163 228 922
Strathalbyn 10 3,099 4,124 7,223 792 140 187 110 2,560
Streaky Bay 8 5,696 545 6,241 1,395 47 3 19 420
Talunga 14 6,123 3,711 9,834 1,005 144 361 289 1,170
Tantanoola 8 5,084 301 5,385 194 46 72 300 2,730
Tanunda 1 880 70 950 62 4 5 15
Tatiara 55 36,887 5,957 42,844 6,540 496 168 334 11,806
Teatree Gully 6 1,175 2,484 3,659 1,428 74 58 110 100
Terowie 50 16,651 11,346 27,997 11,924 472 201 503 4,259
Truro 25 8,434 9,310 17,744 7,733 242 78 154 1,132
Tungkillo 8 1,146 3,945 5,091 427 42 48 56 1,260
Upper Wakefield 20 3,256 10,241 13,497 5,506 256 109 186 3,993
Walkerville
Warooka 34 16,755 6,763 23,518 2,727 206 65 360 2,332
Waterloo 18 3,381 9,264 12,645 6,055 220 117 154 780
West Torrens 2 580 880 1,460 83 48 12 114 1,300
Willunga 5 2,026 1,217 3,243 470 26 43 51 1,710
Wilmington 102 55,123 13,162 68,285 27,329 922 452 803 1,850
Woodville 1 523 523 6 40
Yankalilla 18 5,739 6,956 12,695 483 130 203 244 10,282
Yatala North 3 800 1,548 2,348 677 21 29 350
Yatala South 1 560 371 931 191 33 1 90 600
Yongala 96 33,593 34,621 68,214 36,692 1,233 405 657 6,450
Yorke Peninsula 131 74,117 21,414 95,531 39,301 1,362 423 615 4,086