TABLE IX.—SUMMARY showing the NUMBER and EXTENT of HOLDINGS, the AREA under CULTIVATION, and the NUMBER of LIVE STOCK, in each DISTRICT COUNCIL, at the DATE of the CENSUS of 1891.—continued.
District Councils. FROM 251 ACRES TO 500 ACRES.
Number of Holdings. Extent of Holdings. Under Cultivation. Horses. Milch Cows. Other Horned Cattle. Sheep.
Leasehold. Freehold. Total.
Acres. Acres. Acres. Acres. Number. Number. Number. Number.
Minlaton 64 19,085 6,183 25,268 7,943 427 161 282 1,718
Mitcham 4 1,045 295 1,340 507 17 4 62
Mobilong 49 16,676 1,553 18,229 6,117 181 153 182
Monarto 25 3,751 5,417 9,168 1,738 147 185 173 1,425
Morgan 60 25,166 12 25,178 5,451 283 145 183 900
Morphett Vale 10 1,268 2,273 3,541 2,372 111 47 54 160
Mount Barker 13 467 3,934 4,401 584 121 73 94 736
Mount Bryan 9 2,377 6,304 8,681 517 45 16 42 3,170
Mount Crawford 7 1,312 1,215 2,527 102 24 35 86 300
Mount Gambier East 27 7,570 5,162 12,732 1,179 276 272 1,047 5,715
Mount Gambier West 28 5,333 4,654 9,987 1,607 236 171 418 6,950
Mount Muirhead 33 11,666 981 12,647 1,649 276 219 504 5,425
Mudla Wirra North 37 3,885 8,731 12,616 9,141 284 103 125 252
Mudla Wirra South 25 5,745 3,764 9,509 5,596 246 93 99 22
Munno Para East 15 2,438 2,911 5,349 1,549 111 131 127 1,300
Munno Para West 44 4,687 10,983 15,670 9,326 447 206 288 400
Nairne 25 3,928 5,582 9,510 556 169 215 234 4,058
Naracoorte 14 2,879 2,569 5,448 248 92 49 104 1,335
Neales 52 3,893 15,021 18,914 9,205 384 254 231 400
Ninnes 86 27,474 6,548 34,022 17,674 701 174 199 140
Noarlunga 18 2,740 3,254 5,994 2,729 158 83 136 1,260
North Rhine 47 8,825 8,093 16,918 5,439 228 175 237 140
Nuriootpa 39 4,415 9,478 13,893 8,108 363 214 163 892
Onaunga 21 2,447 5,291 7,738 1,897 140 110 204 2,350
Onkaparinga 20 3,571 4,342 7,913 1,202 155 272 199 320
Orroroo 69 18,693 9,428 28,121 14,058 668 249 468 2,500
Para Wirra 18 2,072 4,086 6,158 379 96 104 250 1,147
Payneham
Penola 23 6,351 1,569 7,920 88 139 50 180 2,297
Port Elliot 23 3,807 4,757 8,564 673 130 149 232 1,190
Port Gawler 31 4,824 7,230 12,054 5,136 320 159 258 4,325
Port Germein 118 25,360 18,716 44,076 24,728 1,159 476 803 550
Port MacDonnell 15 2,210 2,728 4,938 290 188 148 430 2,070
Port Wakefield 58 18,556 4,356 22,912 10,293 314 93 78 2,076
Prospect
Queenstown & Alberton
Rapid Bay 6 1,255 667 1,922 119 42 75 78 435
Rhynie 13 2,965 2,051 5,016 2,371 76 38 71 1,100
Robe 11 3,717 465 4,182 35 198 48 183 500
Rosewater
Saddleworth 21 2,496 5,122 7,618 4,286 215 84 118 120
Snowtown 69 17,512 9,316 26,828 14,837 622 136 278 600
South Rhine 31 4,571 6,253 10,824 2,189 189 398 484 2,230
Spalding 19 334 6,760 7,094 4,653 200 46 80 2,595
Stanley 14 328 4,793 5,121 2,715 100 59 116
Stirling 3 625 260 885 39 6 2 1
Stockport 27 2,735 6,877 9,612 5,868 201 125 170 280
Strathalbyn 11 1,094 2,588 3,682 654 47 98 77
Streaky Bay 8 3,364 3,364 921 25 1 6 600
Talunga 28 4,680 4,557 9,237 690 156 365 333 150
Tantanoola 13 3,432 660 4,092 750 146 99 333 850
Tanunda 9 585 2,392 2,977 1,122 76 184 125 220
Tatiara 42 10,474 5,875 16,349 2,920 292 134 298 3,836
Teatree Gully 12 1,418 2,468 3,886 1,119 118 80 157 120
Terowie 27 6,637 3,106 9,743 2,413 165 73 138 893
Truro 51 12,629 5,229 17,858 7,783 309 105 175 520
Tungkillo 29 4,124 6,000 10,124 1,885 124 255 260 2,746
Upper Wakefield 35 2,901 10,509 13,410 5,320 304 153 283 393
Walkerville
Warooka 31 7,736 3,068 10,804 1,798 139 46 100 250
Waterloo 44 3,209 13,204 16,413 7,754 283 209 251 200
West Torrens 5 420 1,388 1,808 358 188 38 87 553
Willunga 14 2,904 2,685 5,589 1,219 126 60 96 630
Wilmington 48 13,860 4,398 18,258 5,648 238 153 243
Woodville 4 600 646 1,246 645 87 83 47
Yankalilla 18 2,825 3,311 6,136 484 89 167 110 2,030
Yatala North 11 1,156 2,257 3,413 2,637 140 45 54
Yatala South 3 382 735 1,117 695 209 140 39 650
Yongala 52 10,263 10,388 20,651 12,529 375 138 215 200
Yorke Peninsula 54 13,824 7,839 21,663 8,410 386 114 214