TABLE IX.—SUMMARY showing the NUMBER and EXTENT of HOLDINGS, the AREA under CULTIVATION, and the NUMBER of LIVE STOCK, in each DISTRICT COUNCIL, at the DATE of the CENSUS of 1891.—continued.
District Councils. FROM 21 ACRES TO 50 ACRES.
Number of Holdings. Extent of Holdings. Under Cultivation. Horses. Milch Cows. Other Horned Cattle. Sheep.
Leasehold. Freehold. Total.
Acres. Acres. Acres. Acres. Number. Number. Number. Number.
Minlaton 8 73 175 248 63 24 16 24
Mitcham 32 486 535 1,021 286 74 76 49
Mobilong 1 18 4 22 5 4 6
Monarto 1 44 44 19 3 5 2
Morgan
Morphett Vale 4 15 170 185 82 11 6 1
Mount Barker 17 256 330 586 83 28 22 22
Mount Bryan 2 74 74 34 17
Mount Crawford 4 35 107 142 34 5 11 2
Mount Gambier East 22 247 550 797 238 74 121 107 100
Mount Gambier West 20 254 387 641 231 73 93 110
Mount Muirhead 10 206 82 288 20 26 17 29
Mudla Wirra North
Mudla Wirra South 3 94 40 134 64 11 3 6 42
Munno Para East 4 87 61 148 60 7 8 4
Munno Para West 9 178 148 326 106 24 14 12
Nairne 11 111 285 396 127 36 31 58 700
Naracoorte 16 300 239 539 110 51 41 81 60
Neales 1 23 23 1 1 1
Ninnes 3 18 80 98 23 17 9 12
Noarlunga 1 33 33 3
North Rhine 2 39 33 72 42 6 1 2
Nuriootpa 22 85 735 820 319 35 42 2
Onaunga 2 180 180 152 2 5 3
Onkaparinga 53 588 1,228 1,816 312 54 102 64
Orroroo 11 265 166 431 201 32 25 21
Para Wirra 7 154 119 273 36 10 17 8
Payneham 12 123 178 301 207 40 13 3
Penola 9 218 159 377 50 21 12 12
Port Elliot 11 154 250 404 112 19 19 5
Port Gawler
Port Germein 14 308 140 448 274 51 17 27
Port MacDonnell 1 17 7 24 1 5 2 4
Port Wakefield 1 40 40 1 10 1
Prospect 9 285 16 301 54 40 40 9
Queenstown & Alberton
Rapid Bay 5 41 128 169 8 9 9
Rhynie 2 30 40 70 44 14 1
Robe 5 65 110 175 54 77 22 21
Rosewater
Saddleworth 4 64 72 136 35 9 9 5
Snowtown 2 77 77 68 7 1 3
South Rhine 4 108 21 129 43 18 10 12
Spalding
Stanley 7 40 220 260 61 5 14 9
Stirling 18 263 383 646 115 31 35 13
Stockport 3 47 98 145 101 4 1 1
Strathalbyn 2 52 10 62 8 7
Streaky Bay 1 23 23
Talunga 19 402 360 762 137 30 46 21
Tantanoola 3 47 80 127 86 8 24 19
Tanunda 25 221 559 780 495 54 68 17
Tatiara 10 196 97 293 20 21 17 15
Teatree Gully 20 251 519 770 256 47 29 21
Terowie 2 20 40 60 8 4 8 1
Truro 3 112 112 30 5 4 18 110
Tungkillo 8 137 187 324 56 12 14 10
Upper Wakefield 12 145 290 435 148 36 21 20
Walkerville
Warooka
Waterloo 1 30 1 31 4 1
West Torrens 11 178 245 423 257 50 75 64
Willunga 10 127 219 346 42 25 24 14
Wilmington 2 66 66 10
Woodville 28 480 483 963 563 147 124 48
Yankalilla 4 7 113 120 12 4 16 6
Yatala North 10 229 117 346 161 27 6 5 100
Yatala South 22 335 416 751 389 71 80 45 320
Yongala 1 49 49
Yorke Peninsula 8 125 125 250 119 15 8 7