TABLE IX.—SUMMARY showing the NUMBER and EXTENT of HOLDINGS, the AREA under CULTIVATION, and the NUMBER of LIVE STOCK, in each DISTRICT COUNCIL, at the DATE of the CENSUS of 1891.—continued.
District Councils. FROM 6 ACRES TO 20 ACRES.
Number of Holdings. Extent of Holdings. Under Cultivation. Horses. Milch Cows. Other Horned Cattle. Sheep.
Leasehold. Freehold. Total.
Acres. Acres. Acres. Acres. Number. Number. Number. Number.
Minlaton 8 74 32 106 14 6 9 19
Mitcham 53 232 348 580 227 80 86 168
Mobilong 6 106 2 108 29 6 13 2
Monarto 3 28 2 30 25 11 3
Morgan
Morphett Vale 9 40 95 135 33 7 17 9
Mount Barker 19 69 166 235 54 35 34 15
Mount Bryan 7 113 113 67 24 8 8
Mount Crawford 14 164 37 201 21 18 42 38
Mount Gambier East 36 129 331 460 128 84 68 69
Mount Gambier West 12 38 110 148 40 41 27 26
Mount Muirhead 33 493 61 554 54 92 34 75
Mudla Wirra North 3 34 34 19 6 6 2 120
Mudla Wirra South 3 33 33 11 4 7 3
Munno Para East
Munno Para West 5 50 26 76 54 15 6 2
Nairne 17 51 143 194 102 45 54 39 1,580
Naracoorte 46 653 83 736 75 64 66 76
Neales 39 710 710 462 43 39 17
Ninnes 26 420 420 227 20 15 3
Noarlunga 13 72 74 146 36 20 14 2
North Rhine 22 386 20 406 242 39 23 17
Nuriootpa 20 48 235 283 118 26 28 3
Onaunga 3 37 37 12 9 10 5
Onkaparinga 84 516 578 1,094 236 60 99 47
Orroroo 5 41 30 71 22 13 7 13 100
Para Wirra 8 43 53 96 55 11 8 1
Payneham 31 158 181 339 226 56 54 7
Penola 35 350 136 486 101 63 39 65
Port Elliot 9 66 53 119 38 13 17 4
Port Gawler
Port Germein 104 1,439 155 1,594 780 210 96 156
Port MacDonnell 25 263 83 346 104 51 35 49
Port Wakefield 13 224 224 86 47 10 18
Prospect 18 122 85 207 40 43 80 25
Queenstown & Alberton
Rapid Bay 3 30 10 40 4 4 1
Rhynie 2 17 14 31 4 3 2 3
Robe 3 20 16 36 9 13 3 1
Rosewater
Saddleworth 5 33 14 47 12 6 8 3
Snowtown 7 111 111 81 12 5 4
South Rhine 10 41 55 96 18 18 17 10
Spalding
Stanley 7 16 85 101 18 3 20 10
Stirling 111 1,460 197 1,657 190 110 55 46
Stockport 2 20 2 22 4 2 1
Strathalbyn 2 14 14 3 1 9 6
Streaky Bay 10 47 60 107 6 13 1 4
Talunga 19 55 160 215 61 21 30 12
Tantanoola 4 66 66 4 7 11 3
Tanunda 27 57 335 392 286 32 41 7
Tatiara 32 380 15 395 121 63 45 59
Teatree Gully 13 80 85 165 30 14 11 20
Terowie 5 45 19 64 38 12 8
Truro 16 82 102 184 85 47 15 3
Tungkillo 11 35 78 113 15 10 34 47
Upper Wakefield 18 60 168 228 66 28 17 21
Walkerville
Warooka
Waterloo 7 73 27 100 53 16 10 15
West Torrens 25 143 179 322 219 89 98 12
Willunga 16 71 95 166 21 17 23 3
Wilmington 3 59 59 20 15 8 1
Woodville 38 244 256 500 321 169 122 78
Yankalilla 1 20 20 1 2
Yatala North 12 39 134 173 78 11 15 4
Yatala South 19 122 102 224 71 31 35 12
Yongala 6 115 115 88 14 10 7
Yorke Peninsula 9 89 44 133 49 22 8 7