TABLE IX.—SUMMARY showing the NUMBER and EXTENT of HOLDINGS, the AREA under CULTIVATION, and the NUMBER of LIVE STOCK, in each DISTRICT COUNCIL, at the DATE of the CENSUS of 1891.
District Councils. FROM 1 ACRE TO 5 ACRES.
Number of Holdings. Extent of Holdings. Under Cultivation. Horses. Milch Cows. Other Horned Cattle. Sheep.
Leasehold. Freehold. Total.
Acres. Acres. Acres. Acres. Number. Number. Number. Number.
Minlaton 20 22 25 47 4 28 12 11
Mitcham 77 95 108 203 95 57 66 23 120
Mobilong 3 3 1 4 1 1 2 1
Monarto 6 2 7 9 4 5 3
Morgan
Morphett Vale 4 4 6 10 1 7 2
Mount Barker 15 12 35 47 31 13 18 1
Mount Bryan
Mount Crawford 26 9 2 11 8 62 20 14
Mount Gambier East 29 10 54 64 27 25 34 20
Mount Gambier West 12 19 30 49 11 19 33 12
Mount Muirhead 1 4 4 2 2 1
Mudla Wirra North
Mudla Wirra South 1 4 4 3 1 2 1
Munno Para East
Munno Para West 68 20 4 24 15 72 87 33
Nairne 38 15 56 71 37 44 70 36 300
Naracoorte 18 20 12 32 7 59 32 22
Neales
Ninnes
Noarlunga 35 14 57 71 23 47 33 9
North Rhine 6 3 4 7 1 16 2 1
Nuriootpa 38 19 84 103 34 50 42 2
Onaunga 1 4 4 3
Onkaparinga 135 77 91 168 116 156 129 40
Orroroo 24 6 22 28 7 109 60 89 480
Para Wirra 35 27 42 69 39 35 21 12
Payneham 29 18 53 71 68 16 7 1
Penola 20 51 51 24 35 36 29
Port Elliot 6 1 16 17 6 7 6 2
Port Gawler 1 1 1 2 3 2
Port Germein 48 42 65 107 20 141 71 40
Port MacDonnell 20 15 22 37 7 54 23 52
Port Wakefield
Prospect 6 1 19 20 2 11 4
Queenstown & Alberton 1 1 1 3 10 3
Rapid Bay 8 3 12 15 2 5 5
Rhynie 21 18 10 28 7 18 16 2
Robe 1 1 1 1 1
Rosewater
Saddleworth 28 25 19 44 5 24 22 4
Snowtown
South Rhine 40 32 39 71 14 35 57 16
Spalding 4 9 9 1 6 4 5
Stanley 25 23 26 49 6 25 17 12
Stirling 45 21 85 106 26 26 24 3
Stockport 13 7 22 29 4 13 12 6
Strathalbyn 4 3 4 7 2 7 4
Streaky Bay 7 6 18 24 2 9
Talunga 50 39 64 103 35 29 43 12
Tantanoola
Tanunda 33 16 59 75 48 23 15 1
Tatiara 6 13 1 14 10 8 3 4
Teatree Gully 25 24 36 60 23 53 8 3
Terowie 4 5 3 8 2
Truro 34 6 31 37 11 46 34 13
Tungkillo 12 11 4 15 4 6 10 14
Upper Wakefield 38 23 55 78 21 36 18 34
Walkerville 1 4 4 2
Warooka 1 1 1 4 1
Waterloo 25 14 31 45 4 25 25 17
West Torrens 6 4 19 23 19 7 6 1
Willunga 57 16 98 114 19 38 33 9
Wilmington 1 1 1 1 1 1
Woodville 19 22 38 60 43 32 30 19
Yankalilla 1 1 1 1
Yatala North 28 19 41 60 20 28 14
Yatala South 18 8 51 59 20 17 36 1
Yongala
Yorke Peninsula 5 4 13 17 5 16 7 1