TABLE I.—RETURN showing the APPROXIMATE AREA of the PROVINCE, the AREA of the PROCLAIMED COUNTIES, the AREA ALIENATED from the CROWN, the AREA remaining UNALIENATED, the AREA ENCLOSED, the EXTENT OF HOLDINGS, the AREA under CULTIVATION, and the NUMBER of LIVE STOCK, at the DATE of the CENSUS, 1891.
Division and County. Approximate Area. Alienated. Unalienated. Enclosed. Enclosed, but not under Cultivation. Extent of Holdings. Under Cultivation. Live Stock.
Leasehold. Freehold. Total. Horses. Cattle. Sheep. Pigs.
Sq. miles. Acres. Acres. Acres. Acres. Acres. Acres. Acres. Acres. Acres. Number. Number. Number. Number.
I.—CENTRAL DIVISION—
Adelaide 1,141 730,240 599,230 131,010 558,889 431,837 266,650 324,558 591,208 127,052 22,052 33,509 136,126 14,234
Albert 2,144 1,372,160 9,134 1,363,026 820,313 816,062 859,197 1,100 860,297 4,251 265 263 16,210 94
Alfred 1,492 954,880 954,880 819,040 819,039 819,040 819,040 1 37 110 13,000 8
Carnarvon 1,680 1,075,200 32,191 1,043,009 40,715 37,596 319,118 4,376 323,494 3,119 449 834 21,619 611
Eyre 1,415 905,600 291,332 614,268 504,261 400,640 361,488 234,450 595,938 103,621 6,986 6,395 97,122 5,075
Fergusson 1,858 1,189,120 496,408 692,712 612,141 451,257 557,965 242,653 800,618 160,884 10,039 9,726 125,193 7,476
Gawler 928 593,920 482,812 111,108 412,050 214,988 203,994 253,151 457,145 197,062 8,783 7,796 103,070 5,569
Hindmarah 1,025 656,000 364,104 291,896 447,140 423,685 262,993 235,268 498,261 23,455 5,002 13,850 191,389 6,603
Light 839 536,960 519,183 17,777 482,190 294,056 123,622 362,434 486,056 188,134 10,556 13,580 127,096 7,879
Sturt 1,328 849,920 424,979 424,941 535,123 448,109 348,508 268,042 616,550 87,014 5,333 13,098 167,369 4,981
Total 13,850 8,864,000 3,219,373 5,644,627 5,231,862 4,337,269 4,122,575 1,926,032 6,048,607 894,593 69,502 99,161 998,194 52,530
II.—LOWER NORTH—
Burra 2,080 1,331,200 294,014 1,037,186 1,097,964 1,036,520 953,250 234,999 1,188,249 61,444 3,705 6,656 247,247 2,849
Daly 1,658 1,061,120 631,770 429,350 760,912 415,635 561,271 298,121 859,392 345,277 14,359 9,597 112,802 11,645
Hamley 2,194 1,404,160 80 1,404,080 976,562 976,096 972,160 4,402 976,562 466 261 310 40,980 95
Kimberley 1,388 888,320 98,343 789,977 626,856 574,044 753,490 52,710 806,200 52,812 2,678 4,170 79,035 2,225
Stanley 1,574 1,007,360 862,485 144,875 863,888 611,039 274,870 645,385 920,255 252,849 11,620 10,211 374,274 7,468
Victoria 1,431 915,840 691,957 223,883 755,495 500,728 258,691 531,192 789,883 254,767 11,542 10,975 347,501 7,674
Young 2,076 1,328,640 690 1,327,950 828,372 828,360 1,187,436 500 1,187,936 12 154 177 22,555 53
Total 12,401 7,936,640 2,579,339 5,357,301 5,910,049 4,942,422 4,961,168 1,767,309 6,728,477 967,627 44,319 42,096 1,224,394 32,009
III.—UPPER NORTH—
Blachford 1,135 726,400 10,336 716,064 380,051 365,109 544,441 632 545,073 14,942 924 1,222 100,060 604
Dalhousie 1,230 787,200 429,968 357,232 569,400 323,734 404,194 227,259 631,453 245,666 8,979 10,423 84,038 8,140
Derby 1,484 949,760 949,760 849,000 849,000 849,480 849,480 185 376 114,653 14
Frome 1,508 965,120 493,638 471,482 721,930 492,462 554,281 311,628 865,909 229,468 11,268 17,400 185,844 7,696
Granville 1,168 747,520 36,322 711,198 502,847 436,573 648,316 19,729 668,045 66,274 2,655 4,177 68,894 1,922
Hanson 1,259 805,760 21,119 784,641 800,580 773,931 800,745 4,800 805,545 26,649 1,169 1,241 91,372 1,001
Herbert 1,532 980,480 40,744 939,736 873,188 847,550 892,373 823 893,196 25,638 1,443 3,210 57,357 1,111
Lytton 1,381 883,840 18 883,822 850,880 850,880 859,682 5 859,687 126 171 31,357 117
Newcastle 1,221 781,440 59,070 722,370 531,714 475,604 642,660 14,093 656,753 56,110 3,147 5,813 90,568 2,538
Taunton 2,147 1,374,080 1,046 1,373,034 1,278,701 1,277,969 1,352,149 1,637 1,353,786 732 647 729 170,299 125
Total 14,065 9,001,600 1,092,261 7,909,339 7,358,291 6,692,812 7,548,321 580,606 8,128,927 665,470 30,543 44,762 994,442 23,268