TABLE XI.—ABSTRACT showing the TOTAL POPULATION (MALES and FEMALES) and the NUMBER of HOUSES in each CORPORATE TOWN and in each WARD, also in each TOWNSHIP or VILLAGE containing from FIFTY INHABITANTS upwards, at DATE of CENSUS of 1891.—continued.
TOWNSHIPS AND VILLAGES. LOCALITY. POPULATION. HOUSES.
Persons. Males. Females.
Population, 151 to 200 (continued)—
Port Broughton D.C. Broughton 177 104 73 32
Point McLeay D.C. Meningie 154 87 67 28
Prospect East D.C. Prospect 161 81 80 37
Royal Park D.C. Woodville 153 80 73 26
Smithfield D.C. Munno Para West 170 87 83 35
Sturt D.C. Marion 160 73 87 29
Terowie (Government) D.C. Terowie 183 104 79 30
Totness D.C. Mt. Barker & South Rhine 158 69 89 36
Two Wells D.C. Port Gawler 181 90 91 36
Uraidla D.C. Crafers & East Torrens 193 97 96 39
Victoria D.C. Kapunda 183 89 94 30
Virginia D.C. Munno Para West 188 103 85 35
Watervale D.C. Upper Wakefield 165 83 82 36
Williamstown D.C. Mount Crawford 167 81 86 33
Wirrabara D.C. Port Germein 167 92 75 29
Woodville Park D.C. Woodville 166 75 91 27
Population, 101 to 150—
Albert Park D.C. Woodville 105 54 51 15
Aldgate D.C. Stirling 136 66 70 26
Ardrossan D.C. Yorkes Peninsula 122 63 59 23
Bald Hills D.C. Yankalilla 145 71 74 26
Bethany D.C. Tanunda 138 66 72 30
Black Springs D.C. Waterloo 110 60 50 20
Blumberg D.C. Talunga 123 59 64 30
Bordertown Park D.C. Tatiara 106 50 56 19
Bordertown East D.C. Tatiara 137 74 63 26
Careys Gully D.C. Crafers 105 56 49 19
Carrickalinga D.C. Yankalilla 148 77 71 28
Chain of Ponds D.C. Para Wirra 111 52 59 21
Cowandillah D.C. West Torrens 113 63 50 25
Coromandel Valley D.C. Clarendon 140 72 68 30
Crafers Park D.C. Stirling 109 50 59 21
Crystal Brook West D.C. Crystal Brook 101 50 51 24
Echunga D.C. Echunga 139 68 71 34
Encounter Bay D.C. Encounter Bay 139 61 78 28
Fitzroy D.C. Prospect 111 47 64 20
Findon D.C. Woodville 133 70 63 24
Finsbury Park D.C. Woodville 114 64 50 23
Flinders D.C. Streaky Bay 150 80 70 32
Golden Grove D.C. Teatree Gully 137 73 64 27
Grange D.C. Woodville 150 67 83 29
Hallett D.C. Hallett 134 66 68 35
Hammond D.C. Wilmington 141 84 57 26
Hectorville D.C. Campbelltown 119 61 58 28
Home Park D.C. Burnside 115 47 68 23
Houghton D.C. Highercombe 105 49 56 28
Hope Valley D.C. Highercombe 136 66 70 40
Islington D.C. Prospect and Yatala South 143 70 73 30
Kingston, South-East D.C. Lacepede 147 69 78 46
Knoxville D.C. Burnside 121 68 53 22
Langmeil D.C. Tanunda 123 63 60 20
Little Queenstown D.C. Queenstown and Alberton 125 57 68 31
Lucindale D.C. Lucindale 118 57 61 18
Marrabel D.C. Hamilton 130 55 75 32
Maree S.E. Lake Eyre 145 105 41 32
McLaren Vale D.C. Willunga 103 53 50 27
Mellor Park D.C. Woodville 106 55 51 11
Mintaro D.C. Stanley 147 71 76 42
Modbury D.C. Teatree Gully 147 74 73 31
Moonta Bay D.C. Kadina 112 62 50 22
Mount Torrens D.C. Talunga 135 78 57 29
Mutooroo Country E. of Counties Derby and Lytton 140 86 54 42
North Kapunda D.C. Kapunda 102 56 46 20
Penrice D.C. Angaston 132 70 62 25
Plympton D.C. West Torrens 114 64 50 29
Prospect Hill D.C. Prospect 132 68 64 22
Prospect North D.C. Prospect 112 58 54 30
Robe D.C. Robe 134 70 64 35
Rosebery D.C. Prospect 133 59 74 29
Stone Hut D.C. Booyoolie 103 47 56 20
Stansbury D.C. Dalrymple 110 54 56 21
Stirling West D.C. Stirling 108 48 60 20
Stockport D.C. Stockport 106 52 54 25
St. John's Wood D.C. Prospect 121 56 65 25
Sutton Town D.C. Mount Gambier West 113 58 55 24
Tarlee D.C. Gilbert 114 58 56 25
Tenterden D.C. Woodville 115 56 59 18
Teetulpa County Lytton 102 68 34 52
Walkerville North D.C. Walkerville 101 42 59 20
Waterloo D.C. Waterloo 111 51 60 27
Wauraltee D.C. Yorkes Peninsula 117 57 60 25
West Mitcham D.C. Mitcham 127 62 65 28
Whyte Yarcowie D.C. Belalie 121 62 59 26
Yarrowie D.C. Port Germein 149 71 78 27