BIRTHPLACES OF THE PEOPLE.,TABLE V.—COMPARATIVE RETURN showing the NUMBER of PERSONS (MALES and FEMALES) of DIFFERENT BIRTHPLACES in the undermentioned DIVISIONS of the PROVINCE, &c.—continued.
REMAINDER OF PROVINCE. NORTHERN TERRITORY. SHIPPING.
Persons. Persons. Persons.
1881. 1891. Increase. Decrease. 1881. 1891. Increase. Decrease. 1881. 1891. Increase. Decrease.
831 608 223 180 216 36 785 1,427 642
130 104 26 23 25 2 73 218 145
32 18 14 5 9 4 46 47 1
8 6 2 1 2 1 1 5 4
218 155 63 56 52 4 304 392 88
30 19 11 3 3 24 33 9
343 239 104 78 70 8 156 224 68
68 62 6 7 15 8 16 48 32
1,424 1,020 404 319 347 28 1,291 2,090 799
236 191 45 34 45 11 114 304 190
1,012 1,995 983 151 401 250 177 214 37
567 974 407 46 144 98 58 33 25
163 69 102 67 77 149 117 46 109
35 24 30 17 17 44 67 32 25
163 142 102 67 88 149 117 110 109
35 30 30 17 20 44 67 29 25
163 15 102 67 38 149 117 10 109
35 3 30 17 19 44 67 13 25
163 10 102 67 2 149 117 10 109
35 2 30 17 44 67 4 25
163 19 102 67 6 149 117 28 109
35 6 30 17 2 44 67 6 25
163 10 102 67 5 149 117 22 109
35 30 17 3 44 67 8 25
1,775 2,260 1,085 218 617 399 294 440 146
602 1,039 437 63 205 142 125 125
42 84 42 16 38 22 118 176 58
3 7 4 4 2 2
2,641 3,364 723 553 1,002 449 1,703 2,706 1,003
841 1,237 396 97 250 153 243 431 188
4 4 1 10 9 18 15 3
3 3
1 1 9 4 5
3 3
8 13 5 2,722 3,447 725 1,106 197 909
1 60 59 1 5 4
12 5 7 2 6 4 35 35
3 1 2
12 5 7 1 3 2 18 152 134
2 2 3 17 14
70 62 8 29 33 4 58 353 295
9 9 3 6 3 1 18 17
3 5 2 7 10 3
10 5 5 1 1 15 51 36
2 1 1 1 1
5 5 2 3 1 17 54 37
2 1 1
1 1 2 3 1
36 24 12 18 9 9 114 380 266
1 1
7 2 5 2 2 3 8 5
1 1 1 1
46 15 15 14 5 22 87 39 155
1 1 18 1 1 28
46 16 15 14 31 22 87 203 155
1 18 18 1 28 28
215 158 57 2,791 3,551 760 1,490 1,505 15
10 11 1 7 86 79 9 78 69
8 11 3 3 2 1 1 4 3
3 2 1 2 2
6 10 4 5 5 81 267 186
12 12 11 116 105
2,870 3,543 673 3,347 4,560 1,213 3,275 4,482 1,207
854 1,262 408 104 338 234 263 625 362
3,724 4,805 1,081 3,451 4,898 1,447 3,538 5,107 1,569