BIRTHPLACES OF THE PEOPLE.,TABLE V.—COMPARATIVE RETURN showing the NUMBER of PERSONS (MALES and FEMALES) of DIFFERENT BIRTHPLACES in the undermentioned DIVISIONS of the PROVINCE, &c.—continued.
COUNTRY OF BIRTH. OTHER CORPORATE TOWNS. DISTRICT COUNCILS AND HUNDREDS.
Persons. Persons.
1881. 1891. Increase. Decrease. 1881. 1891. Increase. Decrease.
UNITED KINGDOM—
England M 6,434 7,818 1,384 19,590 12,872 6,718
F 5,902 7,454 1,552 14,055 9,948 4,107
Wales M 260 231 29 494 247 247
F 210 208 2 356 183 173
Scotland M 951 1,373 422 3,661 2,408 1,253
F 903 1,233 330 2,900 2,020 880
Ireland M 1,092 1,321 229 5,750 3,597 2,153
F 1,687 2,128 441 5,245 3,838 1,407
Total M 8,737 10,743 2,006 29,495 19,124 10,371
F 8,702 11,023 2,321 22,556 15,989 6,567
AUSTRALASIAN COLONIES—
South Australia M 13,001 26,723 13,722 58,461 68,605 10,144
F 14,774 30,253 15,479 56,158 65,794 9,636
New South Wales M 986 299 681 2,668 429 427
F 1,040 364 889 2,121 381 35
Victoria M 986 1,020 681 2,668 1,351 427
F 1,040 1,162 889 2,121 1,335 35
Queensland M 986 53 681 2,668 80 427
F 1,040 57 889 2,121 60 35
Western Australia M 986 99 681 2,668 99 427
F 1,040 145 889 2,121 100 35
Tasmania M 986 115 681 2,668 163 427
F 1,040 122 889 2,121 129 35
Newzealand M 986 81 681 2,668 119 427
F 1,040 79 889 2,121 81 35
Total M 13,987 28,390 14,403 61,129 70,846 9,717
F 15,814 32,182 16,368 58,279 67,880 9,601
Other British Possessions M 152 308 156 403 271 132
F 123 223 100 199 152 47
Total British Possessions M 22,876 39,441 16,505 91,027 90,241 786
F 24,639 43,428 18,789 81,034 84,021 2,987
FOREIGN COUNTRIES.
Austria-Hungary M 34 46 12 76 62 14
F 15 9 6 23 8 15
Belgium M 6 5 1 14 25 11
F 1 1 8 8
China M 65 68 3 133 106 27
F 2 2 1 2 1
Denmark M 25 72 47 136 105 31
F 7 9 2 11 14 3
France M 39 49 10 94 72 22
F 18 24 6 27 34 7
Germany M 456 746 290 4,036 3,396 640
F 278 512 234 2,914 2,631 283
Holland M 13 21 8 37 28 9
F 2 4 2 7 4 3
Italy M 26 28 2 52 40 12
F 1 5 4 3 9 6
Portugal M 3 7 4 19 6 13
F 1 1
Russia M 11 33 22 105 37 68
F 3 7 4 54 11 43
Spain M 4 8 4 9 6 3
F 3 3 5 1 4
Sweden and Norway M 100 262 162 419 357 62
F 6 31 25 13 24 11
Switzerland M 14 19 5 109 50 59
F 3 9 6 28 22 6
United States of America M 107 84 25 313 81 167
F 46 38 18 142 40 94
Other Foreign Countries M 107 48 25 313 65 167
F 46 26 18 142 8 94
Total Foreign Countries M 903 1,496 593 5,552 4,436 1,116
F 379 680 301 3,237 2,817 420
Born at Sea M 65 84 19 229 151 78
F 78 98 20 193 147 46
Birthplace unspecified M 31 59 28 251 376 125
F 15 44 29 164 265 101
Total M 23,875 41,080 17,205 97,059 95,204 1,855
F 25,111 44,250 19,139 84,628 87,250 2,622
GRAND TOTAL 48,986 85,330 36,344 181,687 182,454 767