BIRTHPLACES OF THE PEOPLE.,TABLE V.—COMPARATIVE RETURN showing the NUMBER of PERSONS (MALES and FEMALES) of DIFFERENT BIRTHPLACES in the undermentioned DIVISIONS of the PROVINCE at DATES of CENSUS, 1881 and 1891, respectively, with INCREASE and DECREASE (exclusive of ABORIGINES).
COUNTRY OF BIRTH. THE PROVINCE. CITY OF ADELAIDE.
Persons. Increase. Decrease. Persons.
1881. 1891. Number. Per Cent. Number. Per Cent. 1881. 1891. Increase. Decrease.
UNITED KINGDOM—
England M 32,901 26,511 6,390 19.42 5,081 3,570 1,511
F 24,639 21,212 3,427 13.91 4,456 3,463 993
Wales M 932 614 318 34.12 95 62 33
F 679 484 195 28.72 103 80 23
Scotland M 6,028 4,972 1,056 17.52 838 592 246
F 4,609 3,902 707 15.34 749 594 155
Ireland M 9,060 6,507 2,553 28.18 1,641 1,056 585
F 9,186 7,862 1,324 14.41 2,163 1,771 392
Total M 48,921 38,604 10,317 21.09 7,655 5,280 2,375
F 39,113 33,460 5,653 14.45 7,471 5,908 1,563
Australasian Colonies—
South Australia M 81,750 108,276 26,526 32.44 8,948 10,338 1,390
F 81,757 109,454 27,697 33.87 10,154 12,256 2,102
New South Wales M 5,236 1,130 509 9.72 1,235 210 105
F 4,330 1,024 970 22.40 1,050 206 17
Victoria M 3,412 701
F 3,197 621
Queensland M 225 28
F 180 60
Western Australia M 280 57
F 308 50
Tasmania M 381 50
F 4,330 341 76
Newzealand M 5,236 317 80
F 4,330 250 79
Total M 86,986 114,021 27,035 31.08 10,183 11,468 1,285
F 86,087 114,754 28,667 33.30 11,204 13,323 2,119
Other British Possessions M 903 1,047 144 15.95 172 170 2
F 445 491 46 10.34 116 107 9
Total British Possessions M 136,810 153,672 16,862 12.32 18,010 16,918 1,092
F 125,645 148,705 23,060 18.35 18,791 19,338 547
FOREIGN COUNTRIES.
Austria-Hungary M 158 158 25 25
F 48 27 21 43.75 10 7 3
Belgium M 32 38 6 18.75 2 4 2
F 9 13 4 44.44 1 1
China M 4,146 3,926 220 5.30 112 95 17
F 5 71 66 2 2
Denmark M 237 247 10 4.22 27 24 3
F 27 29 2 7.41 6 5 1
France M 213 308 95 44.60 49 27 22
F 80 92 12 15.00 32 15 17
Germany M 5,234 5,076 158 3.02 585 486 99
F 3,567 3,477 90 2.52 362 301 61
Holland M 66 72 6 9.09 6 8 2
F 10 10 1 2 1
Italy M 133 163 30 22.56 30 38 8
F 8 23 15 187.50 4 9 5
Portugal M 27 16 11 40.74 2 1 1
F 1 1
Russia M 159 156 3 1.89 19 24 5
F 65 33 32 49.23 6 14 8
Spain M 19 21 2 10.53 3 3
F 7 8 1 14.30 2 4 2
Sweden and Norway M 740 1,096 356 48.11 53 64 11
F 25 61 36 144.00 6 5 1
Switzerland M 153 99 54 35.29 20 18 2
F 41 43 2 4.88 9 11 2
United States of America M 666 271 27 4.05 99 47 7
F 235 115 7 2.98 45 35 23
Other Foreign Countries M 666 422 27 4.05 99 59 7
F 235 113 7 2.98 45 33 23
Total Foreign Countries M 11,983 12,069 86 0.72 1,032 923 109
F 4,128 4,116 12 0.29 486 444 42
Born at Sea M 345 293 52 15.07 39 41 2
F 357 308 49 13.72 83 59 24
Birthplace unspecified M 392 767 375 95.66 23 50 27
F 205 501 296 144.39 15 64 49
Total M 149,530 166,801 17,271 11.55 19,104 17,932 1,172
F 130,335 153,630 23,295 17.87 19,375 19,905 530
GRAND TOTAL 279,865 320,431 40,566 14.50 38,479 37,837 642