TABLE XI.—ABSTRACT showing the TOTAL POPULATION (MALES and FEMALES) and the NUMBER of HOUSES in each CORPORATE TOWN and in each WARD, also in each TOWNSHIP or VILLAGE containing from FIFTY INHABITANTS upwards, at DATE of CENSUS of 1891.
CORPORATIONS. LOCALITY. POPULATION. NUMBER of HOUSES.
Persons. Males. Females.
ADELAIDE, CITY OF—
Hindmarsh Ward County Adelaide 6,119 3,105 3,014 971
Gawler Ward 6,704 3,401 3,303 1,343
Grey Ward 7,705 3,707 3,998 1,652
Young Ward 8,992 4,122 4,870 1,808
Robe Ward 3,618 1,492 2,126 717
MacDonnell Ward 4,699 2,105 2,594 983
Total City of Adelaide 37,837 17,932 19,905 7,474
BRIGHTON—
North Ward County Adelaide 402 178 224 81
South Ward 472 218 254 95
Total of Brighton 874 396 478 176
BURRA—
East Ward County Burra 802 356 446 265
North Ward 777 360 417 176
West Ward 595 254 341 114
Total of Burra 2,174 970 1,204 555
CLARE—
East Ward County Stanley 282 139 143 66
North-west Ward 283 126 157 76
South-west Ward 368 162 206 103
Total of Clare 933 427 506 245
DAVENPORT—
First Ward County Frome 221 95 126 45
Second Ward 391 179 212 87
Third Ward 283 134 149 75
Total of Davenport 895 408 487 207
EDITHBURGH—
North Ward County Fergusson 98 46 52 23
South Ward 123 59 64 29
Total of Edithburgh 221 105 116 52
GAWLER—
East Ward County Light 820 386 434 154
North Ward County Gawler 923 443 480 190
South Ward 379 200 179 74
Total of Gawler 2,122 1,029 1,093 418
GLADSTONE—
East Ward County Victoria 184 80 104 50
North Ward 208 113 95 39
West Ward 213 98 115 46
Total of Gladstone 605 291 314 135
GLENELG—
Glenelg Ward County Adelaide 1,702 723 979 343
New Glenelg Ward 1,320 562 758 263
St. Leonard's Ward 628 319 309 125
Total of Glenelg 3,650 1,604 2,046 731
GOOLWA—
North Ward County Hindmarsh 318 143 175 81
South Ward 314 142 172 79
Total of Goolwa 632 285 347 160
HINDMARSH—
Bowden Ward County Adelaide 2,626 1,299 1,327 566
Brompton Ward 3,224 1,601 1,623 656
Hindmarsh Ward 2,192 1,098 1,094 457
Total of Hindmarsh 8,042 3,998 4,044 1,679
JAMESTOWN—
Leamington Ward County Victoria 292 147 145 62
North Ward 248 124 124 63
North Parade Ward 246 126 120 54
South Ward 204 97 107 55
Total of Jamestown 990 494 496 234