TABLE XI.—SUMMARY by MUNICIPALITIES, showing the NUMBER of PERSONS (MALE and FEMALE) of DIFFERENT RELIGIOUS DENOMINATIONS in EACH MUNICIPALITY and DISTRICT COUNCIL at DATE of CENSUS, 1891.
RELIGIOUS DENOMINATION. TOTAL MUNICIPALITIES. CITY OF ADELAIDE.
Hindmarsh Ward. Gawler Ward. Grey Ward. Young Ward.
Persons. Persons. Persons. Persons. Persons.
Under 15 Years. 15 and upwards. Under 15 Years. 15 and upwards. Under 15 Years. 15 and upwards. Under 15 Years. 15 and upwards. Under 15 Years. 15 and upwards.
Church of England M 17,500 24,976 272 803 383 902 538 767 589 945
F 16,760 24,515 273 729 365 742 505 854 633 1,103
Roman Catholic M 8,410 13,363 173 413 227 657 336 546 246 416
F 8,251 14,691 158 527 290 765 364 728 320 619
Wesleyan M 10,627 12,865 82 168 79 166 182 266 154 291
F 10,576 14,083 89 197 90 193 190 292 208 358
Lutheran M 4,648 7,218 39 185 4 36 3 16 44 101
F 4,593 6,209 39 137 7 14 2 9 57 120
Presbyterian M 3,226 5,550 38 165 39 129 47 115 96 186
F 3,083 5,454 50 130 38 104 56 123 107 219
Congregationalist M 2,213 3,295 23 69 15 40 28 37 97 138
F 2,242 3,932 29 78 16 40 26 61 91 172
Bible Christian M 3,623 4,179 14 24 10 17 37 60 29 46
F 3,548 4,302 13 36 14 39 33 87 21 58
Primitive Methodist M 2,595 3,063 4 10 21 45 35 49 12 21
F 2,630 3,278 2 21 29 51 46 79 10 26
Baptist M 3,669 4,330 41 80 38 70 57 91 98 131
F 3,740 5,567 40 142 41 90 46 98 116 199
Christian Brethren M 78 90 2 10 6
F 88 124 1 6 15
Methodist New Connexion M 9 12 1
F 9 8
Unitarian M 103 252 7 14 1 8 7 6 7 26
F 94 216 4 11 1 4 1 4 14 19
Church of Christ M 695 879 6 4 4 25 40 74 20 34
F 730 1,055 23 4 18 33 44 87 22 51
Society of Friends M 11 50 1 2 1
F 10 23 1 1
Salvation Army M 863 1,167 7 10 21 26 3 16 7 14
F 883 1,350 12 19 32 50 6 19 9 29
New Jerusalem Church M 37 53 1 2 5 2 1 1 1 1
F 26 52 1 2 4 1 4 1 4
Jews M 153 267 3 22 27 61 8 13 25 13
F 168 234 5 14 26 38 5 10 28 21
Protestants (undefined) M 989 1,479 34 127 21 55 31 39 10 19
F 955 1,321 13 86 29 45 22 44 21 18
Mohammedans M 75 21 5 24 8
F
Confucians, &c. M 9 143 6 5 80
F 1 1
Other Religions M 297 552 6 3 25 3 20 7 30
F 268 438 8 8 15 4 22 2 6
Object M 1,231 3,105 8 83 14 60 34 89 39 94
F 1,023 1,355 20 32 16 33 19 47 30 59
Not stated M 1,619 2,759 25 114 22 51 22 63 25 86
F 1,294 1,235 19 43 7 20 14 46 23 55
Total M 62,605 89,722 777 2,328 939 2,462 1,412 2,295 1,516 2,606
F 60,971 89,443 797 2,217 1,021 2,282 1,384 2,614 1,719 3,151
GRAND TOTAL 123,576 179,165 1,574 4,545 1,960 4,744 2,796 4,909 3,235 5,757