CENSUS OF SOUTH AUSTRALIA,1891. RELIGIOUS OF THE PEOPLE., TABLE VI.—COMPARATIVE RETURN showing the NUMBER of PERSONS of DIFFERENT RELIGIOUS DENOMINATIONS in the undermentioned DIVISIONS of the PROVINCE at DATE of CENSUS 1881 and 1891 respectively, with INCREASE and DECREASE (exclusive of ABORIGINES).
RELIGIOUS DENOMINATION.1881. THE PROVINCE. CITY OF ADELAIDE. OTHER CORPORATE TOWNS.
Persons. Increase. Decrease. Persons. Persons.
1881. 1891. No. Per Cent., No. Per Cent. 1881. 1891. Increase. Decrease. 1881. 1891. Increase. Decrease.
Church of England M 40,991 46,718 5,727 13.97 6,486 6,519 33 7,166 13,458 6,292
F 34,821 42,553 7,732 22.21 6,343 6,951 608 7,159 14,210 7,051
Roman Catholic M 21,871 23,626 1,755 8.02 3,535 3,443 92 2,851 5,727 2,876
F 20,757 23,553 2,796 13.47 4,077 4,500 423 3,579 6,736 3,157
Wesleyan M 21,056 24,148 3,092 14.68 1,906 1,818 88 4,088 6,420 2,332
F 21,047 25,011 3,964 18.83 2,151 2,160 9 4,458 7,423 2,965
Lutheran M 10,472 12,459 1,987 18.97 524 503 21 557 901 344
F 9,145 10,869 1,724 18.85 445 465 20 469 781 312
Presbyterian M 9,531 9,491 40 0.42 1,179 951 228 1,497 2,573 1,076
F 8,386 8,715 329 3.92 1,063 1,001 62 1,531 2,630 1,099
Congregationalist M 5,047 5,663 616 12.21 728 756 28 1,176 2,025 849
F 4,861 6,219 1,358 27.94 823 894 71 1,390 2,417 1,027
Bible Christian M 5,493 7,876 2,383 43.38 134 258 124 842 1,641 799
F 4,998 7,886 2,888 57.78 204 336 132 889 1,744 855
Primitive Methodist M 5,246 5,711 465 8.86 262 255 7 852 910 58
F 5,029 5,943 914 18.17 260 338 78 969 1,082 113
Baptist M 6,680 8,169 1,489 22.29 1,022 911 111 1,564 2,899 1,335
F 7,299 9,378 2,079 28.48 1,301 1,226 75 1,808 3,502 1,694
Christian Brethren M 932 250 682 73.18 161 20 141 161 107 54
F 904 215 689 76.22 182 23 159 186 128 58
Methodist New Connexion M 204 22 182 89.22 89 1 88 33 6 27
F 206 17 189 91.75 115 115 41 5 36
Unitarian M 425 375 50 11.76 147 90 57 89 127 38
F 322 313 9 2.80 117 72 45 71 115 44
Church of Christ M 1,578 1,578 261 261 659 659
F 1,789 1,789 390 390 746 746
Society of Friends M 59 65 6 10.17 9 13 4 5 11 6
F 29 35 6 20.70 6 6 2 8 6
Salvation Army M 2,088 2,088 185 185 636 636
F 2,268 2,268 272 272 811 811
New Jerusalem Church M 106 90 16 15.09 30 23 7 18 16 2
F 90 78 12 13.33 43 26 17 8 16 8
Jews M 412 436 24 5.83 231 258 27 101 125 24
F 350 404 54 15.43 206 246 40 92 137 45
Protestants (undefined) M 7,356 3,103 4,253 57.82 1,278 379 899 1,188 472 716
F 5,901 2,429 3,472 58.84 1,116 339 777 1,150 412 738
Mohammedans M 299 299 58 58 8 8
F
Confucians, &c. M 3,808 3,808 91 91 41 41
F 76 76 1 1
Other Religions M 4,884 968 3,916 80.18 106 96 10 224 255 31
F 713 751 38 5.33 73 73 166 225 59
Object M 4,571 4,546 25 0.55 676 526 150 777 1,188 411
F 2,882 2,394 488 16.93 438 298 140 592 685 93
Not stated M 4,194 5,312 1,118 26.66 601 517 84 686 875 189
F 2,595 2,734 139 5.36 412 288 124 551 437 114
Total M 149,530 166,801 17,271 11.55 19,104 17,932 1,172 23,875 41,080 17,205
F 130,335 153,630 23,295 17.87 19,375 19,905 530 25,111 44,250 19,139
GRAND TOTAL 279,865 320,431 40,566 14.5 38,479 37,837 642 48,986 85,330 36,344