TABLE IV.—RETURN showing the NUMBER of SUNDAY SCHOOL TEACHERS and SCHOLARS (MALES and FEMALES) of DIFFERENT RELIGIOUS DENOMINATIONS in the PROVINCE at DATE of CENSUS, 1891.
Religious Denomination. Total. Male. Female.
Sunday School— Sunday School— Sunday School—
Teachers. Per Cent. Scholars. Per Cent. Teachers. Scholars. Teachers. Scholars.
Church of England 975 16.00 10,920 24.79 295 5,320 680 5,600
Roman Catholic 176 2.89 2,397 5.44 34 1,086 142 1,311
Wesleyan 1,998 32.78 11,330 25.72 1,029 5,469 969 5,861
Lutheran 64 1.05 980 2.22 37 470 27 510
Presbyterian 331 5.43 2,486 5.64 127 1,196 204 1,290
Congregationalist 464 7.61 2,646 6.00 224 1,272 240 1,374
Bible Christian 611 10.02 3,424 7.77 325 1,689 286 1,735
Primitive Methodist 527 8.65 2,800 6.36 289 1,375 238 1,425
Baptist 596 9.78 3,990 9.05 314 1,895 282 2,095
Christian Brethren 21 0.34 95 0.22 12 44 9 51
Methodist New Connexion 8 0.02 5 3
Unitarian 8 0.13 63 0.14 6 36 2 27
Church of Christ 142 2.33 930 2.11 78 439 64 491
Society of Friends 4 0.07 18 0.04 2 8 2 10
Salvation Army 48 0.79 562 1.28 25 265 23 297
New Jerusalem Church 1 0.01 20 0.05 10 1 10
Jews 3 0.05 53 0.12 2 29 1 24
Protestants (undefined) 63 1.03 586 1.33 35 304 28 282
Mohammedans
Confucians, &c.
Other Religions 31 0.51 217 0.49 20 118 11 99
Object 17 0.28 273 0.62 12 161 5 112
Not stated 15 0.25 260 0.59 5 146 10 114
Total 6,095 44,058 2,871 21,337 3,224 22,721