TABLE IX.—SUMMARY by MUNICIPALITIES showing the DEGREE of EDUCATION possessed by MALES and FEMALES, at STATED PERIODS of AGE, &c.—continued.
17 18 19 20 15 to 20 21 and under 25 25 and under 30 30 and under 35 35 and under 40 40 and under 45 45 and under 50 50 and under 55 55 and under 60 60 and under 65 65 and under 70 70 and under 75 75 and under 80 80 and under 85 85 and upwards. 21 and upwards.
1,704 1,726 1,614 1,606 10,372 5,996 6,660 6,307 5,048 3,836 3,230 2,639 2,035 1,795 1,165 904 416 212 85 40,328
1,749 1,659 1,610 1,552 10,098 5,885 6,491 5,472 4,283 3,126 2,588 2,142 1,712 1,372 889 644 312 127 70 35,113
12 19 7 12 73 70 88 88 100 94 105 116 107 135 110 70 43 21 10 1,157
9 5 8 6 35 31 63 73 91 133 168 239 239 267 204 162 87 58 24 1,839
27 25 23 50 185 137 207 208 175 192 206 216 179 192 156 110 71 28 11 2,088
13 13 11 10 73 60 112 147 114 145 149 256 227 195 119 97 61 37 22 1,741
1,743 1,770 1,644 1,668 10,630 6,203 6,955 6,603 5,323 4,122 3,541 2,971 2,321 2,122 1,431 1,084 530 261 106 43,573
1,771 1,677 1,629 1,568 10,206 5,976 6,666 5,692 4,488 3,404 2,905 2,637 2,178 1,834 1,212 903 460 222 116 38,693
2,772 2,774 2,671 2,650 16,844 10,197 11,255 10,557 8,758 6,448 5,538 4,344 3,354 2,904 1,985 1,462 688 330 118 67,938
3,076 3,020 2,976 2,969 18,193 11,369 12,183 10,004 7,724 5,724 4,878 4,035 3,034 2,503 1,670 1,163 587 248 130 65,252
19 23 12 16 99 91 117 125 149 132 155 165 155 191 143 90 58 27 12 1,610
16 8 10 12 56 54 116 130 163 231 288 414 405 403 305 225 147 85 41 3,007
35 33 36 61 240 206 303 327 263 291 294 302 243 259 198 146 96 44 19 2,991
19 18 20 22 114 114 197 244 197 241 255 404 347 312 187 143 94 56 31 2,822
2,826 2,830 2,719 2,727 17,183 10,494 11,675 11,009 9,170 6,871 5,987 4,811 3,752 3,354 2,326 1,698 842 401 149 72,539
3,111 3,046 3,006 3,003 18,363 11,537 12,496 10,378 8,084 6,196 5,421 4,853 3,786 3,218 2,162 1,531 828 389 202 71,081
1 5 4 14 24 48 35 22 14 10 9 4 3 2 2 173
1 2 8 13 17 12 8 5 3 4 4 1 1 55
1 1
6 9 5 23 55 95 165 147 105 84 59 41 26 9 1 732
1 2 6 2 16 8 12 8 2 1 31
6 10 10 27 69 119 213 182 128 98 69 50 30 12 2 3 906
2 4 6 10 29 25 24 16 7 4 4 4 1 1 86