CENSUS OF SOUTH AUSTRALIA, 1891., TABLE V.—COMPARATIVE SUMMARY showing the NUMBERS of PERSONS of BOTH SEXES and of ALL AGES who can READ and WRITE, READ ONLY, and CANNOT READ, in each COUNTY and in the PROVINCE, at DATES of CENSUS of 1881 and 1891 respectively.
DIVISIONS OF THE PROVINCE. POPULATION OF ALL AGES.
Totals. Males. Females.
1881. 1891. 1881. 1891. 1881. 1891.
COUNTIES—
Adelaide 122,966 150,524 61,376 72,572 61,590 77,952
Albert 154 210 93 133 61 77
Alfred 73 56 48 34 25 22
Blachford 486 859 340 494 146 365
Buckingham 928 1,766 555 918 373 848
Burra 5,028 4,778 2,672 2,422 2,356 2,356
Cardwell 107 106 68 68 39 38
Carnarvon 379 598 217 325 162 273
Dalhousie 6,991 7,189 4,171 3,974 2,820 3,215
Daly 18,353 19,167 9,576 10,014 8,777 9,153
Derby 25 90 22 75 3 15
Dufferin 35 29 6
Eyre 4,457 6,061 2,475 3,280 1,982 2,781
Fergusson 7,372 6,599 4,186 3,454 3,186 3,145
Flinders 1,595 1,488 850 769 745 719
Frome 9,308 9,857 5,374 5,304 3,934 4,553
Gawler 12,382 10,682 6,556 5,545 5,826 5,137
Granville 1,032 1,430 624 828 408 602
Grey 10,281 10,943 5,424 5,456 4,857 5,487
Hamley 159 479 90 285 69 194
Hanson 497 549 304 342 193 207
Herbert 445 1,131 279 684 166 447
Hindmarsh 10,322 10,365 5,078 5,052 5,244 5,313
Jeryois 226 470 161 285 65 185
Kimberley 2,022 2,361 1,185 1,262 837 1,099
Kintore 131 79 52
Light 16,328 15,546 8,034 7,675 8,294 7,871
Lytton 99 603 75 394 24 209
MacDonnell 1,330 1,123 722 608 608 515
Manchester 465 268 197
Musgrave 782 933 501 534 281 399
Newcastle 2,420 2,890 1,408 1,575 1,012 1,315
Robe 3,256 3,009 1,797 1,611 1,459 1,398
Robinson 640 391 249
Russell 708 1,223 374 690 334 533
Stanley 11,068 9,916 5,860 5,156 5,208 4,760
Sturt 5,245 6,908 2,748 3,611 2,497 3,297
Taunton 331 574 215 370 116 204
Victoria 11,895 13,709 6,516 7,550 5,379 6,159
Way 84 53 31
Young 102 74 64 47 38 27
Total of Counties 269,152 305,621 140,038 154,216 129,114 151,405
REMAINDER OF PROVINCE OUTSIDE COUNTIES (exclusive of Northern Territory)—
Eastern Division 105 104 75 65 30 39
Northern Division 1,832 1,394 1,443 961 389 433
North-Eastern Division 224 1,754 206 1,327 18 427
North-Western Division 1,363 1,491 982 1,136 381 355
Western Division 200 62 164 54 36 8
Total Remainder of Province 3,724 4,805 2,870 3,543 854 1,262
NORTHERN TERRITORY 3,451 4,898 3,347 4,560 104 338
SHIPPING 3,538 5,107 3,275 4,482 263 625
GRAND TOTAL 279,865 320,431 149,530 166,801 130,335 153,630