TABLE XV.—SUMMARY by MUNICIPALITIES showing the AGES of PERSONS (MALES and FEMALES), in each CORPORATE TOWN and DISTRICT COUNCIL, at the DATE of CENSUS of 1891 (exclusive of ABORIGINES),&c.—continued.
Name of District. All Ages. Under 1 1 2 3 4 5 6 7 8 9 10 11 12 13 14
DISTRICT COUNCILS—contd.
Upper Wakefield M 616 17 11 22 24 15 21 15 23 21 16 12 17 12 15 17
F 617 24 17 15 11 15 17 21 19 8 14 21 18 14 14 9
1,233 41 28 37 35 30 38 36 42 29 30 33 35 26 29 26
Walkerville M 975 30 28 28 30 28 30 24 33 33 30 33 26 33 20 20
F 1,126 28 27 30 21 26 26 30 25 24 22 22 11 22 22 21
2,101 58 55 58 51 54 56 54 58 57 52 55 37 55 42 41
Warooka M 288 7 11 6 7 5 9 11 8 9 12 7 10 3 9 9
F 243 7 7 4 17 9 5 7 6 12 5 9 6 7 6 8
531 14 18 10 24 14 14 18 14 21 17 16 16 10 15 17
Waterloo M 388 13 7 11 8 18 12 11 11 13 9 13 13 12 9 11
F 364 11 9 10 8 14 11 11 14 7 13 11 8 12 15 10
752 24 16 21 16 32 23 22 25 20 22 24 21 24 24 21
West Torrens M 711 12 26 25 23 26 23 18 24 23 21 21 21 24 15 20
F 676 17 17 17 17 17 22 28 30 15 25 19 12 18 14 19
1,387 29 43 42 40 43 45 46 54 38 46 40 33 42 29 39
Willunga M 525 19 14 16 14 13 7 13 20 13 13 21 13 10 12 10
F 569 14 11 10 10 17 15 24 15 10 14 14 14 17 10 11
1,094 33 25 26 24 30 22 37 35 23 27 35 27 27 22 21
Wilmington M 743 19 21 14 20 22 17 24 17 19 15 19 16 14 16 16
F 583 22 21 19 27 18 19 12 19 19 14 18 18 16 12 12
1,326 41 42 33 47 40 36 36 36 38 29 37 34 30 28 28
Woodville M 1,731 61 51 66 62 57 52 62 63 55 50 60 54 41 41 32
F 1,773 59 65 56 60 61 68 51 58 43 54 53 39 39 57 41
3,504 120 116 122 122 118 120 113 121 98 104 113 93 80 98 73
Yankalilla M 695 20 18 30 21 17 30 25 25 19 18 15 18 21 14 16
F 669 20 16 19 14 19 29 17 21 15 23 15 16 16 17 21
1,364 40 34 49 35 36 59 42 46 34 41 30 34 37 31 37
Yatala North M 422 13 15 11 10 8 15 13 9 8 10 8 6 9 10 22
F 429 12 8 14 10 10 7 8 15 13 9 19 5 9 8 12
851 25 23 25 20 18 22 21 24 21 19 27 11 18 18 34
Yatala South M 675 18 15 9 24 12 20 18 14 11 20 12 14 13 12 12
F 521 22 14 18 22 20 22 11 25 7 11 7 12 10 21 17
1,196 40 29 27 46 32 42 29 39 18 31 19 26 23 33 29
Yongala M 975 37 32 28 32 26 26 28 29 34 19 27 22 29 16 27
F 810 32 22 26 26 27 30 27 23 26 22 25 21 19 15 24
1,785 69 54 54 58 53 56 55 52 60 41 52 43 48 31 51
Yorke Peninsula M 1,110 34 37 31 23 46 34 31 44 29 41 34 32 30 28 26
F 1,007 26 34 40 34 31 32 34 29 35 30 32 27 33 28 29
2,117 60 71 71 57 77 66 65 73 64 71 66 59 63 56 55
TOTAL DISTRICT COUNCILS M 93,315 2,791 2,640 2,802 2,898 2,785 2,852 2,787 2,650 2,554 2,513 2,547 2,326 2,334 2,163 2,470
F 86,259 2,693 2,617 2,679 2,682 2,717 2,745 2,724 2,624 2,431 2,333 2,406 2,230 2,194 2,079 2,206
TOTAL 179,574 5,484 5,257 5,481 5,580 5,502 5,597 5,511 5,274 4,985 4,846 4,953 4,556 4,528 4,242 4,676
GRAND TOTAL MUNICIPALITIES M 152,327 4,569 4,259 4,554 4,613 4,445 4,589 4,416 4,318 4,016 4,069 3,989 3,776 3,650 3,438 3,904
F 150,414 4,462 4,177 4,351 4,342 4,403 4,379 4,467 4,261 3,881 3,866 3,911 3,632 3,575 3,502 3,761
GRAND TOTAL 302,741 9,031 8,436 8,905 8,955 8,848 8,968 8,883 8,579 7,897 7,935 7,900 7,408 7,225 6,940 7,665
NORTHERN TERRITORY—
Palmerston M 1,021 4 6 5 9 3 4 2 3 3 1 1 2 3
F 155 6 3 5 6 1 6 1 2 1 3 2 1 2 1
1,176 10 9 10 15 4 10 3 5 4 4 2 2 4 4