TABLE VII.—SUMMARY showing the NUMBER of INHABITANTS, the NUMBER of MALES and FEMALES, the NUMBER of HOUSES, and the NUMBER of ADULT MALES in each COUNTY and DISTRICT of SOUTH AUSTRALIA at the DATE of CENSUS, 1891 (exclusive of ABORIGINES)—continued.
No. OF CENSUS DISTRICT. COUNTY AND DISTRICT. PERSONS. MALES. FEMALES. HOUSES. ADULT MALES.
COUNTY FLINDERS—
District Council of—
Lincoln (portion of), viz., Hundreds of—
287 Hutchison 90 47 43 14 1
289 Koppio 26 16 10 11 8
290 Lake Wangary 112 59 53 25 22
291 Lincoln 677 325 352 141 143
292 Louth 227 119 108 42 65
293 Sleaford 17 13 4 3 6
294 Stokes 35 19 16 5 10
295 Uley 11 6 5 3 5
296 Ulipa 25 18 7 7 5
297 Wanilla 38 25 13 6 19
298 Warrow 101 53 48 19 33
299 Yaranyacka 115 62 53 21 33
301, 302 Remainder of County
300 Thistle Island 14 7 7 2 3
Total of County Flinders 1,488 769 719 299 368
COUNTY FROME—
Corporations of—
19 to 21 Davenport 895 408 487 207 179
75 to 78 Port Augusta 1,274 628 646 286 369
District Councils of—
Davenport (portion of), viz., Hundreds of—
187 Davenport (portion of) 461 258 203 95 117
189 Winninowie 137 82 55 35 40
190 Woolundunga (portion of) 235 127 108 47 55
Port Germein, viz., Hundreds of—
400 Appila 1,313 704 609 212 307
401 Baroota 414 246 168 75 130
402 Booleroo 893 499 394 145 242
409 Darling 115 75 40 17 23
403 Gregory 413 233 180 98 108
404 Telowie 610 352 258 116 168
405 Willochra (portion of) 562 292 270 102 136
406 Willowie 581 330 251 94 161
407 Wongyarra 610 319 291 127 148
408 Woolundunga (portion of) 18 8 10 5 4
Wilmington, viz., Hundreds of—
481 Coonatto 435 237 198 85 117
482 Pinda 428 234 194 75 124
483 Willochra (portion of) 410 238 172 88 115
484 Woolundunga (portion of) 53 34 19 13 22
Total of County Frome 9,857 5,304 4,533 1,922 2,565
COUNTY GAWLER—
Corporations of—
25, 26 Gawler (portion of) 1,302 643 659 264 297
86, 87, 90 Port Wakefield (portion of) 523 265 258 108 142
District Councils of—
122 Alma Plains 772 395 377 161 193
128 Balaklava (portion of) 817 426 391 155 195
183 Dalkey 783 434 349 139 180
194 Dublin 862 469 393 157 215
238 Grace 724 387 337 141 155
351 Mudla Wirra North 488 256 232 96 136
352 Mudla Wirra South 1,360 722 638 253 316
355 Munno Para West (portion in Electoral District of Barossa) 1,143 567 576 221 270
356 Munno Para West (portion in Electoral District of Yatala) 58 24 34 11 8
399 Port Gawler 942 500 442 165 242
414 Port Wakefield (portion of) 404 219 185 79 108
418 Rhynie (portion of) 317 144 173 64 65
439 Stockport (portion of) 187 94 93 41 41
Total of County Gawler 10,682 5,545 5,137 2,055 2,563
COUNTY GRANVILLE—
District Councils of—
Eurelia (portion of), viz., Hundreds of—
213 Bendleby 236 130 106 47 72
215 Eurilpa 240 146 94 48 63
216 McCulloch 30 22 8 5 19
219 Uroonda 144 88 56 33 48
222 Yanyarrie 363 194 169 48 80
Hawker (portion of), viz., Hundreds of—
246 Wirreanda 278 163 115 60 79
248 Yednalue 104 56 48 19 28
509 Remainder of County 35 29 6 7 18
Total of County Granville 1,430 828 602 267 407