TABLE XV.—SUMMARY by MUNICIPALITIES showing the AGES of PERSONS (MALES and FEMALES), in each CORPORATE TOWN and DISTRICT COUNCIL, at the DATE of CENSUS of 1891 (exclusive of ABORIGINES),&c.—continued.
Name of District. All Ages. Under 1 1 2 3 4 5 6 7 8 9 10 11 12 13 14
CORPORATIONS—contd.
Port Augusta M 628 24 17 21 15 17 11 17 4 9 11 12 9 12 10 12
F 646 26 18 21 21 23 18 17 18 20 13 14 8 20 12 11
1,274 50 35 42 36 40 29 34 22 29 24 26 17 32 22 23
Port Augusta West M 167 5 4 6 4 10 5 9 3 5 4 10 4 5 5 1
F 169 9 7 8 3 5 6 4 7 7 3 4 5 2 3 4
336 14 11 14 7 15 11 13 10 12 7 14 9 7 8 5
Port Pirie—
North Ward M 606 16 14 16 8 12 11 14 5 10 9 9 5 3 7 3
F 286 12 5 15 8 9 10 8 12 5 5 4 6 5 6 5
892 28 19 31 16 21 21 22 17 15 14 13 11 8 13 8
Solomon Town Ward M 489 17 18 16 13 18 17 12 9 11 19 5 16 7 4 17
F 405 16 12 18 14 13 7 14 16 6 16 7 11 12 11 12
894 33 30 34 27 31 24 26 25 17 35 12 27 19 15 29
South Ward M 617 17 10 12 13 15 14 10 10 12 12 10 8 4 12 4
F 414 15 9 12 8 21 8 17 12 10 8 5 10 6 13 8
1,031 32 19 24 21 36 22 27 22 22 20 15 18 10 25 12
West Ward M 630 25 20 21 18 15 28 17 19 15 20 17 14 13 19 13
F 559 30 20 22 19 20 17 21 18 17 11 14 21 10 9 8
1,189 55 40 43 37 35 45 38 37 32 31 31 35 23 28 21
Total M 2,342 75 62 65 52 60 70 53 43 48 60 41 43 27 42 37
F 1,664 73 46 67 49 63 42 60 58 38 40 30 48 33 39 33
TOTAL 4,006 148 108 132 101 123 112 113 101 86 100 71 91 60 81 70
Port Wakefield M 265 15 8 8 7 6 7 8 4 2 6 8 8 5 4 3
F 258 9 6 5 10 7 9 14 11 6 11 8 1 7 9 7
523 24 14 13 17 13 16 22 15 8 17 16 9 12 13 10
Quorn M 281 8 14 6 12 11 5 7 7 4 5 3 4 4 5 6
F 232 5 11 9 9 6 5 7 2 5 6 4 3 5 4 3
513 13 25 15 21 17 10 14 9 9 11 7 7 9 9 9
Semaphore—
Clairville Ward M 401 14 9 13 10 11 12 11 8 7 11 12 9 12 11 14
F 525 16 6 10 15 10 5 13 13 8 12 10 13 15 16 25
926 30 15 23 25 21 17 24 21 15 23 22 22 27 27 39
Exeter Ward M 1,011 35 36 47 39 40 31 32 39 31 33 28 15 24 17 21
F 1,100 40 32 44 31 35 32 36 33 36 29 20 19 26 23 21
2,111 75 68 91 70 75 63 68 72 67 62 48 34 50 40 42
Glanville Ward M 1,286 51 46 47 47 36 43 41 49 38 42 41 31 35 27 46
F 1,263 55 43 33 42 43 43 49 35 41 37 38 41 31 21 38
2,549 106 89 80 89 79 86 90 84 79 79 79 72 66 48 84
Largs Ward M 85 3 4 3 3 1 5 2 1 1 2 6 1 2 4
F 99 3 2 2 2 1 1 2 2 2 2
184 3 7 5 3 2 3 6 3 3 3 4 6 1 2 6
Scarborough Ward M 618 16 22 20 18 28 21 17 25 21 28 14 14 17 16 16
F 771 19 16 21 12 18 17 19 16 16 17 22 21 17 15 23
1,389 35 38 41 30 46 38 36 41 37 45 36 35 34 31 39
Total M 3,401 119 117 130 117 115 108 106 123 98 115 97 75 89 73 101
F 3,758 130 100 110 100 108 99 118 98 103 97 92 94 89 75 109
TOTAL 7,159 249 217 240 217 223 207 224 221 201 212 189 169 178 148 210
St. Peters—
E. Adelaide Ward M 489 14 13 14 17 17 19 14 16 9 15 5 9 7 14 9
F 633 17 19 21 11 11 16 16 12 7 7 19 11 13 18 14
1,122 31 32 35 28 28 35 30 28 16 22 24 20 20 32 23
Hackney Ward M 742 18 14 14 11 22 22 22 26 17 22 16 20 14 17 20
F 925 17 25 16 18 16 19 20 16 15 20 19 19 16 14 21
1,667 35 39 30 29 38 41 42 42 32 42 35 39 30 31 41