TABLE XV.—SUMMARY by MUNICIPALITIES showing the AGES of PERSONS (MALES and FEMALES), in each CORPORATE TOWN and DISTRICT COUNCIL, at the DATE of CENSUS of 1891 (exclusive of ABORIGINES),—continued.
Name of District. All Ages. Under 1 1 2 3 4 5 6 7 8 9 10 11 12 13 14
CORPORATIONS—contd.
Kensington and Norwood—
Kent Ward M 1,171 39 30 27 24 29 26 31 37 24 30 26 34 19 29 36
F 1,344 35 32 27 27 35 15 29 24 20 24 18 21 28 29 33
2,515 74 62 54 51 64 41 60 61 44 54 44 55 47 58 69
W. Norwood Ward M 1,971 73 61 51 72 52 56 47 61 54 44 47 51 50 38 31
F 2,346 58 47 49 63 48 61 58 60 35 60 50 32 52 62 53
4,317 131 108 100 135 100 117 105 121 89 104 97 83 102 100 84
Total M 5,369 190 159 147 163 161 148 141 165 125 134 127 147 120 124 128
F 6,378 164 137 148 163 142 147 161 145 122 154 128 125 138 156 136
TOTAL 11,747 354 296 295 326 303 295 302 310 247 288 255 272 258 280 264
Laura M 457 16 19 22 17 18 15 12 10 18 20 15 15 17 10 20
F 453 10 9 15 7 18 16 23 21 20 11 22 8 12 14 20
910 26 28 37 24 36 31 35 31 38 31 37 23 29 24 40
Maitland M 127 2 8 6 2 2 8 5 7 3 4 3 4 6 2
F 124 8 3 3 3 8 2 4 2 4 3 1 2 3 5 1
251 10 11 9 5 10 10 9 9 7 7 4 6 9 5 3
Moonta M 720 27 21 27 26 18 17 20 25 12 18 13 25 20 24 21
F 767 30 19 19 13 21 28 14 18 19 26 18 18 14 27 16
1,487 57 40 46 39 39 45 34 43 31 44 31 43 34 51 37
Mount Gambier—
North Ward M 471 11 15 19 11 16 9 14 14 11 11 12 7 13 8 15
F 490 15 12 15 10 14 12 17 10 7 8 12 16 8 10 15
961 26 27 34 21 30 21 31 24 18 19 24 23 21 18 30
South-East Ward M 300 9 8 5 6 4 6 8 9 11 6 10 9 10 5 6
F 334 7 9 9 6 6 7 8 6 3 7 6 6 9 11 13
634 16 17 14 12 10 13 16 15 14 13 16 15 19 16 19
South-West Ward M 489 19 12 17 15 14 19 18 14 15 4 15 15 14 11 9
F 571 11 12 17 15 14 13 16 13 13 21 12 15 12 12 13
1,060 30 24 34 30 28 32 34 27 28 25 27 30 26 23 22
Total M 1,260 39 35 41 32 34 34 40 37 37 21 37 31 37 24 30
F 1,395 33 33 41 31 34 32 41 29 23 36 30 37 29 33 41
TOTAL 2,655 72 68 82 63 68 66 81 66 60 57 67 68 66 57 71
Petersburg M 602 20 18 13 16 10 21 18 17 20 13 10 8 10 5 6
F 469 19 17 15 17 22 18 15 13 14 6 11 9 11 11 10
1,071 39 35 28 33 32 39 33 30 34 19 21 17 21 16 16
Port Adelaide—
Birkenhead Ward M 427 22 13 21 16 16 15 12 17 10 11 13 12 13 3 11
F 443 17 14 10 21 11 18 18 15 15 17 7 10 11 9 16
870 39 27 31 37 27 33 30 32 25 28 20 22 24 12 27
Centre Ward M 467 10 7 8 9 6 8 10 7 7 10 13 9 6 6 5
F 442 11 12 10 10 15 11 5 12 9 7 11 6 6 14 9
909 21 19 18 19 21 19 15 19 16 17 24 15 12 20 14
Cleve Ward M 286 5 9 5 4 9 5 3 9 5 8 6 4 9 5 6
F 287 7 9 7 9 6 9 5 10 4 7 6 4 6 8 11
573 12 18 12 13 15 14 8 19 9 15 12 8 15 13 17
East Ward M 110 2 1 1 1 3 1 2 3 3 2 3 5
F 86 3 2 3 2 2 3 2 1 5 1 1 3 1 3
196 5 2 3 3 3 4 2 4 6 3 3 4 5 4 8
Portland Ward M 727 27 21 19 25 16 33 14 24 23 23 23 24 15 19 19
F 763 20 21 17 20 22 24 27 27 27 25 20 19 10 25 10
1,490 47 42 36 45 38 57 41 51 50 48 43 43 25 44 29
West Ward M 499 16 10 19 13 9 8 14 20 17 12 13 8 15 10 10
F 468 19 15 12 15 11 14 11 14 11 10 14 10 10 12 11
967 35 25 31 28 20 22 25 34 28 22 27 18 25 22 21
Total M 2,516 82 60 72 68 57 70 53 80 63 66 71 60 60 46 56
F 2,489 77 73 59 77 67 79 68 79 71 67 58 50 46 69 60
TOTAL 5,005 159 133 131 145 124 149 121 159 134 133 129 110 106 115 116