TABLE XV.—SUMMARY by MUNICIPALITIES showing the AGES of PERSONS (MALES and FEMALES), in each CORPORATE TOWN and DISTRICT COUNCIL, at the DATE of CENSUS of 1891 (exclusive of ABORIGINES),&c.—continued.
Name of District. All Ages. Under 1 1 2 3 4 5 6 7 8 9 10 11 12 13 14
CORPORATIONS—contd.
Gawler—
South Ward M 200 4 4 6 3 4 4 7 5 5 2 7 5 2 7
F 179 4 4 4 5 5 1 5 1 5 4 9 9 4 5 5
379 8 8 10 8 9 5 12 6 10 6 16 9 9 7 12
Total M 1,029 27 30 27 29 23 27 35 28 31 30 28 24 28 23 21
F 1,093 20 26 34 28 41 23 29 17 20 27 33 30 36 27 21
TOTAL 2,122 47 56 61 57 64 50 64 45 51 57 61 54 64 50 42
Gladstone M 291 10 8 5 11 8 3 9 7 6 6 14 8 12 8 5
F 314 8 8 13 13 5 8 16 5 16 10 10 8 7 10 9
605 18 16 18 24 13 11 25 12 22 16 24 16 19 18 14
Glenelg—
Glenelg Ward M 723 27 12 24 22 17 28 16 20 18 17 13 15 17 19 15
F 979 23 24 23 24 27 22 22 17 15 20 11 26 12 22 18
1,702 50 36 47 46 44 50 38 37 33 37 24 41 29 41 33
New Glenelg Ward M 562 11 20 15 20 16 23 16 22 23 21 17 16 17 8 16
F 758 20 19 20 21 21 23 23 19 20 14 25 17 17 14 18
1,320 31 39 35 41 37 46 39 41 43 35 42 33 34 22 34
St. Leonards Ward M 319 12 5 9 13 11 9 12 8 10 7 9 8 7 7 14
F 309 6 4 9 9 7 6 8 4 12 9 4 9 3 9 9
628 18 9 18 22 18 15 20 12 22 16 13 17 10 16 23
Total M 1,604 50 37 48 55 44 60 44 50 51 45 39 39 41 34 45
F 2,046 49 47 52 54 55 51 53 40 47 43 40 52 32 45 45
TOTAL 3,650 99 84 100 109 99 111 97 90 98 88 79 91 73 79 90
Goolwa M 285 14 4 8 10 11 10 10 16 9 15 4 13 6 8 8
F 347 12 10 11 10 10 13 10 9 4 12 9 9 9 5 17
632 26 14 19 20 21 23 20 25 13 27 13 22 15 13 25
Hindmarsh—
Bowden Ward M 1,299 40 47 53 44 30 42 26 54 27 40 31 30 35 38 35
F 1,327 42 43 33 33 30 47 32 41 31 32 41 38 26 32 19
2,626 82 90 86 77 60 89 58 95 58 72 72 68 61 70 54
Brompton Ward M 1,601 56 58 65 61 54 55 55 57 54 44 39 33 37 35 44
F 1,623 66 55 48 49 56 46 56 46 46 52 58 38 43 44 37
3,224 122 113 113 110 110 101 111 103 100 96 97 71 80 79 81
Hindmarsh Ward M 1,098 43 45 32 43 34 38 37 34 30 23 28 27 22 20 24
F 1,094 30 26 22 30 30 25 38 28 28 34 24 26 22 31 19
2,192 73 71 54 73 64 63 75 62 58 57 52 53 44 51 43
Total M 3,998 139 150 150 148 118 135 118 145 111 107 98 90 94 93 103
F 4,044 138 124 103 112 116 118 126 115 105 118 123 102 91 107 75
TOTAL 8,042 277 274 253 260 234 253 244 260 216 225 221 192 185 200 178
Jamestown M 494 20 12 21 26 12 22 13 17 4 13 10 7 11 9 21
F 496 14 16 17 19 19 14 9 21 13 10 12 11 16 8 5
990 34 28 38 45 31 36 22 38 17 23 22 18 27 17 26
Kadina M 667 22 23 19 18 18 21 15 11 16 13 17 28 15 18 15
F 779 23 20 22 22 19 18 26 19 19 14 22 17 23 17 29
1,446 45 43 41 40 37 39 41 30 35 27 39 45 38 35 44
Kapunda M 876 22 21 28 23 31 31 19 26 23 28 23 32 21 25 21
F 1,066 17 25 25 23 31 25 33 29 24 24 17 28 24 28 33
1,942 39 46 53 46 62 56 52 55 47 52 40 60 45 53 54
Kensington and Norwood—
E. Norwood Ward M 1,421 53 39 46 40 51 39 39 43 29 36 36 35 30 37 42
F 1,762 46 35 49 51 37 51 45 43 41 39 45 48 40 37 36
3,183 99 74 95 91 88 90 84 86 70 75 81 83 70 74 78
Kensington Ward M 806 25 29 23 27 29 27 24 24 18 24 18 27 21 20 19
F 926 25 23 23 22 22 20 29 18 26 31 15 24 18 28 14
1,732 50 52 46 49 51 47 53 42 44 55 33 51 39 48 33