TABLE XV.—SUMMARY by MUNICIPALITIES showing the AGES of PERSONS (MALES and FEMALES), in each CORPORATE TOWN and DISTRICT COUNCIL, at the DATE of CENSUS of 1891 (exclusive of ABORIGINES).
Name of District. All Ages. Under 1 1 2 3 4 5 6 7 8 9 10 11 12 13 14
CITY OF ADELAIDE—
Hindmarsh Ward M 3,105 48 50 41 53 49 56 46 50 48 53 53 49 45 46 90
F 3,014 56 52 46 53 55 58 55 58 51 48 47 55 53 43 67
6,119 104 102 87 106 104 114 101 108 99 101 100 104 98 89 157
Gawler Ward M 3,401 63 60 58 58 75 68 83 60 62 63 59 64 45 53 68
F 3,303 91 65 79 70 70 65 66 65 58 61 53 57 58 79 84
6,704 154 125 137 128 145 133 149 125 120 124 112 121 103 132 152
Grey Ward M 3,707 89 94 123 105 103 97 100 90 88 96 83 84 89 94 77
F 3,998 109 85 102 103 93 102 103 88 89 96 93 86 71 74 90
7,705 198 179 225 208 196 199 203 178 177 192 176 170 160 168 167
Young Ward M 4,122 122 99 107 123 115 117 104 104 91 106 90 94 77 79 88
F 4,870 129 105 118 130 113 118 102 121 114 104 133 115 96 106 115
8,992 251 204 225 253 228 235 206 225 205 210 223 209 173 185 203
Robe Ward M 1,492 39 31 31 37 39 37 35 24 40 27 40 43 36 37 35
F 2,126 42 25 37 39 45 30 42 30 39 38 49 35 37 44 58
3,618 81 56 68 76 84 67 77 54 79 65 89 78 73 81 93
MacDonnell Ward M 2,105 54 40 60 63 52 57 48 60 53 54 63 52 53 42 45
F 2,594 56 50 49 56 60 62 61 68 31 62 54 48 42 43 63
4,699 110 90 109 119 112 119 109 128 84 116 117 100 95 85 108
Total M 17,932 415 374 420 439 433 432 416 388 382 399 388 386 345 351 403
F 19,905 483 382 431 451 436 435 429 430 382 409 429 396 357 389 477
TOTAL 37,837 898 756 851 890 869 867 845 818 764 808 817 782 702 740 880
CORPORATION OF—
Brighton M 396 9 12 11 10 9 10 11 13 10 16 11 18 6 12 20
F 478 7 9 12 11 14 15 14 14 12 11 9 11 12 4 20
874 16 21 23 21 23 25 25 27 22 27 20 29 18 16 40
Burra—
East Ward M 356 13 11 15 8 14 9 9 9 11 7 6 11 13 12 6
F 446 14 20 12 14 15 19 8 21 10 12 13 6 7 8 10
802 27 31 27 22 29 28 17 30 21 19 19 17 20 20 16
North and West Wards M 614 11 12 20 16 16 20 18 22 22 22 16 18 17 15 17
F 758 21 19 21 23 25 24 30 18 14 15 20 12 23 23 16
1,372 32 31 41 39 41 44 48 40 36 37 36 30 40 38 33
Total M 970 24 23 35 24 30 29 27 31 33 29 22 29 30 27 23
F 1,204 35 39 33 37 40 43 38 39 24 27 33 18 30 31 26
TOTAL 2,174 59 62 68 61 70 72 65 70 57 56 55 47 60 58 49
Clare M 427 14 14 14 9 9 14 13 18 16 11 14 6 9 9 18
F 506 12 8 14 16 8 16 5 15 13 8 15 9 14 7 22
933 26 22 28 25 17 30 18 33 29 19 29 15 23 16 40
Davenport M 408 16 11 14 22 18 18 18 7 14 9 10 12 11 9 7
F 487 18 21 27 12 16 9 20 14 16 20 15 15 7 10 12
895 34 32 41 34 34 27 38 21 30 29 25 27 18 19 19
Edithburgh M 105 6 2 1 3 5 5 3 3 2 1 4 4 3 6
F 116 3 3 2 4 5 3 3 5 2 5 7 2 1 2 2
221 9 5 3 7 10 8 6 8 2 7 8 6 5 5 8
Gawler—
East Ward M 386 10 11 8 10 12 10 13 13 8 16 9 9 10 14 6
F 434 7 10 18 8 14 12 10 8 8 13 10 12 14 8 9
820 17 21 26 18 26 22 23 21 16 29 19 21 24 22 12
North Ward M 443 13 15 13 16 7 13 15 10 18 12 12 15 13 7 8
F 480 9 12 12 15 22 10 14 8 7 10 14 9 18 14 10
923 22 27 25 31 29 23 29 18 25 22 26 24 31 21 18