TABLE XIV.—SUMMARY by MUNICIPALITIES showing the AGES of PERSONS (MALES and FEMALES) in each CORPORATE TOWN and DISTRICT COUNCIL, at undermentioned PERIODS of AGE, at the DATE of CENSUS of 1891 (exclusive of ABORIGINES), &c.—continued.
Name of District. All Ages. Under 5 5 to 14 15 to 20 21 and upwards.
DISTRICT COUNCILS—contd.
Upper Wakefield M 616 89 169 63 295
F 617 82 155 79 301
1,233 171 324 142 596
Walkerville M 975 144 282 94 455
F 1,126 132 225 139 630
2,101 276 507 233 1,085
Warooka M 288 36 87 32 133
F 243 44 71 34 94
531 80 158 66 227
Waterloo M 388 57 114 52 165
F 364 52 112 35 165
752 109 226 87 330
West Torrens M 711 112 210 55 334
F 676 85 202 73 316
1,387 197 412 128 650
Willunga M 525 76 132 51 266
F 569 62 144 70 293
1,094 136 276 121 559
Wilmington M 743 96 173 96 378
F 583 107 159 68 249
1,326 203 332 164 627
Woodville M 1,731 297 510 196 728
F 1,773 301 503 195 774
3,504 598 1,013 391 1,502
DISTRICT COUNCILS—contd.
Yankalilla M 695 106 201 87 301
F 669 88 190 77 314
1,364 194 391 164 615
Yatala North M 422 57 110 35 220
F 429 54 105 58 212
851 111 215 93 432
Yatala South M 675 78 146 63 388
F 521 96 143 46 236
1,196 174 289 109 624
Yongala M 975 155 257 114 449
F 810 133 232 107 338
1,785 288 489 221 787
Yorke Peninsula M 1,110 171 329 139 471
F 1,007 165 309 134 399
2,117 336 638 273 870
TOTAL DISTRICT COUNCILS M 93,315 13,916 25,196 10,630 43,573
F 86,259 13,388 23,972 10,206 38,693
TOTAL 179,574 27,304 49,168 20,836 82,266
GRAND TOTAL MUNICIPALITIES M 152,327 22,440 40,165 17,183 72,539
F 150,414 21,735 39,235 18,363 71,081
GRAND TOTAL 302,741 44,175 79,400 35,546 143,620
NORTHERN TERRITORY—
Palmerston M 1,021 27 19 69 906
F 155 21 19 29 86
1,176 48 38 98 992