TABLE XIV.—SUMMARY by MUNICIPALITIES showing the AGES of PERSONS (MALES and FEMALES) in each CORPORATE TOWN and DISTRICT COUNCIL, at undermentioned PERIODS of AGE, at the DATE of CENSUS of 1891 (exclusive of ABORIGINES), &c.—continued.
Name of District. All Ages. Under 5 5 to 14 15 to 20 21 and upwards.
CORPORATIONS—contd.
Kensington and Norwood (contd.)
Kent Ward M 1,171 149 292 174 556
F 1,344 156 241 178 769
2,515 305 533 352 1,325
W. Norwood Ward M 1,971 309 479 222 961
F 2,346 265 523 284 1,274
4,317 574 1,002 506 2,235
Total M 5,369 820 1,359 658 2,532
F 6,378 754 1,412 787 3,425
TOTAL 11,747 1,574 2,771 1,445 5,957
Laura M 457 92 152 32 181
F 453 59 167 50 177
910 151 319 82 358
Maitland M 127 20 42 10 55
F 124 25 27 20 52
251 45 69 30 107
Moonta M 720 119 195 76 330
F 767 102 198 106 361
1,487 221 393 182 691
Mount Gambier—
North Ward M 471 72 114 52 233
F 490 66 115 68 241
961 138 229 120 474
South-East Ward M 300 32 80 35 153
F 334 37 76 55 166
634 69 156 90 319
South-West Ward M 489 77 134 57 221
F 571 69 140 84 278
1,060 146 274 141 499
Total M 1,260 181 328 144 607
F 1,395 172 331 207 685
TOTAL 2,655 353 659 351 1,292
Petersburg M 602 77 128 80 317
F 469 90 118 59 202
1,071 167 246 139 519
Port Adelaide—
Birkenhead Ward M 427 88 117 32 190
F 443 73 136 43 191
870 161 253 75 381
Centre Ward M 467 40 81 48 298
F 442 58 90 55 239
909 98 171 103 537
Cleve Ward M 286 32 60 38 156
F 287 38 70 42 137
573 70 130 80 293
East Ward M 110 4 23 12 71
F 86 12 20 15 39
196 16 43 27 110
Portland Ward M 727 108 217 85 317
F 763 100 214 87 362
1,490 208 431 172 679
West Ward M 499 67 127 37 268
F 468 72 117 56 223
967 139 244 93 491
Total M 2,516 339 625 252 1,300
F 2,489 353 647 298 1,191
TOTAL 5,005 692 1,272 550 2,491
CORPORATIONS—contd.
Port Augusta M 628 94 107 58 369
F 646 109 151 87 299
1,274 203 258 145 668
Port Augusta West M 167 29 51 12 75
F 169 32 45 20 72
336 61 96 32 147
Port Pirie—
North Ward M 606 66 76 54 410
F 286 49 66 37 134
892 115 142 91 544
Solomon Town Ward M 489 82 117 53 237
F 405 73 112 47 173
894 155 229 100 410
South Ward M 617 67 96 66 388
F 414 65 97 58 194
1,031 132 193 124 582
West Ward M 630 99 175 50 306
F 559 111 146 49 253
1,189 210 321 99 559
Total M 2,342 314 464 223 1,341
F 1,664 298 421 191 754
TOTAL 4,006 612 885 414 2,095
Port Wakefield M 265 44 55 24 142
F 258 37 83 23 115
523 81 138 47 257
Quorn M 281 51 50 25 155
F 232 40 44 34 114
513 91 94 59 269
Semaphore—
Clairville Ward M 401 57 107 47 190
F 525 57 130 95 243
926 114 237 142 433
Exeter Ward M 1,011 197 271 100 443
F 1,100 182 275 117 526
2,111 379 546 217 969
Glanville Ward M 1,286 227 393 98 568
F 1,263 216 374 103 570
2,549 443 767 201 1,138
Largs Ward M 85 13 25 5 42
F 99 7 12 18 62
184 20 37 23 104
Searborough Ward M 618 104 189 60 265
F 771 86 183 114 388
1,389 190 372 174 653
Total M 3,401 598 985 310 1,508
F 3,758 548 974 447 1,789
TOTAL 7,159 1,146 1,959 757 3,297
St. Peters—
E. Adelaide Ward M 489 75 117 56 241
F 633 79 133 94 327
1,122 154 250 150 568
Hackney Ward M 742 79 196 92 375
F 925 92 179 148 506
1,667 171 375 240 881