TABLE XIV.—SUMMARY by MUNICIPALITIES showing the AGES of PERSONS (MALES and FEMALES) in each CORPORATE TOWN and DISTRICT COUNCIL, at undermentioned PERIODS of AGE, at the DATE of CENSUS of 1891 (exclusive of ABORIGINES), &c.—continued.
Name of District. All Ages. Under 5 5 to 14 15 to 20 21 and upwards.
CORPORATES—continued.
Gawler (contd.)—
South Ward M 200 21 44 34 101
F 179 22 48 27 82
379 43 92 61 183
Total M 1,029 136 275 142 476
F 1,093 149 263 147 534
TOTAL 2,122 285 538 289 1,010
Gladstone M 291 42 78 35 136
F 314 47 99 37 131
605 89 177 72 267
Glenelg—
Glenelg Ward M 723 102 178 87 356
F 979 121 185 144 529
1,702 223 363 231 885
New Glenelg Ward M 562 82 179 54 247
F 758 101 190 78 389
1,320 183 369 132 636
St. Leonards Ward M 319 50 91 45 133
F 309 35 73 38 163
628 85 164 83 296
Total M 1,604 234 448 186 736
F 2,046 257 448 260 1,081
TOTAL 3,650 491 896 446 1,817
Goolwa M 285 47 99 20 119
F 347 53 97 39 158
632 100 196 59 277
Hindmarsh—
Bowden Ward M 1,299 214 358 157 570
F 1,327 181 339 169 638
2,626 395 697 326 1,208
Brompton Ward M 1,601 294 453 179 675
F 1,623 274 466 179 704
3,224 568 919 358 1,379
Hindmarsh Ward M 1,098 197 283 124 494
F 1,094 138 275 130 551
2,192 335 558 254 1,045
Total M 3,998 705 1,004 460 1,739
F 4,044 593 1,080 478 1,893
TOTAL 8,042 1,298 2,174 938 3,632
Jamestown M 494 91 127 47 229
F 496 85 119 58 234
990 176 246 105 463
Kadina M 667 100 169 71 327
F 779 106 204 104 365
1,446 206 373 175 692
Kapunda M 876 125 249 98 404
F 1,066 121 265 156 524
1,942 246 514 254 928
Kensington and Norwood—
East Norwood Ward M 1,421 229 366 182 644
F 1,762 218 425 219 900
3,183 447 791 401 1,544
Kensington Ward M 806 133 222 80 371
F 926 115 223 106 482
1,732 248 445 186 853