TABLE IX.—SUMMARY by DIVISIONS showing the AGES of PERSONS (MALES and FEMALES) in each DIVISION, and in the PROVINCE, at the DATE of CENSUS of 1891 (exclusive of ABORIGINES).—continued.
Division and County. All Ages. Under 1 1 2 3 4 5 6 7 8 9 10 11 12 13 14
III.—UPPER NORTH—continued.
COUNTY—
Hanson M 342 13 4 6 7 14 8 6 7 10 8 7 6 11 4 10
F 207 5 4 6 7 7 7 10 8 4 6 5 6 4 3 6
Herbert M 684 18 13 26 29 15 13 19 9 9 14 16 11 18 6 12
F 447 14 22 10 12 12 22 19 16 15 11 12 9 9 12 11
Lytton M 394 7 10 12 7 11 7 11 6 6 14 9 5 4 4 6
F 209 10 7 10 11 9 7 11 5 5 4 2 1 5 1 2
Newcastle M 1,575 56 55 49 58 56 46 44 40 44 30 36 32 34 28 34
F 1,315 48 42 47 52 56 41 52 34 41 29 31 23 28 33 29
Taunton M 370 6 4 2 8 7 14 11 10 4 6 6 3 4 3 6
F 204 10 5 9 5 7 7 3 9 2 6 4 7 6 3 2
Total M 14,040 437 384 420 465 389 421 403 345 352 327 337 276 304 253 331
F 11,132 404 366 391 405 408 366 401 308 354 285 295 289 266 245 273
TOTAL 25,172 841 750 811 870 797 787 804 653 706 612 632 565 570 498 604
IV.—SOUTH-EASTERN.
COUNTY—
Buckingham M 918 34 27 25 36 25 24 26 30 26 22 35 26 26 11 29
F 848 29 35 29 33 34 34 34 30 26 24 36 19 24 21 22
Cardwell M 68 1 2 3 3 2 4 1 2 2 1 2 1 6
F 38 2 1 3 3 2 1 3 1 2 1 1 1
Grey M 5,456 156 151 164 147 150 153 177 156 145 150 143 158 168 128 180
F 5,487 137 143 155 171 146 165 185 155 134 156 157 140 128 144 135
MacDonnell M 608 7 12 22 14 15 20 13 18 20 18 19 10 10 16 22
F 515 21 21 21 11 24 14 16 16 9 15 15 11 15 13 11
Robe M 1,611 43 51 30 57 40 53 33 46 32 38 35 55 37 38 37
F 1,398 39 44 49 49 38 46 34 41 37 39 34 36 24 30 43
Russell M 690 26 23 20 21 20 26 23 22 21 12 15 8 18 10 16
F 533 12 18 18 21 26 19 16 20 17 13 18 14 12 17 10
Total M 9,351 267 266 261 278 253 278 276 272 245 242 249 258 261 204 290
F 8,819 240 262 275 285 271 280 286 265 224 249 260 221 204 226 221
TOTAL 18,170 507 528 536 563 524 558 562 537 469 491 509 479 465 430 511
V.—WESTERN.
COUNTY—
Dufferin M 29 1 1 2 1 1
F 6 2 1
Flinders M 769 19 19 25 28 17 22 22 18 24 29 14 20 22 16 22
F 719 26 19 16 15 21 13 24 23 16 19 22 19 20 15 17
Jervois M 285 7 13 6 7 7 7 6 11 11 8 8 5 5 5 2
F 185 6 8 3 9 5 7 4 7 3 5 6 3 3 4 5
Kintore M 79 4 1 1 1 1 3 2 2 1 1 3 1 1
F 52 1 4 2 2 1 3 2 2 3 2 2 1 1 1
Manchester M 268 6 6 8 6 11 6 10 5 5 5 11 4 6 7 1
F 197 10 8 9 4 6 8 5 8 7 4 4 6 3 4 4
Musgrave M 534 17 13 22 17 29 15 17 19 9 12 20 14 8 12 10
F 399 17 11 18 10 16 14 18 14 18 11 8 6 11 9 11
Robinson M 391 9 13 11 8 9 9 10 7 8 7 8 2 5 3 4
F 249 8 11 7 9 8 6 11 14 8 5 5 9 6 2 4
Way M 53 2 1 1 1 1 3 1 1
F 31 2 1 3 1 1 1 1 1 2
Total M 2,408 65 65 74 68 75 63 71 63 60 62 63 49 47 44 39
F 1,838 70 61 58 52 58 51 65 69 56 47 47 45 44 34 44
TOTAL 4,246 135 126 132 120 133 114 136 132 116 109 110 94 91 78 83