TABLE VI.—COMPARATIVE SUMMARY showing the NUMBER of INHABITANTS, the NUMBER of PERSONS, MALES and FEMALES, the NUMBER of HOUSES, and the NUMBER of ADULT MALES, in EACH COUNTY and in the PROVIENCE at the DATE of the CENSUS of 1881 and 1891, together with the NUMERICAL INCREASE and DECRERASE (exclusive of ABORIGINES)—continued.
COUNTIES. PERSONS. MALES. FEMALES. HOUSES. ADULT MALES.
1881. 1891. Increase. Decrease. 1881. 1891. Increase. Decrease. 1881. 1891. Increase. Decrease. 1881. 1891. Increase. Decrease. 1881. 1891. Increase. Decrease.
Continued—
Hamley 159 479 320 90 285 195 69 194 125 28 103 75 49 165 116
Hanson 497 549 52 304 342 38 193 207 14 109 87 22 165 161 4
Herbert 445 1,131 686 279 684 405 166 447 281 86 226 140 169 348 179
Hindmarsh 10,322 10,365 43 5,078 5,052 26 5,244 5,313 69 2,139 2,117 22 2,245 2,349 104
Jervois 226 470 244 161 285 124 65 185 120 53 106 53 106 144 38
Kimberley 2,022 2,361 339 1,185 1,262 77 837 1,099 262 392 451 59 648 608 40
Kintore a 131 131 79 79 52 52 34 34 50 50
Light 16,328 15,546 782 8,034 7,675 359 8,294 7,871 423 3,454 3,202 252 3,585 3,612 27
Lytton 99 603 504 75 394 319 24 209 185 18 155 137 62 245 183
Mac Donnell 1,330 1,123 207 722 608 114 608 515 93 326 250 76 405 295 110
Manchester a 465 465 268 268 197 197 107 107 147 147
Musgrave 782 933 151 501 534 33 281 399 118 184 193 9 269 248 21
Newcastle 2,420 2,890 470 1,408 1,575 167 1,012 1,315 303 591 657 66 771 770 1
Robe 3,256 3,009 247 1,797 1,611 186 1,459 1,398 61 722 666 56 917 796 121
Robinson a 640 640 391 391 249 249 132 132 222 222
Russell 708 1,223 515 374 690 316 334 533 199 137 267 130 188 322 134
Stanley 11,068 9,916 1,152 5,860 5,156 704 5,208 4,760 448 2,157 2,065 92 2,830 2,427 403
Sturt 5,245 6,908 1,663 2,748 3,611 863 2,497 3,297 800 1,082 1,335 253 1,233 1,677 444
Taunton 331 574 243 215 370 155 116 204 88 66 138 72 146 203 57
Victoria 11,895 13,709 1,814 6,516 7,550 1,034 5,379 6,159 780 2,413 2,561 148 3,308 3,655 347
Way a 84 84 53 53 31 31 24 24 37 37
Young 102 74 28 64 47 17 38 27 11 17 17 45 28 17
269,152 305,621 36,469 140,038 154,216 14,178 129,114 151,405 22,291 55,582 61,839 6,257 68,896 73,599 4,703
REMAINDER OF PROVINCE
(Exclusive of NORTHERN TERRITORY).
EASTERN DIVISION 105 104 1 75 65 10 30 39 9 12 22 10 45 21 24
NORTHERN DIVISION 1,832 1,394 438 1,443 961 482 389 433 44 288 248 40 1,140 658 482
NORTH-EASTERN DIVISION 224 1,754 1,530 206 1,327 1,121 18 427 409 34 370 336 183 860 677
NORTH-WESTERN DIVISION 1,363 1,491 128 982 1,136 154 381 355 26 219 250 31 717 822 105
WESTERN DIVISION a 200 62 138 164 54 110 36 8 28 44 13 31 123 42 81
3,724 4,805 1,081 2,870 3,543 673 854 1,262 408 597 903 306 2,208 2,403 195
NORTHERN TERRITORY 3,451 4,898 1,447 3,347 4,560 1,213 104 338 234 330 1,145 815 3,215 4,255 1,040
SHIPPING 3,538 5,107 1,569 3,275 4,482 1,207 263 625 362 2,935 3,756 821
GRAND TOTAL OF SOUTH AUSTRALIA 279,865 320,431 40,566 149,530 166,801 17,271 130,335 153,630 23,295 56,509 63,887 7,378 77,254 84,013 6,759