TABLE V.—COMPARATIVE SUMMARY :—Showing the NUMBER of UNMARRIED, MARRIED, and WIDOWED of each SEX, in each COUNTY and in the PROVINCE, of all AGES, under FIFTEEN YEARS, and FIFTEEN YEARS and upwards, at dates of CENSUS of 1876 and 1881 respectively (exclusive of Aborigines).
Divisions of the Province. All Ages. Under 15 years. Age 15 years and upwards.
Persons. Unmarried. Unmarried. Married. Widowed.
Males. Females. Boys. Girls. Bachelors. Spinsters. Husbands. Wives. Widowers. Widows.
1876. 1881. 1876. 1881. 1876. 1881. 1876. 1881. 1876. 1881. 1876. 1881. 1876. 1881. 1876. 1881. 1876. 1881. 1876. 1881.
COUNTIES.
Adelaide 44,351 61,376 47,057 61,590 18,589 23,120 18,768 23,449 10,442 17,030 10,492 14,090 14,323 20,002 15,181 20,557 997 1,224 2,616 3,494
Gawler 5,851 6,556 5,185 5,826 2,433 2,706 2,335 2,598 1,542 1,753 898 1,055 1,774 1,959 1,749 1,938 102 138 203 235
Light 8,835 8,034 9,035 8,294 3,936 3,515 4,095 3,543 1,944 1,836 1,632 1,676 2,800 2,537 2,934 2,638 155 146 374 437
Eyre 1,732 2,475 1,449 1,982 759 970 695 902 434 758 231 341 507 709 481 679 32 38 42 60
Alfred 42 48 23 25 12 10 13 13 21 22 2 2 7 15 8 10 2 1
Young 86 64 47 38 21 11 23 14 39 36 9 12 24 17 15 12 2
Burra 2,231 2,672 2,061 2,356 929 1,024 962 1,001 597 823 317 444 662 759 712 800 43 66 70 111
Hamley 60 90 42 69 19 29 25 40 24 37 3 8 14 22 13 20 3 2 1 1
Albert 109 93 45 61 25 24 20 27 56 41 10 9 23 26 15 23 5 2 2
Stanley 5,668 5,860 4,853 5,208 2,341 2,292 2,265 2,343 1,624 1,768 832 973 1,602 1,678 1,603 1,683 101 122 153 209
Victoria 4,949 6,516 3,326 5,379 1,659 2,465 1,573 2,450 1,855 2,056 545 950 1,350 1,883 1,138 1,848 85 112 70 131
Kimberley 320 1,185 236 837 103 371 112 373 131 467 43 160 85 319 75 290 1 28 6 14
Herbert 279 166 68 85 148 31 60 49 3 1
Lytton 75 24 6 8 45 3 21 13 3
Derby 22 3 3 1 12 6 2 1
Dalhousie 1,257 4,171 850 2,820 485 1,457 432 1,302 436 1,590 121 492 321 1,072 281 953 15 52 16 73
Frome 1,834 5,374 1,396 3,934 679 1,833 685 1,787 607 2,010 194 662 519 1,428 483 1,385 29 103 34 100
Newcastle 1,408 1,012 488 478 495 150 399 365 26 19
Granville 624 408 219 206 253 57 145 132 7 13
Blachford 340 146 84 57 174 26 74 59 8 4
Hanson 304 193 108 92 122 27 73 72 1 2
Taunton 215 116 50 51 113 19 38 42 14 4
Fergusson 2,355 4,186 1,627 3,186 897 1,655 821 1,510 818 1,352 249 555 615 1,132 530 1,057 25 47 27 64
Daly 9,748 9,576 8,893 8,777 4,304 4,166 4,302 4,131 2,163 2,362 1,195 1,325 3,155 2,919 3,138 3,150 126 129 258 171
Hindmarsh 5,114 5,078 5,414 5,244 2,420 2,196 2,382 2,142 1,048 1,159 1,091 1,140 1,560 1,610 1,711 1,705 86 113 230 257
Sturt 2,643 2,748 2,509 2,497 1,249 1,170 1,191 1,081 548 724 447 522 805 804 789 803 41 50 82 91
Russell 518 374 428 334 220 146 193 151 138 119 91 67 154 96 134 104 6 13 10 12
Buckingham 335 555 253 373 145 182 123 161 101 235 38 79 83 127 88 116 6 11 4 17
Cardwell 127 68 54 39 38 22 24 15 46 27 5 7 40 17 23 15 3 2 2 2
MacDonnell 568 722 486 608 223 240 237 267 173 240 79 119 159 227 162 202 13 15 8 20
Robe 1,272 1,797 1,031 1,459 464 655 450 636 417 625 198 297 359 470 334 462 32 47 49 64
Grey 4,648 5,424 4,247 4,857 2,099 2,224 2,017 2,161 1,140 1,552 737 988 1,323 1,541 1,373 1,532 86 107 120 176
Flinders 769 850 704 745 350 346 336 335 195 241 120 134 211 251 219 244 13 12 29 32
Musgrave 501 281 153 124 214 45 125 107 9 5
Jervois 161 65 30 31 91 8 38 24 2 2
Carnarvon 187 217 149 162 62 84 72 68 73 62 28 34 49 64 46 59 3 7 3 1
Total of Counties 105,609 140,038 101,400 129,114 44,461 54,122 44,151 53,633 26,612 40,592 19,607 26,507 32,524 42,663 33,235 43,150 2,012 2,661 4,407 5,824
REMAINDER OF PROVINCE (exclusive of Northern Territory)—
Eastern Division 2,780 75 1,207 30 611 15 569 17 1,524 43 151 1 568 16 468 11 77 1 19 1
North-Eastern Division 206 18 7 5 171 1 20 11 8 1
Northern Division 1,312 367 175 152 870 46 243 163 24 6
Far Northern Division 131 22 11 9 92 2 22 11 6
Western Division 164 36 20 19 117 2 23 15 4
North-Western Division 982 381 145 148 626 70 192 152 19 11
Total of Province outside Counties 2,780 2,870 1,207 854 611 373 569 350 1,524 1,919 151 122 568 516 468 363 77 62 19 19
NORTHERN TERRITORY 650 3,347 93 104 20 43 36 42 494 3,177 13 9 115 103 41 50 21 24 3 3
SHIPPING 1,452 3,275 80 263 41 104 24 56 1,018 2,455 10 73 363 673 39 120 30 43 7 14
GRAND TOTAL OF SOUTH AUSTRALIA 110,491 149,530 102,780 130,335 45,133 54,642 44,780 54,081 29,648 48,143 19,781 26,711 33,570 43,955 33,783 43,683 2,140 2,790 4,436 5,860