TABLE IV.—SUMMARY by COUNTIES :—Showing the AGES of PERSONS, MALES and FEMALES, in each COUNTY and in the PROVINCE, at date of CENSUS of 1881 (exclusive of ABORIGINES).
Divisions of the Province. All Ages. Under 1 Year. 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13.
COUNTIES—
Adelaide Males 61,376 2,052 1,796 1,795 1,765 1,626 1,614 1,439 1,504 1,383 1,401 1,357 1,285 1,346 1,430
Females 61,590 1,992 1,752 1,791 1,737 1,657 1,593 1,552 1,480 1,419 1,421 1,440 1,352 1,383 1,483
Total 122,966 4,044 3,548 3,586 3,502 3,283 3,207 2,991 2,984 2,802 2,822 2,797 2,637 2,729 2,913
Gawler Males 6,556 227 221 211 210 198 186 172 152 175 160 168 140 157 168
Females 5,826 191 208 198 230 179 156 175 176 170 154 156 159 157 139
Total 12,382 418 429 409 440 377 342 347 328 345 314 324 299 314 307
Light Males 8,034 234 271 270 244 247 238 237 230 203 236 211 247 241 197
Females 8,294 238 235 226 257 282 216 220 229 252 248 234 204 237 240
Total 16,328 472 506 496 501 529 454 457 459 455 484 445 451 478 437
Eyre Males 2,475 76 94 67 79 79 62 64 66 55 71 50 58 44 46
Females 1,982 76 84 69 64 65 64 64 66 60 45 49 48 59 50
Total 4,457 152 178 136 143 144 126 128 132 115 116 99 106 103 96
Alfred Males 48 1 1 1 1 1 2 1 1
Females 25 2 2 1 1 1 1 3 1
Total 73 2 2 2 1 2 2 1 3 3 2 1
Young Males 64 1 1 1 2 1 2 1 1 1
Females 38 3 1 1 1 1 1 1 2 1
Total 102 3 1 1 2 1 1 1 3 2 2 1 3 2
Burra Males 2,672 76 99 93 72 70 65 63 64 60 64 65 66 46 64
Females 2,356 75 75 79 79 77 62 69 75 59 63 46 58 61 74
Total 5,028 151 174 172 151 147 127 132 139 119 127 111 124 107 138
Hamley Males 90 5 2 5 2 1 3 3 1 1 2 1
Females 69 6 4 6 2 5 4 2 1 1 3 2 2 1 1
Total 159 11 4 8 7 7 5 5 4 2 4 2 4 1 2
Albert Males 93 2 2 4 2 1 1 5 1 3 2
Females 61 1 3 1 3 2 2 1 2 2 2 3
Total 154 3 5 5 5 3 3 1 5 1 5 2 2 5
Stanley Males 5,860 180 170 157 158 182 147 129 140 147 145 141 123 166 155
Females 5,208 182 180 177 167 158 177 160 161 150 156 141 134 126 140
Total 11,068 362 350 334 325 340 324 289 301 297 301 282 257 292 295
Victoria Males 6,516 245 216 206 196 182 171 155 150 151 148 130 118 136 142
Females 5,379 203 224 247 201 187 171 139 169 136 140 136 131 123 109
Total 11,895 448 440 453 397 369 342 294 319 287 288 266 249 259 251
Kimberley Males 1,185 28 29 35 23 23 28 28 31 27 19 19 17 17 28
Females 837 39 37 34 26 33 21 24 26 19 16 29 22 19 21
Total 2,022 67 56 69 49 56 49 52 57 46 35 48 39 36 49
Herbert Males 279 4 4 4 4 2 4 4 7 5 7 2 6 5 5
Females 166 6 4 5 8 7 9 5 6 6 4 7 5 5 6
Total 445 10 8 9 12 9 13 9 13 11 11 9 11 10 11
Lytton Males 75 1 1 1 1
Females 24 2 1 1 1 1 1
Total 99 3 1 2 1 1 1 1 1
Derby Males 22 1 1 1
Females 3 1
Total 25 1 1 1 1
Dalhousie Males 4,171 138 115 112 113 95 105 101 93 88 77 96 90 78 70
Females 2,820 104 101 121 97 113 92 77 86 62 90 71 81 65 75
Total 6,991 242 216 233 210 208 197 178 179 150 167 167 171 143 145
Frome Males 5,374 192 142 165 151 122 122 114 109 105 102 113 83 100 108
Females 3,934 167 142 158 134 138 137 110 118 101 97 103 106 106 83
Total 9,308 359 284 323 285 260 259 224 227 206 199 216 194 206 191