TABLE IV.—COMPARATIVE SUMMARY showing the NUMBER of INHABITANTS, the NUMBER of PERSONS, MALES and FEMALES, the NUMBER of HOUSES, and the NUMBER of ADULT MALES in each COUNTY, and in the PROVINCE at the date of CENSUS of 1876 and 1881, together with the NUMERICAL INCREASE or DECREASE (exclusive of Aborigines).
Divisions of the Province. Persons. Males. Females. Houses. Adult Males.
1876. 1881. Increase. Decrease. 1876. 1881. Increase. Decrease. 1876. 1881. Increase. Decrease. 1876. 1881. Increase. Decrease. 1876. 1881. Increase. Decrease.
COUNTIES.
Adelaide 91,408 122,966 31,558 44,351 61,376 17,025 47,057 61,590 14,533 19,028 25,816 6,788 20,398 30,932 10,534
Gawler 11,036 12,382 1,346 5,851 6,556 705 5,185 5,826 641 2,040 2,380 340 2,588 3,056 468
Light 17,870 16,338 1,542 8,835 8,034 801 9,035 8,294 741 3,489 3,454 35 3,749 3,585 164
Eyre 3,181 4,457 1,276 1,732 2,475 743 1,449 1,982 533 643 852 209 726 1,209 483
Alfred 65 73 8 42 48 6 23 25 2 11 12 1 28 29 1
Young 133 102 31 86 64 22 47 38 9 16 17 1 53 45 8
Burra 4,292 5,028 736 2,231 2,672 441 2,061 2,356 295 822 1,090 268 1,024 1,318 294
Hamley 102 159 57 60 90 30 42 69 27 16 28 12 29 49 20
Albert 154 154 109 93 16 45 61 16 27 31 4 71 55 16
Stanley 10,521 11,068 547 5,668 5,860 192 4,853 5,208 355 2,002 2,157 155 2,558 2,830 272
Victoria 8,275 11,895 3,620 4,949 6,516 1,567 3,326 5,379 2,053 1,429 2,413 984 2,599 3,308 709
Kimberley 556 2,022 1,466 320 1,185 865 236 837 601 120 392 272 167 648 481
Herbert 445 445 279 279 166 166 86 86 169 169
Lytton 99 99 75 75 24 24 18 18 62 62
Derby 25 25 22 22 3 3 4 4 15 15
Dalhousie 2,107 6,991 4,884 1,257 4,171 2,914 850 2,820 1,970 388 1,318 930 603 2,209 1,606
Frome 3,230 9,308 6,078 1,834 5,374 3,540 1,396 3,934 2,538 642 1,789 1,147 922 2,907 1,985
Newcastle 2,420 2,420 1,408 1,408 1,012 1,012 591 591 771 771
Granville 1,032 1,032 624 624 408 408 262 262 322 322
Blachford 486 486 340 340 146 146 112 112 218 218
Hanson 497 497 304 304 193 193 109 109 165 165
Taunton 331 331 215 215 116 116 66 66 146 146
Fergusson 3,982 7,372 3,390 2,355 4,186 1,831 1,627 3,186 1,559 716 1,372 656 1,126 1,983 857
Daly 18,641 18,353 288 9,748 9,576 172 8,893 8,777 116 3,884 3,916 32 4,206 4,146 60
Hindmarsh 10,528 10,322 206 5,114 5,078 36 5,414 5,244 170 2,206 2,139 67 2,074 2,245 171
Sturt 5,152 5,245 93 2,643 2,748 105 2,509 2,497 12 1,025 1,082 57 1,077 1,233 156
Russell 946 708 238 518 374 144 428 334 94 166 137 29 233 188 45
Buckingham 588 928 340 335 555 220 253 373 120 115 172 57 154 293 139
Cardwell 181 107 74 127 68 59 54 39 15 30 20 10 70 38 32
MacDonnell 1,054 1,330 276 568 722 154 486 608 122 193 326 133 279 405 126
Robe 2,303 3,256 953 1,272 1,797 525 1,031 1,459 428 494 722 228 651 917 266
Grey 8,895 10,281 1,386 4,648 5,424 776 4,247 4,857 610 1,608 2,065 457 2,025 2,525 500
Flinders 1,473 1,595 122 769 850 81 704 745 41 290 319 29 320 389 69
Musgrave 782 782 501 501 281 281 184 184 269 269
Jervois 226 226 161 161 65 65 53 53 106 106
Carnarvon 336 379 43 187 217 30 149 162 13 67 78 11 97 111 14
Total of Counties 207,009 269,152 62,143 105,609 140,038 34,429 101,400 129,114 27,714 41,467 55,582 14,115 47,827 68,896 21,069
REMAINDER OF PROVINCE (exclusive of N. Territory.)
Eastern Division 3,987 105 263 2,780 75 90 1,207 30 353 753 12 156 2,879 45 329
North-Eastern Division 224 206 18 34 183
Northern Division 1,679 1,312 367 273 1,032
Far Northern Division 153 131 22 15 108
Western Division 200 164 36 44 123
North-Western Division 1,363 982 381 219 717
Total of Province outside Counties 3,987 3,724 263 2,780 2,870 90 1,207 854 353 753 597 156 1,879 2,208 329
*NORTHERN TERRITORY 743 3,451 2,708 650 3,347 2,697 93 104 11 187 330 143 594 3,215 2,621
†SHIPPING 1,532 3,538 2,006 1,452 3,275 1,823 80 263 183 1,185 2,935 1,750
Grand Total of South Australia 213,271 279,865 66,594 110,491 149,530 39,039 102,780 130,335 27,555 42,407 56,509 14,102 51,485 77,254 25,769