TABLE III.—SUMMARY by COUNTIES :—Showing the POPULATION—MALES, FEMALES, and ADULT MALES—in each COUNTY and in the PROVINCE, at the respective dates of CENSUS of 1871, 1876, 1881, (exclusive of Aborigines).
Divisions of the Province. YEAR OF CENSUS.
1871. 1876. 1881.
Persons. Males. Females. Adult Males. Persons. Males. Females. Adult Males. Persons. Males. Females. Adult Males.
COUNTIES.
Adelaide 85,593 41,454 44,139 18,318 91,408 44,351 47,057 20,398 122,966 61,376 61,590 30,932
Gawler 8,660 4,715 3,945 2,101 11,036 5,851 5,185 2,588 12,382 6,556 5,826 3,056
Light 20,019 10,329 9,690 4,546 17,870 8,835 9,035 3,749 16,328 8,034 8,294 3,585
Eyre 2,332 1,275 1,057 546 3,181 1,732 1,449 726 4,457 2,475 1,982 1,209
Alfred 72 47 25 26 65 42 23 28 73 43 25 29
Young 80 40 40 23 133 86 47 53 102 64 38 45
Burra 3,401 1,750 1,651 777 4,292 2,231 2,061 1,024 5,028 2,672 2,356 1,318
Hamley 72 52 20 31 102 60 42 29 159 90 69 49
Albert 75 43 32 23 154 109 45 71 154 93 61 55
Stanley 9,785 5,301 4,484 2,407 10,521 5,668 4,853 2,558 11,068 5,860 5,208 2,830
Victoria 818 515 303 279 8,275 4,949 3,326 2,599 11,895 6,516 5,379 3,308
Kimberley(a) 556 320 236 167 2,022 1,185 837 648
Herbert(b) 445 279 166 169
Lytton(b) 99 75 24 62
Derby(b) 25 22 3 15
Dalhousie(a) 2,107 1,257 850 603 6,991 4,171 2,820 2,209
Frome 1,839 939 900 438 3,230 1,834 1,396 922 9,308 5,374 3,934 2,907
Newcastle(b) 2,420 1,408 1,012 771
Granville(b) 1,032 624 408 322
Blachford(b) 486 340 146 218
Hanson(b) 497 304 193 165
Taunton(b) 331 215 116 146
Fergusson 576 377 199 221 3,982 2,355 1,627 1,126 7,372 4,186 3,186 1,983
Daly 12,353 6,510 5,843 2,864 18,641 9,748 8,893 4,206 18,353 9,576 8,777 4,146
Hindmarsh 13,562 6,857 6,705 2,651 10,528 5,114 5,414 2,074 10,322 5,078 5,244 2,245
Sturt 5,730 2,942 2,788 1,139 5,152 2,643 2,509 1,077 5,245 2,748 2,497 1,233
Russell 793 457 336 211 946 518 428 233 708 374 334 188
Buckingham 228 122 106 58 588 335 253 154 928 555 373 293
Cardwell 109 72 37 39 181 127 54 70 107 68 39 38
Macdonnell 779 460 319 258 1,054 568 486 279 1,330 722 608 405
Robe 2,407 1,371 1,036 672 2,303 1,272 1,031 651 3,256 1,797 1,459 917
Grey 9,445 5,037 4,408 2,346 8,895 4,648 4,247 2,025 10,281 5,424 4,857 2,525
Flinders 1,551 823 728 369 1,473 769 704 320 1,595 850 745 389
Musgrave(b) 782 501 281 269
Jervois(b) 226 161 65 106
Carnarvon(c) 287 145 142 62 336 187 149 97 379 217 162 111
Total of Counties 180,566 91,633 88,933 40,405 207,009 105,609 101,400 47,827 269,152 140,038 129,114 68,896
Remainder of Province (exclusive of N. TERRITORY
Eastern Division 4,297 3,073 1,224 2,150 3,987 2,780 1,207 1,879 105 75 30 45
North-eastern Division 224 206 18 183
Northern Division 1,679 1,312 367 1,032
Far Northern Division 153 131 22 108
Western Division 200 164 36 123
North-western Division 1,363 982 381 717
Total of Province outside Counties 4,297 3,073 1,224 2,150 3,987 2,780 1,207 1,879 3,724 2,870 854 2,208
*NORTHERN TERRITORY 201 172 29 146 743 650 93 594 3,451 3,347 104 3,215
*SHIPPING 562 530 32 423 1,532 1,452 80 1,185 3,538 3,275 263 2,935
GRAND TOTAL OF SOUTH AUSTRALIA 185,626 95,408 90,218 43,124 213,271 110,491 102,780 51,485 279,865 149,530 130,335 77,254