TABLE VIII.—ABSTRACT showing the TOTAL POPULATION, MALES and FEMALES, and the NUMBER of HOUSES and BUILDINGS in each CORPORATE TOWN and in each WARD, also in each TOWNSHIP or VILLAGE containing from FIFTY INHABITANTS upwards, at DATE of CENSUS of 1881.
Townships and Villages. Locality. Population. Number of Houses.
Persons. Males. Females.
Glynde District Council of Stepney 127 61 66 26
Beverley District Council of Woodville 124 64 60 19
Stansbury District Council of Dalrymple 123 60 63 20
Clarendon District Council of Clarendon 123 58 65 30
Paradise District Council of Campbelltown 123 62 61 30
Golden Grove District Council of Teatree Gully 121 61 60 29
Carrieton Hundred of Eurelia 120 71 49 16
Tusmore District Council of Burnside 120 42 78 11
Smithfield District Council of Munno Para West 119 53 66 25
Carricalinga District Council of Yankalilla 119 57 62 20
Waterloo District Council of Waterloo 118 62 56 25
Sevenhill District Council of Clare 117 69 48 29
Harrogate District Council of Nairne 117 62 55 20
Houghton District Council of Highercombe 115 57 58 29
Summerfield District Council of Tungkillo 114 53 61 20
Millbrook District Council of Para Wirra 114 57 57 23
Reynella District Council of Morphett Vale 113 51 62 22
Minlaton District Council of Minlacowie 112 58 54 22
Kingston District Council of Rosewater 112 60 52 29
Streaky Bay County Flinders 111 57 54 18
Langmeil District Council of Tanunda 111 51 60 22
Oakbank District Council of Onkaparinga 111 54 57 24
Sturt District Council of Brighton 111 62 49 23
Maidstone District Council of Para Wirra 111 56 55 25
Milang District Council of Bremer 110 57 53 21
Enfield District Council of Yatala South 110 54 56 27
Blumberg District Council of Talunga 110 58 52 21
Hemington District Council of West Torrens 107 52 55 24
Home Park District Council of Burnside 107 51 56 23
Rapid Bay District Council of Rapid Bay 106 54 52 23
Springton District Council of South Rhine 105 47 58 18
Southwark District Council of West Torrens 105 47 58 24
Donnybrook District Council of Clare 103 55 48 27
Penwortham District Council of Clare 102 54 48 20
Hoyleton District Council of Hall 102 54 48 22
Marrabel District Council of Hamilton 102 46 56 22
Ardrossan Hundred of Cunningham 101 56 45 18
Chain of Ponds District Council of Para Wirra 100 53 47 20
Fisherville District Council of LeFevre's Peninsula 100 60 40 19
Population 50 to 100—
Blyth District Council of Blyth 99 43 56 19
Bridgewater District Council of Birkenhead 98 51 47 27
Koolunga Hundred of Koolunga 98 47 51 20
Crafers District Council of Crafers 96 54 42 13
Balhannah District Council of Onkaparinga 95 44 51 24
Stonyfell District Council of Burnside 95 50 45 12
Underdale District Council of West Torrens 94 51 43 18
Daveyston District Council of Nuriootpa 94 51 43 18
Eden Valley District Council of South Rhine 93 48 45 19
Clairville District Council of LeFevre's Peninsula 93 37 56 19
Wauraltee Hundred of Wauraltee 93 47 46 20
Narridy District Council of Narridy 90 44 46 20
Blakiston District Council of Mt. Barker 90 41 49 20
Woodchester District Council of Onaunga 88 43 45 14
Virginia District Council of Munno Para West 87 34 53 18
Weymouth District Council of LeFevre's Peninsula 86 40 46 15
Davenport Hundred of Willochra 85 47 38 21
Wellington Hundred of Brinkley 85 42 43 14
Thorndon Park District Council of Campbelltown 85 42 43 13
Dutton Town District Council of Truro 83 47 36 17
Bertha District Council of Mudla Wirra South 83 39 44 19
Kangarilla District Council of Clarendon 82 41 41 17
Moculta District Council of Angaston 82 39 43 16
Bramfield Hundred of Ward 81 40 41 13
Yacka Hundred of Yackamoorundie 81 46 35 16
Beaumont District Council of Burnside 80 34 46 15
Yatina Hundred of Black Rock Plain 80 43 37 15
Meningie Hundred of Bonney 79 36 43 13
Leasingham District Council of Upper Wakefield 78 41 37 15
Linwood District Council of Light 78 41 37 10
Allendale East District Council of Port MacDonnell 77 41 36 19
Rhynie District Council of Rhynie 76 33 43 15
Rosetown District Council of Lacepede 76 37 39 18
Krondorff District Council of Tanunda 75 40 35 17
Keilli Hundred of Red Hill 74 35 39 17
Hermitage District Council of Teatree Gully 73 35 38 16
North Woodside District Council of Onkaparinga 73 38 35 15
Lucindale District Council of Lucindale 73 37 36 15
Elliston Hundred of Ward 72 43 29 9
Pekina Hundred of Pekina 70 45 25 15
Nailsworth District Council of Prospect 69 37 32 21
St. John's Wood District Council of Prospect 68 29 39 11
Cheltenham District Council of Woodville 68 34 34 14
Lord's Town District Council of Robe 68 31 37 19