TABLE II.—SUMMARY by COUNTIES : Showing the YEAR of ENTERING the COLONY of MALES and FEMALES, in each COUNTY, and in the PROVINCE, at Date of CENSUS of 1881.
Divisions of the Province. Total. Year of Entering the Colony. Unspecified.
1836 to 1840. 1841 to 1845. 1846 to 1850. 1851 to 1855. 1856 to 1860. 1861 to 1865. 1866 to 1870. 1871 to 1875. 1876 to 1881. Born in South Australia.
COUNTIES—continued;
Sturt Males 2,748 77 31 164 181 126 65 36 32 165 1,857 14
Females 2,497 63 29 135 211 116 47 39 10 73 1,763 11
Total 5,245 140 60 299 392 242 112 75 42 238 3,620 25
Russell Males 374 13 2 18 38 13 7 9 10 21 241 2
Females 334 5 3 12 32 9 3 8 3 12 245 2
Total 708 18 5 30 70 22 10 17 13 33 486 4
Buckingham Males 555 13 6 22 51 28 21 21 15 61 312 5
Females 373 4 2 10 32 25 10 18 8 31 233
Total 928 17 8 32 83 53 31 39 23 92 545 5
Cardwell Males 68 1 2 6 7 2 2 1 3 2 42
Females 39 1 7 2 1 2 3 23
Total 107 1 2 7 14 4 3 3 6 2 65
MacDonnell Males 722 10 10 23 60 35 27 32 34 112 366 13
Females 608 6 2 24 50 21 24 13 18 41 405 4
Total 1,330 16 12 47 110 56 51 45 52 153 771 17
Robe Males 1,797 30 21 69 149 117 77 70 56 262 900 46
Females 1,459 21 5 31 133 83 55 57 26 162 878 8
Total 3,256 51 26 100 282 200 132 127 82 424 1,778 54
Grey Males 5,424 83 60 220 449 375 228 215 153 452 3,094 95
Females 4,857 45 28 145 429 304 179 174 84 291 3,106 72
Total 10,281 128 88 365 878 679 407 389 237 743 6,200 167
Flinders Males 850 20 16 35 56 48 25 17 10 44 575 4
Females 745 13 10 21 60 41 21 17 6 23 531 2
Total 1,595 33 26 56 116 89 46 34 16 67 1,106 6
Musgrave Males 501 14 7 8 36 37 20 24 19 41 295
Females 281 6 9 15 18 9 7 9 8 200
Total 782 20 7 17 51 55 29 31 28 49 495
Jervois Males 161 1 1 11 5 8 7 6 9 23 90
Females 65 1 2 3 3 2 6 48
Total 226 1 2 13 8 11 7 8 9 29 138
Carnarvon Males 217 14 2 8 14 10 6 8 6 11 136 2
Females 162 7 2 5 7 7 2 3 2 2 124 1
Total 379 21 4 13 21 17 8 11 8 13 260 3
Total of Counties Males 140,038 2,684 1,109 6,457 9,530 6,590 5,185 3,665 5,112 18,072 80,410 1,224
Females 129,114 2,426 926 5,921 9,895 6,012 4,067 2,757 3,154 11,884 81,086 986
Total 269,152 5,110 2,035 12,378 19,425 12,602 9,252 6,422 8,266 29,956 161,496 2,210
REMAINDER OF THE PROVINCE (exclusive of Northern Territory)—
Eastern Division Males 75 1 3 6 5 2 2 4 15 37
Females 30 2 1 2 2 2 21
Total 105 2 1 3 7 7 4 2 4 17 58
North-Eastern Division Males 206 8 4 15 14 9 23 26 41 54 12
Females 18 4 1 1 5 7
Total 224 8 4 19 15 9 23 27 46 61 12
Northern Division Males 1,312 13 10 39 87 72 81 83 125 424 378
Females 367 5 7 22 13 12 6 15 39 248
Total 1,679 18 10 46 109 85 93 89 140 463 626
Far Northern Division Males 131 5 3 4 13 17 6 10 8 15 50
Females 22 1 1 1 1 18
Total 153 5 3 5 14 17 6 11 8 16 68