TABLE VII.—COMPARATIVE ABSTRACT showing the AREA, the NUMBER OF PERSONS, MALES and FEMALES, the NUMBER, of ADULT MALES, together with the NUMBER OF HOUSES, and the AREA of LAND under CULTIVATION, in each ELECTORAL DISTRICT and SUBDIVISION of DISTRICT, at DATE of CENSUS of 1876 and 1881 (exclusive of Aborigines)—continued.
Electoral Districts. Area. Persons. Males. Females. Adult Males. Houses. Land under Cultivation. Remarks.
Sq. Miles. Acres. 1876. 1881. 1876. 1881. 1876. 1881. 1876. 1881. 1876. 1881. 1876. 1881.
Acres. Acres.
District Council of—
Lincoln 104 1,047 728 515 359 532 369 197 159 191 156 2,393 548 County Flinders (southern portion) in 1876.
Hundred of
Louth 103 211 110 101 50 42 1,397
Wanilla 135 37 25 12 14 6 95
Lake Wangary 148 110 60 50 34 25 1,595
County Flinders (south portion, together with all adjacent islands, &c.) 361 72 47 25 19 11 104
Hundred of—
Appilla 143 1,409 1,338 810 727 599 611 390 357 243 219 25,226 40,643
Wongyarra 94 567 327 240 168 117 1,776
Booleroo 108 375 728 244 428 131 300 132 216 88 129 2,211 37,534
Willowie 112½ 607 366 241 194 116 34,895
Gregory 90 349 201 148 109 61 7,015
Woolundunga 157 534 254 327 163 207 91 166 86 102 66 495 Woolundunga, Willochra, and portion of County Frome East in 1876.
Willochra 155 1,223 732 491 408 243 41,845
Pinda 97 424 247 177 124 96 26,664
Coonatto 96 372 209 163 110 89 17,242
Davenport (exclusive of Corporation of Port Augusta) 124½ 300 979 144 534 156 445 61 292 56 203 18 81
Winninowie 110½ 43 121 29 68 14 53 22 37 7 23 4,108 County Frome (remainder of) in 1876.
Baroota 124 403 254 149 122 77 14,669
Telowie 66 507 299 208 172 99 10,113
County Frome (remainder of) 36 118 64 54 31 23 97
Hundred of—
Warrow 110 426 140 254 77 172 63 123 32 99 25 3,413 1,319 County Flinders (north portion) in 1876.
Koppio 110 36 22 14 9 4 92
Hutchison 108 93 52 41 25 23 1,699
Yaranyacka 110 108 63 45 30 17 2,738
Stokes 141 27 12 15 6 4 207
County Flinders (northern portion) 377 33 23 10 11 6
Hundred of—
Kiana 165 336 49 246 40 90 9 152 26 69 22 90 County north of County Flinders to Talia Hill in 1876.
Way 139 123 85 38 43 37 1,061
Ward 114 289 168 121 82 43 4,260
Colton 141 214 131 83 67 54 10,533
County Musgrave (remainder of including Flinders and adjacent islands) 2,194 107 77 30 51 28 58
Hundred of—
Playford 76 35 53 25 39 10 14 16 29 16 14 12 722 Franklin Harbor, in 1876.
Hawker 147 66 45 21 22 13 1,091
Mann 100 63 46 17 30 14 1,421
Yadnarie 100 25 13 12 11 7 772
County Jervois (remainder of) 1,109 19 18 1 14 5
Hundred of—
Yanyarrie 105 169 422 116 243 53 179 73 109 28 81 20,365 County north of County Dalhousie, to Mattawarangala, in 1876.
Bendleby 109 91 58 33 39 37 3,249
Eurilpa 98 16 15 1 8 7 180
Uroonda 98 132 75 57 39 41 7,043
Wirreanda 92 313 191 122 100 79 14,562
Yednalue 92 30 21 9 13 9 335
County Granville (remainder of) 574 28 21 7 14 8
Hundred of—
Pichirichi 94 204 959 118 538 86 421 61 314 34 226 67 6,500 County north of County Frome to latitude of Mt. Stephen, in 1876.
Palmer 151 551 326 225 159 108 36,482
Moockra 81 55 32 23 21 32 3,101
Boolcunda 156 433 240 193 119 109 32,666
Cudla Mudla 90½ 66 40 26 25 25 4,196
Kanyaka 150½ 324 204 120 110 79 12,731
County Newcastle (remainder of) 512 32 28 4 23 12