TABLE VII.—COMPARATIVE ABSTRACT showing the AREA, the NUMBER OF PERSONS, MALES and FEMALES, the NUMBER, of ADULT MALES, together with the NUMBER OF HOUSES, and the AREA of LAND under CULTIVATION, in each ELECTORAL DISTRICT and SUBDIVISION of DISTRICT, at DATE of CENSUS of 1876 and 1881 (exclusive of Aborigines)—continued.
Electoral Districts. Area. Persons. Males. Females. Adult Males. Houses. Land under Cultivation. Remarks.
Sq. Miles. Acres. 1876. 1881. 1876. 1881. 1876. 1881. 1876. 1881. 1876. 1881. 1876. 1881.
Acres. Acres.
XV. BAROSSA.
Corporation of—
Gawler 560 1,809 1,811 890 864 919 947 387 406 383 404
District Council of—
Angaston 62½ 2,184 2,021 1,074 950 1,110 1,071 445 426 400 393 14,244 11,636
Barossa East 16 453 434 212 212 241 222 81 89 92 74 3,779 3,753
Barossa West 50 1,206 1,176 589 582 617 594 241 254 230 210 10,916 8,948
Flaxman's Valley 32 260 211 130 105 130 106 56 44 57 41 672 565
Mount Crawford (north-western portion) 34 443 412 238 214 205 198 95 92 79 77 1,228 694
Mount Crawford (north-eastern portion) 8 81 74 42 35 39 39 26 20 14 13 76 102
Mudla Wirra South (south-eastern portion) ½ 411 382 198 183 213 199 92 80 84 98 54 82
Munno Para East (northern portion) ½ 66 107 36 57 30 50 18 26 16 24 17 23
Munno Para West (north-eastern portion) ½ 949 1,048 473 536 476 512 197 226 188 196 57 62
North Rhine (northern portion) 181 819 873 420 457 399 416 184 216 174 171 10,431 12,125
Nuriootpa (eastern portion) ½ 312 234 144 114 168 120 56 48 56 56 184 63
Tanunda 14 1,002 990 458 476 544 514 201 225 208 209 3,542 4,498
Truro (portion of) 153 607 639 321 341 286 298 129 165 122 127 5,278 8,736 County Eyre (south remaining portion) 1876.
Hundreds of—
Fisher and Skurray 206 85 60 25 30 15 3
Total of Barossa 758 560 10,602 10,497 5,225 5,186 5,377 5,311 2,208 2,347 2,103 2,108 50,478 51,290
XVI. LIGHT.
Corporation of—
Kapunda 560 2,272 2,290 1,044 1,020 1,228 1,270 455 437 471 541
District Council of—
Belvidere 84 1,320 1,050 660 527 660 523 275 231 232 238 30,033 27,312
Gilbert (eastern portion) 18 6 9 3 9 3 4 1 4 8 509 283
Hamilton 64 1,041 931 512 464 529 467 215 218 189 186 16,104 16,199
Julia 89 239 254 130 127 109 127 49 64 45 55 5,441 5,317
Kapunda 82 1,844 1,622 919 796 925 826 372 360 391 407 28,663 22,782
Light 70 954 826 476 417 478 409 181 170 188 147 24,686 24,092
Mudla Wirra North (eastern portion) 33 537 461 291 244 246 217 126 112 105 82 13,138 13,415
Mudla Wirra South (eastern portion) 8 214 225 105 110 109 115 46 53 40 49 3,315 2,739
Nuriootpa (western portion) 98 2,049 1,915 1,044 984 1,005 931 467 440 394 409 36,156 31,083
English (portion of) 100 1,690 861 951 480 739 381 388 236 336 158 33,992 14,597 Hundreds of Dutton and Neales, and English, in 1876.
Neales 97½ 958 544 414 247 173 14,774 Hundreds of Dutton and Neales, and English, in 1876.
Truro (portion of) 43 258 137 121 57 44 5,493 Hundreds of Dutton and Neales, and English, in 1876.
Hundred of—
Dutton (portion not included in District Council of Truro) 34 100 57 43 27 19 2,770 Hundreds of Dutton and Neales, and English, in 1876.
Hay 125 65 36 40 28 25 8 25 18 11 6 5,277 24 County Eyre (North remaining portion) 1876.
Eba (portion of) 88 496 279 217 166 105 2,485
Remainder of County of Eyre 308 42 29 13 19 14 756
Total of Light 1,329 560 12,243 12,331 6,181 6,246 6,062 6,085 2,603 2,856 2,406 2,641 197,314 184,121