TABLE VII.—COMPARATIVE ABSTRACT showing the AREA, the NUMBER OF PERSONS, MALES and FEMALES, the NUMBER, of ADULT MALES, together with the NUMBER OF HOUSES, and the AREA of LAND under CULTIVATION, in each ELECTORAL DISTRICT and SUBDIVISION of DISTRICT, at DATE of CENSUS of 1876 and 1881 (exclusive of Aborigines)—continued.
Electoral District. Area. Persons. Males. Females. Adult Males. Houses. Land under Cultivation. Remarks.
Sq. Miles. Acres. 1876. 1881. 1876. 1881. 1876. 1881. 1876. 1881. 1876. 1881. 1876. 1881.
Acres. Acres.
District Council of—
Brighton 22 1,112 1,282 541 665 571 617 221 298 239 245 8,357 5,589
Mitcham 32 2,007 3,669 986 2,061 1,021 1,608 440 1,196 425 879 3,195 2,346
Total of Sturt 63 240 7,283 13,939 3,348 6,983 3,935 6,956 1,467 3,495 1,426 3,068 11,552 7,935
XI. NOARLUNGA.
District Council of—
Aldinga 34 697 665 346 316 351 349 133 125 145 138 7,959 6,865
Clarendon 55 1,547 1,556 778 804 769 752 326 368 295 316 2,546 2,451
Kondoparinga 97 973 945 486 484 487 461 197 211 182 175 2,883 1,749
Morphett Vale 24 737 685 352 331 385 354 135 149 156 144 6,335 14,428
Noarlunga 39 948 842 478 419 470 423 189 184 210 203 7,572 6,610
Willunga 50 1,183 1,053 562 470 621 583 211 218 239 220 4,110 4,453
Total of Noarlunga 299 6,085 5,746 3,002 2,824 3,083 2,922 1,191 1,255 1,227 1,196 31,405 36,556
XII. MOUNT BARKER.
Corporation of—
Strathalbyn 1 400 761 772 352 362 409 410 133 138 197 176
District Council of—
Alexandrina 74 204 145 103 67 101 78 41 29 45 29 2,319 1,274
Bremer 109 979 857 481 447 498 410 180 183 220 203 6,923 5,381
Echunga 72½ 1,215 1,413 629 786 586 627 276 419 247 321 1,501 1,839
Macclesfield 45 796 834 384 412 412 422 152 177 166 167 1,973 1,371
Mount Barker 35½ 1,729 1,743 824 859 905 884 322 394 398 397 4,354 4,115
Onaunga 112 480 432 249 225 231 207 93 108 92 86 7,201 4,549
Strathalbyn 76 622 524 288 253 334 271 136 120 134 115 5,082 5,062
Hundred of—
Brinkley 156½ 161 161 95 87 66 74 42 45 29 28 831 748
Total of Mount Barker 682 80 6,947 6,881 3,405 3,498 3,542 3,383 1,375 1,613 1,528 1,522 30,184 24,339
XIII.ONKAPARINGA.
District Council of—
Burnside (portion of) 1 35 19 16 12 8 42
Crafers 12½ 890 1,074 444 563 446 511 190 252 160 199 519 529
East Torrens (eastern portion) 36 1,161 1,600 638 889 523 711 273 423 235 307 754 988
Nairne 195 2,079 1,874 1,063 923 1,016 951 417 414 377 424 10,468 9,642
Onkaparinga 81 2,689 2,624 1,333 1,290 1,356 1,334 556 600 518 571 5,207 4,651
Hundred of—
Mobilong 118½ 203 215 113 130 90 85 62 62 46 41 376 2,399
Total of Onkaparinga 444 7,022 7,422 3,591 3,814 3,431 3,608 1,498 1,763 1,336 1,550 17,324 18,251
XIV. ENCOUNTER BAY.
Corporation of—
Goolwa 2 624 688 308 310 316 378 137 120 118 146
District Council of—
Encounter Bay 166½ 891 1,097 416 548 475 549 186 262 170 208 2,375 1,847
Myponga 78 234 283 120 148 114 135 56 71 59 60 582 790
Port Elliot 168 1,339 1,294 664 628 675 666 267 276 259 240 7,508 5,981
Rapid Bay 98 533 423 261 215 272 208 107 96 108 93 1,964 1,061
Yankalilla 90 1,196 1,083 584 538 612 545 228 240 217 208 5,881 3,972
Hundred of—
Dudley 149 336 176 187 93 149 83 97 44 67 39 966 1,299
County Carnarvon (remainder of) 1,531 203 124 79 67 39 546
Total of Encounter Bay 2,282 320 5,153 5,247 2,540 2,604 2,613 2,643 1,078 1,176 998 1,033 19,276 15,496