TABLE VII.—COMPARATIVE ABSTRACT showing the AREA, the NUMBER OF PERSONS, MALES and FEMALES, the NUMBER, of ADULT MALES, together with the NUMBER OF HOUSES, and the AREA of LAND under CULTIVATION, in each ELECTORAL DISTRICT and SUBDIVISION of DISTRICT, at DATE of CENSUS of 1876 and 1881 (exclusive of Aborigines)—continued.
Electoral Districts. Area. Persons. Males. Females. Adult Males. Houses. Land under Cultivation. Remarks.
Sq. Miles. Acres. 1876. 1881. 1876. 1881. 1876. 1881. 1876. 1881. 1876. 1881. 1876. 1881.
Acres. Acres.
Mudla Wirra South (western portion) 53½ 699 699 381 379 318 320 152 167 125 133 18,355 17,546
Munno Para East (southern portion of) 43 524 428 277 225 247 203 115 98 93 91 12,538 7,380
Munno Para West (northern portion) 65 1,509 1,373 744 680 765 693 317 298 285 269 28,947 39,780
Port Gawler 128 1,382 1,128 743 597 639 531 333 289 244 184 42,082 28,873
Teatree Gully (north-eastern portion) 97 85 48 43 49 42 20 18 11 12 374 346
Yatala North (northern portion) 7 547 512 259 227 288 285 124 113 119 122 3,117 3,267
Total of Yatala 504 320 6,026 5,865 3,178 3,050 2,848 2,815 1,393 1,429 1,121 1,103 126,629 135,204
VIII. GUMERACHA.
District Council of—
Highercombe 14 571 564 279 290 292 274 128 147 137 129 1,834 1,667
Mount Crawford (southern portion) 37 70 44 34 21 36 23 17 10 10 7 79 152
North Rhine (southern portion) 24 105 183 59 104 46 79 25 47 23 36 1,043 2,753
Para Wirra 65 1,066 909 552 467 514 442 238 208 215 177 1,558 1,638
South Rhine 98 818 802 384 395 434 407 156 162 153 136 5,009 5,137
Talunga 89 2,385 2,278 1,186 1,132 1,199 1,146 477 494 487 424 4,084 3,742
Teatree Gully (southern portion) 28 850 822 436 406 414 416 181 174 194 183 5,492 4,977
Tungkillo 118 955 745 493 381 462 364 189 155 225 138 7,701 4,627
Mannum 126 512 773 280 441 232 332 125 205 99 163 6,239 8,647 Shown as Angas, Ridley, and Finniss, in 1876.
Hundreds of—
Angas and Ridley 283 225 143 82 80 49 4,417
Total of Gumeracha 882 7,332 7,345 3,703 3,780 3,629 3,565 1,536 1,682 1,543 1,442 33,039 37,757
IX. EAST TORRENS
Corporation of—
Kensington and Norwood 6,576 10,087 3,002 4,781 3,574 5,306 1,296 2,288 1,345 2,145
District Council of—
Burnside (portion of) 9 1,812 3,335 881 1,652 931 1,683 422 876 305 651 2,300 1,544
Campbelltown 9 1,155 1,469 578 732 577 737 250 336 231 299 2,626 3,077
East Torrens (western portion) 8 201 207 99 123 102 84 26 25 21 18 1,037 200
Stepney 4 2,070 3,803 931 1,831 1,089 1,972 452 860 407 798 1,759 1,342
Walkerville 1 805 1,419 375 642 430 777 168 319 168 306 239 204
Total of East Torrens 32 320 12,619 20,320 5,916 9,761 6,703 10,559 2,614 4,704 2,477 4,217 7,961 6,367
X. STURT.
Corporation of—
Brighton 3 576 771 245 368 331 403 106 147 124 158
Glenelg 560 2,028 2,724 853 1,175 2,175 1,549 383 575 321 544
Unley 1,560 5,493 723 2,714 837 2,779 317 1,279 317 1,242