TABLE I.—SUMMARY SHOWING THE NUMBER OF PERSONS OF BOTH SEXES, AND OF ALL AGES, IN THE PROVINCE, WHO CAN READ AND WRITE, READ ONLY, AND CANNOT READ ; IN EACH COUNTY AND PASTORAL DISTRICT.
Counties and Pastoral Districts. Population of all Ages. Read and Write. Read only. Cannot Read. Unspecified.
Total. Males. Females. Males. Females. Males. Females. Males. Females. Males. Females.
COUNTIES—
Adelaide 91,408 44,351 47,057 31,894 34,199 3,014 3,353 9,202 9,351 241 154
Gawler 11,036 5,851 5,185 4,038 3,530 412 375 1,364 1,209 37 71
Light 17,870 8,835 9,035 6,193 6,261 509 625 2,111 2,107 22 42
Eyre 3,181 1,732 1,449 1,153 924 97 101 456 409 26 15
Burra 4,292 2,231 2,061 1,521 1,213 184 326 523 515 3 7
Stanley 10,521 5,668 4,853 3,882 3,156 457 450 1,284 1,227 45 20
Victoria 8,275 4,949 3,326 3,431 2,042 327 263 1,138 972 53 49
Kimberley 556 320 236 235 142 29 23 54 70 2 1
Dalhousie 2,107 1,257 850 737 431 113 88 407 331
Frome 3,230 1,834 1,396 1,273 893 115 118 446 385
Fergusson 3,982 2,355 1,627 1,768 1,038 87 124 498 456 2 9
Daly 18,641 9,748 8,893 6,289 5,567 1,169 1,073 2,222 2,240 68 13
Hindmarsh 10,528 5,114 5,414 3,446 3,832 415 388 1,208 1,184 45 10
Sturt 5,152 2,643 2,509 1,719 1,775 246 116 669 616 9 2
Russell 946 518 428 335 301 48 26 130 101 5
Buckingham 588 335 253 184 128 31 41 119 84 1
Cardwell 181 127 54 87 30 4 6 36 18
MacDonnell 1,054 568 486 419 323 44 54 105 106 3
Robe 2,303 1,272 1,031 875 634 133 124 260 267 4 6
Grey 8,895 4,648 4,247 3,098 2,782 406 396 1,083 1,024 61 45
Flinders 1,473 769 704 490 433 73 92 190 177 16 2
Hamley 102 60 42 45 28 4 1 11 13
Albert 154 109 45 78 30 2 6 29 9
Alfred 65 42 23 31 12 2 3 9 8
Young 133 86 47 63 31 12 11 16
Carnarvon 336 187 149 132 110 15 11 38 24 2 4
Total of Counties 207,009 105,609 101,400 73,416 69,845 7,948 8,183 23,603 22,919 642 453
PASTORAL DISTRICTS—
Western District 1,174 816 358 626 241 39 25 150 91 1 1
Northern District 1,646 1,014 632 718 335 56 70 219 223 21 4
Far Northern District 347 301 46 282 32 2 17 14
North-Eastern District 701 547 154 424 98 29 9 92 47 2
Eastern District 119 102 17 96 14 6 3
Total of Pastoral Districts 3,987 2,780 1,207 2,146 720 126 104 484 378 24 5
SHIPPING 1,532 1,452 80 1,351 65 40 1 53 14 8
NORTHERN TERRITORY 743 650 93 534 69 56 60 24
GRAND TOTAL OF SOUTH AUSTRALIA 213,271 110,491 102,780 77,447 70,699 8,170 8,288 24,200 23,335 674 458