TABLE V.—SUMMARY showing the Number of INHABITANTS, the Number of MALES and FEMALES, the Number of HOUSES, and the Number of ADULT MALES in each COUNTY and DISTRICT, SOUTH AUSTRALIA, at the date of CENSUS 1871 and 1876 (exclusive of Aborigines)—continued.
County and District. Persons. Males. Females. Houses. Adult Males.
1871. 1876. 1871. 1876. 1871. 1876. 1871. 1876. 1871. 1876.
COUNTY RUSSELL 793 946 457 518 336 428 136 166 211 233
COUNTY BUCKINGHAM 228 588 122 335 106 253 42 115 58 154
COUNTY CARDWELL 109 181 72 127 37 54 26 30 39 70
COUNTY MACDONNELL—
District Council of—
Lacepede 779 542 460 277 319 265 184 108 258 131
Hundreds of—
Binnum, Hynam, Lochaber, and Glenory 390 213 177 64 107
Remainder of County 122 78 44 21 41
Total of County MacDonnell 779 1,054 460 568 319 486 184 193 258 279
COUNTY ROBE—
District Council of—
Naracoote 922 1,164 507 626 415 538 191 280 218 294
Robe 659 456 330 223 329 233 125 112 140 99
Remainder of County 826 683 534 423 292 260 136 102 314 258
Total of County Robe 2,407 2,303 1,371 1,272 1,036 1,031 452 494 672 651
COUNTY GREY—
District Council of—
Mount Gambier East 1,921 1,334 1,008 694 913 640 356 214 405 251
Mount Gambier West 3,598 3,540 1,852 1,802 1,746 1,738 686 644 835 799
Penola 972 847 495 405 477 442 196 188 236 159
Port MacDonnell 916 888 478 453 438 435 185 164 192 180
Hundreds of—
Penola, Nangwarry, Grey, and Monbulla 2,038 220 1,204 124 834 96 393 33 678 61
Remainder of County 2,066 1,170 896 365 575
Total of County Grey 9,445 8,895 5,037 4,648 4,408 4,247 1,816 1,608 2,346 2,025
COUNTY FLINDERS 1,551 1,473 823 769 728 704 305 290 369 320
COUNTY HAMLEY 72 102 52 60 20 42 15 16 31 29
COUNTY ALBERT 75 154 43 109 32 45 15 27 23 71
COUNTY ALFRED 72 65 47 42 25 23 10 11 26 28
COUNTY YOUNG 80 133 40 86 40 47 14 16 23 53
COUNTY CARNARVON 287 336 145 187 142 149 60 67 62 97
PASTORAL DISTRICTS—
Western District 1,055 1,174 693 816 362 358 317 236 431 546
Northern District 2,199 1,646 1,604 1,014 595 632 360 289 1,176 607
Far Northern District 347 301 46 58 252
North-Eastern District 1,043 701 776 547 267 154 295 146 543 400
Eastern District 119 102 17 24 74
Total Pastoral Districts 4,297 3,987 3,073 2,780 1,224 1,207 972 753 2,150 1,879
SHIPPING 562 1,532 530 1,452 32 80 423 1,185
NORTHERN TERRITORY—
District Council of—
Palmerston 201 285 172 214 29 71 17 61 146 177
Remainder of Northern Territory 458 436 22 126 417
Total of Northern Territory 201 743 172 650 29 93 17 187 146 594
Grand total of South Australia 185,626 213,271 95,408 110,491 90,218 102,780 37,987 43,124 51,485